Overview of job-results

flexible query (experimental) | consistency check | view original jobs on star-exec:10313,

Statistics

3246 pairs, 898136.9 / 471493.2 s

Results

Legend

YES NO MAYBE CERTIFIED ERROR BOUNDS OTHER NOTHING
The results are displayed in the following pattern: result | cpu-time/wallclock-time in seconds | complexity-score
Jobs Runti Compl Inner Rewri certi 53578
Solver TCT2_20150725 TCT3_2015 AProVE certified
Scores 0 689 495
ntime_Complexity_Innermost_Rewriting/AG01/#3.1.xml ?/n^1 1.0 / 0.4  (-) ?/n^1 0.4 / 0.2  (2) ?/n^2 4.4 / 3.9  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.10.xml . 800.1 / 300.0  (-) . 575.1 / 296.2  (0) . 489.8 / 300.1  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.12.xml . 618.4 / 298.4  (-) ?/n^3 24.6 / 9.2  (2) ?/n^3 8.4 / 13.7  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.13.xml . 600.2 / 300.1  (-) . 448.3 / 296.4  (0) . 444.4 / 300.0  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.15.xml ?/n^1 2.7 / 1.9  (-) ?/n^1 0.5 / 0.3  (2) ?/n^1 3.3 / 3.6  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.16.xml . 721.9 / 298.3  (-) ?/n^3 16.4 / 8.8  (2) ?/n^3 8.5 / 5.1  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.17.xml . 457.7 / 298.5  (-) ?/n^2 19.2 / 13.0  (2) . 613.2 / 300.0  (0)
ime_Complexity_Innermost_Rewriting/AG01/#3.17a.xml . 483.5 / 298.3  (-) ?/n^2 17.7 / 8.3  (2) . 386.8 / 300.1  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.18.xml . 587.4 / 298.3  (-) . 52.8 / 21.1  (0) . 13.7 / 16.7  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.19.xml . 760.1 / 298.5  (-) . 80.3 / 33.4  (0) . 9.3 / 6.7  (0)
ntime_Complexity_Innermost_Rewriting/AG01/#3.2.xml . 580.9 / 298.2  (-) ?/n^2 5.0 / 2.6  (2) ?/n^2 7.1 / 3.2  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.22.xml ?/n^2 4.1 / 1.8  (-) ?/n^2 3.5 / 1.6  (2) ?/n^2 393.7 / 230.7  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.23.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.1 / 0.1  (2) ?/n^1 3.8 / 2.4  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.24.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.1 / 0.1  (2) ?/n^2 4.4 / 4.8  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.26.xml . 773.6 / 298.4  (-) . 30.4 / 39.7  (0) . 4.1 / 3.8  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.29.xml ?/n^1 0.2 / 0.1  (-) ?/n^0 0.2 / 0.3  (2) ?/n^1 2.5 / 2.1  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.31.xml . 557.6 / 299.6  (-) . 99.6 / 44.2  (0) . 16.7 / 28.1  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.33.xml ?/n^1 0.1 / 0.2  (-) ?/n^0 0.5 / 0.5  (2) ?/n^1 3.7 / 3.5  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.35.xml ?/n^1 0.0 / 0.0  (-) ?/n^1 0.1 / 0.1  (2) ?/n^1 2.5 / 2.2  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.36.xml . 516.4 / 299.7  (-) . 86.3 / 40.0  (0) . 218.8 / 209.0  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.37.xml ?/n^1 0.2 / 0.2  (-) ?/n^1 0.5 / 0.7  (2) ?/n^2 21.2 / 10.5  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.38.xml . 484.3 / 300.0  (-) . 638.0 / 296.1  (0) . 108.4 / 108.1  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.39.xml ?/n^1 15.0 / 7.4  (-) ?/n^1 3.8 / 2.2  (2) . 578.4 / 300.0  (0)
ntime_Complexity_Innermost_Rewriting/AG01/#3.4.xml . 647.9 / 298.2  (-) . 37.8 / 15.8  (0) . 92.4 / 100.9  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.40.xml ?/n^1 238.8 / 200.0  (-) ?/n^1 5.1 / 7.0  (2) . 44.2 / 28.8  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.41.xml ?/n^3 11.5 / 3.2  (-) ?/n^3 5.2 / 2.6  (2) . 5.6 / 4.9  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.42.xml ?/n^5 358.2 / 171.3  (-) ?/n^3 64.1 / 25.9  (2) ?/n^3 40.1 / 30.2  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.47.xml ?/n^3 34.6 / 22.8  (-) ?/n^2 3.8 / 1.7  (2) ?/n^2 7.2 / 3.9  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.48.xml . 525.2 / 298.2  (-) ?/n^2 19.9 / 10.7  (2) ?/n^2 13.8 / 6.1  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.49.xml . 788.5 / 298.3  (-) . 569.6 / 296.1  (0) . 697.5 / 300.0  (0)
ntime_Complexity_Innermost_Rewriting/AG01/#3.5.xml ?/n^2 16.9 / 7.6  (-) ?/n^2 5.5 / 2.6  (2) ?/n^2 12.6 / 5.7  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.51.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.3 / 0.3  (2) ?/n^2 4.1 / 2.2  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.52.xml ?/n^2 0.5 / 0.3  (-) ?/n^2 1.2 / 0.5  (2) ?/n^2 3.5 / 2.7  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.53.xml . 634.6 / 298.7  (-) ?/n^3 46.4 / 23.9  (2) ?/n^3 26.9 / 16.0  (2)
ime_Complexity_Innermost_Rewriting/AG01/#3.53a.xml ?/n^1 0.5 / 0.3  (-) ?/n^0 0.3 / 0.2  (2) ?/n^1 2.6 / 1.7  (1)
ime_Complexity_Innermost_Rewriting/AG01/#3.53b.xml ?/n^2 3.7 / 2.1  (-) ?/n^2 1.1 / 0.6  (2) ?/n^2 4.0 / 2.2  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.54.xml . 557.2 / 298.9  (-) . 104.0 / 109.7  (0) . 6.6 / 6.8  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.55.xml . 758.7 / 298.4  (-) . 720.7 / 296.2  (0) . 734.9 / 300.0  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.56.xml ?/n^1 0.1 / 0.0  (-) ?/n^1 0.1 / 0.2  (2) ?/n^2 3.4 / 3.1  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.57.xml . 564.5 / 298.5  (-) . 468.4 / 296.1  (0) . 534.0 / 300.1  (0)
time_Complexity_Innermost_Rewriting/AG01/#3.5a.xml . 633.5 / 298.2  (-) ?/n^2 17.2 / 5.4  (2) ?/n^2 16.9 / 9.3  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.5b.xml . 423.5 / 298.7  (-) ?/n^3 44.5 / 33.0  (2) ?/n^3 27.8 / 16.3  (2)
ntime_Complexity_Innermost_Rewriting/AG01/#3.6.xml . 666.4 / 298.3  (-) ?/n^2 17.4 / 10.2  (2) ?/n^2 16.1 / 8.2  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.6a.xml ?/n^2 43.6 / 42.6  (-) ?/n^2 3.8 / 1.6  (2) ?/n^2 13.4 / 7.4  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.6b.xml . 595.6 / 298.5  (-) . 269.3 / 232.7  (0) ?/n^3 35.7 / 14.2  (2)
ntime_Complexity_Innermost_Rewriting/AG01/#3.7.xml ?/n^1 3.8 / 2.4  (-) ?/n^1 1.2 / 0.6  (2) ?/n^2 3.8 / 2.3  (1)
time_Complexity_Innermost_Rewriting/AG01/#3.8a.xml . 709.7 / 298.8  (-) ?/n^2 10.6 / 5.0  (2) ?/n^2 16.4 / 8.6  (2)
time_Complexity_Innermost_Rewriting/AG01/#3.8b.xml . 562.2 / 298.3  (-) ?/n^4 195.9 / 87.5  (1) ?/n^3 75.9 / 37.7  (2)
ime_Complexity_Innermost_Rewriting/AG01/#4.30c.xml . 559.4 / 298.7  (-) . 216.5 / 124.5  (0) . 50.3 / 38.2  (0)
exity_Innermost_Rewriting/AProVE_04/AAECC-ring.xml . 537.3 / 298.3  (-) . 550.3 / 296.2  (0) . 741.1 / 300.0  (0)
Complexity_Innermost_Rewriting/AProVE_04/AAECC.xml . 578.4 / 299.3  (-) . 638.2 / 296.3  (0) . 700.9 / 300.1  (0)
mplexity_Innermost_Rewriting/AProVE_04/IJCAR_1.xml . 378.3 / 299.6  (-) . 88.4 / 75.0  (0) . 4.7 / 3.1  (0)
plexity_Innermost_Rewriting/AProVE_04/IJCAR_12.xml . 363.1 / 298.7  (-) . 45.6 / 27.1  (0) . 15.7 / 6.9  (0)
plexity_Innermost_Rewriting/AProVE_04/IJCAR_18.xml . 999.1 / 298.5  (-) . 850.7 / 296.3  (0) . 334.9 / 300.0  (0)
plexity_Innermost_Rewriting/AProVE_04/IJCAR_26.xml . 580.8 / 298.4  (-) . 657.5 / 296.4  (0) . 620.9 / 300.0  (0)
lexity_Innermost_Rewriting/AProVE_04/IJCAR_26a.xml . 535.8 / 298.8  (-) . 672.5 / 296.6  (0) . 606.9 / 300.1  (0)
plexity_Innermost_Rewriting/AProVE_04/JFP_Ex31.xml . 702.3 / 298.7  (-) . 173.4 / 296.3  (0) . 577.4 / 300.1  (0)
plexity_Innermost_Rewriting/AProVE_04/JFP_Ex51.xml ?/n^2 72.2 / 32.6  (-) ?/n^2 59.0 / 19.7  (2) ?/n^2 117.8 / 154.3  (2)
ity_Innermost_Rewriting/AProVE_04/LPAR_intlist.xml . 854.0 / 298.7  (-) . 416.2 / 296.0  (0) . 311.4 / 300.0  (0)
xity_Innermost_Rewriting/AProVE_04/Liveness6.1.xml . 448.6 / 299.8  (-) . 533.5 / 296.3  (0) . 561.6 / 300.0  (0)
xity_Innermost_Rewriting/AProVE_04/Liveness6.2.xml . 712.5 / 298.3  (-) ?/n^4 244.3 / 103.8  (2) . 555.8 / 300.1  (0)
xity_Innermost_Rewriting/AProVE_04/Liveness6.3.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.7 / 0.6  (2) ?/n^1 50.9 / 49.3  (2)
xity_Innermost_Rewriting/AProVE_04/Liveness6.4.xml . 814.6 / 298.8  (-) . 692.2 / 296.1  (0) . 595.3 / 300.0  (0)
lexity_Innermost_Rewriting/AProVE_04/Liveness8.xml ?/n^1 1.4 / 1.6  (-) ?/n^1 0.8 / 0.9  (2) ?/n^1 125.5 / 47.1  (2)
ity_Innermost_Rewriting/AProVE_04/Liveness_WRS.xml ?/n^1 1.9 / 1.4  (-) ?/n^1 1.3 / 0.8  (2) ?/n^1 152.1 / 47.7  (2)
e_Complexity_Innermost_Rewriting/AProVE_04/fac.xml . 625.7 / 298.7  (-) . 472.7 / 239.7  (0) . 465.7 / 300.0  (0)
_Complexity_Innermost_Rewriting/AProVE_04/rta1.xml . 699.3 / 298.8  (-) . 604.5 / 296.3  (0) . 322.4 / 300.0  (0)
_Complexity_Innermost_Rewriting/AProVE_04/rta2.xml . 453.8 / 276.8  (-) . 6.6 / 2.8  (0) . 3.0 / 2.5  (0)
_Complexity_Innermost_Rewriting/AProVE_04/rta3.xml . 689.6 / 298.5  (-) . 27.6 / 14.8  (0) . 9.0 / 5.1  (0)
_Innermost_Rewriting/AProVE_06/div_notCeTermin.xml . 720.8 / 299.2  (-) . 693.3 / 296.1  (0) . 289.8 / 259.2  (0)
ty_Innermost_Rewriting/AProVE_06/div_notTermin.xml . 727.7 / 299.0  (-) . 665.0 / 296.2  (0) . 524.9 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_06/factorial1.xml . 507.9 / 298.9  (-) . 637.2 / 296.2  (0) . 625.5 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_06/factorial2.xml . 471.1 / 298.5  (-) . 87.9 / 54.1  (0) . 50.4 / 27.9  (0)
plexity_Innermost_Rewriting/AProVE_06/identity.xml . 683.5 / 298.5  (-) . 208.2 / 180.5  (0) . 35.4 / 22.5  (0)
lexity_Innermost_Rewriting/AProVE_06/logarithm.xml . 739.6 / 299.0  (-) . 650.4 / 296.1  (0) . 443.3 / 300.0  (0)
omplexity_Innermost_Rewriting/AProVE_06/modulo.xml . 597.4 / 299.0  (-) . 65.1 / 33.8  (0) . 25.6 / 12.6  (0)
mplexity_Innermost_Rewriting/AProVE_06/nonterm.xml . 687.0 / 299.7  (-) . 455.9 / 296.2  (0) . 328.2 / 300.1  (0)
lexity_Innermost_Rewriting/AProVE_06/quicksort.xml . 715.8 / 298.8  (-) . 571.2 / 296.2  (0) . 538.4 / 300.1  (0)
_Complexity_Innermost_Rewriting/AProVE_06/quot.xml . 605.0 / 298.5  (-) . 49.9 / 24.5  (0) . 27.7 / 16.1  (0)
exity_Innermost_Rewriting/AProVE_06/sizeChange.xml . 614.1 / 298.6  (-) . 90.7 / 53.7  (0) . 150.8 / 144.6  (0)
Complexity_Innermost_Rewriting/AProVE_06/tower.xml . 668.0 / 298.8  (-) . 677.8 / 296.0  (0) . 571.6 / 300.0  (0)
Innermost_Rewriting/AProVE_06/tower_sizeChange.xml . 740.5 / 298.4  (-) . 155.6 / 69.7  (0) . 32.0 / 26.7  (0)
lexity_Innermost_Rewriting/AProVE_07/kabasci01.xml . 715.0 / 298.6  (-) . 904.2 / 296.3  (0) . 578.4 / 300.1  (0)
lexity_Innermost_Rewriting/AProVE_07/kabasci02.xml . 595.1 / 299.8  (-) . 761.5 / 296.3  (0) . 621.6 / 300.1  (0)
lexity_Innermost_Rewriting/AProVE_07/kabasci03.xml ?/n^1 0.2 / 0.1  (-) ?/n^0 0.1 / 0.1  (2) . 371.4 / 300.0  (0)
lexity_Innermost_Rewriting/AProVE_07/kabasci04.xml . 545.6 / 298.8  (-) . 574.0 / 296.3  (0) . 573.0 / 300.0  (0)
lexity_Innermost_Rewriting/AProVE_07/kabasci05.xml . 536.1 / 298.8  (-) . 521.1 / 296.2  (0) . 511.0 / 300.1  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto01.xml . 430.3 / 299.3  (-) . 868.0 / 296.3  (0) . 586.7 / 300.0  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto02.xml . 676.8 / 300.0  (-) . 704.5 / 296.2  (0) . 217.3 / 196.9  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto03.xml . 504.7 / 298.8  (-) . 30.5 / 11.9  (0) . 9.8 / 5.2  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto04.xml . 486.7 / 299.0  (-) . 152.4 / 85.4  (0) . 306.4 / 300.0  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto05.xml . 609.2 / 298.2  (-) . 381.8 / 262.1  (0) . 155.5 / 144.9  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto06.xml . 637.3 / 298.5  (-) . 476.7 / 296.5  (0) . 351.9 / 300.1  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto07.xml . 540.4 / 298.2  (-) . 36.4 / 31.6  (0) . 8.6 / 4.3  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto08.xml . 518.5 / 298.5  (-) . 94.2 / 48.9  (0) . 112.5 / 75.7  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto09.xml . 493.7 / 298.5  (-) . 78.0 / 31.6  (0) . 160.2 / 151.7  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto10.xml . 660.7 / 299.3  (-) . 232.1 / 114.2  (0) . 149.4 / 101.8  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto11.xml . 592.9 / 299.1  (-) . 72.1 / 41.5  (0) . 39.2 / 32.9  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto12.xml . 654.7 / 298.1  (-) . 122.5 / 60.4  (0) . 26.3 / 12.4  (0)
omplexity_Innermost_Rewriting/AProVE_07/otto13.xml . 537.7 / 299.2  (-) . 160.0 / 90.8  (0) . 198.4 / 178.1  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann01.xml . 692.3 / 298.3  (-) . 89.7 / 49.3  (0) . 39.3 / 23.4  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann02.xml . 410.6 / 298.7  (-) . 475.2 / 296.3  (0) . 719.4 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann03.xml . 592.2 / 298.7  (-) . 280.0 / 148.1  (0) . 411.9 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann04.xml . 541.8 / 298.4  (-) . 619.4 / 296.3  (0) . 737.8 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann05.xml . 697.0 / 298.6  (-) . 195.8 / 100.7  (0) . 251.3 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann06.xml . 689.6 / 299.1  (-) . 119.3 / 100.4  (0) . 287.7 / 200.9  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann07.xml . 511.7 / 299.0  (-) . 297.9 / 184.1  (0) . 482.8 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann08.xml . 667.7 / 299.6  (-) . 191.5 / 295.8  (0) . 77.3 / 78.8  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann09.xml . 553.6 / 298.7  (-) . 524.6 / 296.3  (0) . 735.3 / 300.1  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann10.xml . 532.1 / 299.1  (-) . 683.9 / 296.0  (0) . 311.1 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann11.xml . 728.7 / 298.3  (-) . 661.9 / 296.1  (0) . 483.9 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann12.xml . 577.4 / 300.1  (-) . 665.4 / 296.1  (0) . 123.4 / 116.5  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann13.xml . 800.9 / 299.3  (-) . 422.1 / 296.1  (0) . 620.1 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann14.xml . 782.4 / 298.5  (-) . 589.3 / 296.4  (0) . 620.1 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann15.xml . 729.6 / 298.2  (-) . 789.0 / 296.1  (0) . 294.6 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann16.xml . 660.7 / 299.4  (-) . 604.8 / 296.5  (0) . 428.6 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann17.xml . 393.7 / 298.2  (-) . 590.9 / 296.9  (0) . 571.1 / 300.1  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann18.xml . 343.2 / 298.3  (-) . 390.9 / 281.8  (0) . 652.5 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann19.xml . 708.3 / 298.7  (-) . 93.9 / 62.3  (0) . 386.5 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann20.xml . 744.0 / 298.5  (-) . 268.9 / 130.4  (0) . 70.6 / 44.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann21.xml . 400.1 / 299.0  (-) . 482.8 / 296.1  (0) . 513.7 / 300.1  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann22.xml . 605.5 / 300.0  (-) . 553.5 / 296.5  (0) . 356.2 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann23.xml . 402.2 / 299.6  (-) . 466.7 / 296.3  (0) . 57.0 / 49.7  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann24.xml . 695.1 / 298.3  (-) . 109.2 / 60.3  (0) . 20.4 / 10.8  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann25.xml . 625.2 / 298.3  (-) . 64.8 / 29.9  (0) . 16.6 / 7.9  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann26.xml . 533.5 / 298.6  (-) . 77.5 / 47.8  (0) . 36.3 / 20.2  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann27.xml . 625.5 / 300.0  (-) . 25.5 / 12.2  (0) . 8.1 / 5.7  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann28.xml . 675.2 / 298.7  (-) . 730.1 / 296.3  (0) . 176.7 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann29.xml . 663.2 / 300.0  (-) . 167.5 / 92.3  (0) . 340.7 / 300.1  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann30.xml . 602.9 / 300.1  (-) . 647.5 / 296.2  (0) . 292.1 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann31.xml . 605.7 / 299.0  (-) . 167.8 / 107.4  (0) . 47.7 / 31.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann32.xml . 609.5 / 298.6  (-) . 557.3 / 296.5  (0) . 85.2 / 126.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann33.xml . 545.1 / 298.9  (-) . 556.3 / 225.1  (0) . 28.9 / 20.2  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann34.xml . 517.3 / 298.7  (-) . 89.2 / 52.2  (0) . 30.0 / 22.3  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann36.xml . 632.5 / 300.0  (-) . 175.8 / 115.3  (0) . 54.8 / 34.1  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann37.xml . 652.7 / 299.2  (-) . 580.4 / 296.3  (0) . 685.7 / 300.0  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann38.xml . 457.0 / 298.7  (-) . 149.8 / 99.8  (0) . 61.6 / 40.4  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann40.xml . 586.6 / 298.3  (-) . 32.5 / 17.0  (0) . 11.2 / 6.2  (0)
exity_Innermost_Rewriting/AProVE_07/thiemann41.xml . 659.5 / 298.7  (-) . 140.5 / 72.8  (0) . 108.8 / 75.7  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe01.xml . 488.1 / 299.3  (-) . 664.4 / 296.3  (0) . 504.5 / 300.0  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe02.xml . 590.4 / 298.5  (-) . 594.8 / 296.5  (0) . 451.1 / 300.0  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe03.xml . 522.8 / 298.5  (-) . 672.8 / 296.5  (0) . 534.2 / 300.1  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe05.xml . 451.2 / 300.0  (-) . 520.6 / 296.4  (0) . 519.5 / 300.0  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe06.xml . 501.4 / 298.6  (-) . 457.4 / 296.4  (0) . 675.1 / 300.0  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe07.xml . 413.8 / 299.0  (-) . 761.8 / 296.2  (0) . 773.0 / 300.0  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe08.xml . 482.4 / 298.3  (-) . 554.7 / 296.4  (0) . 559.5 / 300.1  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe09.xml . 432.3 / 298.6  (-) . 678.9 / 296.4  (0) . 655.1 / 300.1  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe11.xml . 524.7 / 298.6  (-) . 634.9 / 296.2  (0) . 589.9 / 300.1  (0)
mplexity_Innermost_Rewriting/AProVE_07/wiehe12.xml . 556.0 / 300.0  (-) . 718.0 / 296.3  (0) . 393.8 / 300.0  (0)
omplexity_Innermost_Rewriting/AProVE_08/id_inc.xml . 621.6 / 298.3  (-) . 136.9 / 65.0  (0) . 55.0 / 53.8  (0)
e_Complexity_Innermost_Rewriting/AProVE_08/log.xml . 655.0 / 298.4  (-) . 784.4 / 296.2  (0) . 809.2 / 300.0  (0)
nnermost_Rewriting/AProVE_08/parting01_reverse.xml . 549.2 / 298.3  (-) . 617.4 / 296.6  (0) . 340.6 / 300.0  (0)
rmost_Rewriting/AProVE_08/parting02_doublelist.xml . 644.2 / 298.9  (-) . 516.8 / 296.3  (0) . 336.6 / 300.0  (0)
nnermost_Rewriting/AProVE_08/parting03_minsort.xml . 641.0 / 299.2  (-) . 770.9 / 296.2  (0) . 322.1 / 300.0  (0)
ermost_Rewriting/AProVE_08/parting04_maxsort_h.xml . 522.2 / 298.6  (-) . 531.3 / 296.5  (0) . 636.6 / 300.0  (0)
nnermost_Rewriting/AProVE_08/parting05_maxsort.xml . 546.0 / 298.5  (-) . 456.5 / 296.4  (0) . 427.4 / 300.0  (0)
Complexity_Innermost_Rewriting/AProVE_08/round.xml . 597.7 / 300.0  (-) . 79.7 / 37.5  (0) . 42.5 / 85.0  (0)
ty_Innermost_Rewriting/AProVE_08/round_nonterm.xml . 527.9 / 298.8  (-) . 103.6 / 79.3  (0) . 24.8 / 46.0  (0)
ermost_Rewriting/AProVE_08/thiemann40_modified.xml . 739.6 / 299.2  (-) . 650.2 / 296.1  (0) . 310.0 / 300.0  (0)
ty_Innermost_Rewriting/AProVE_09_Inductive/div.xml . 772.3 / 298.7  (-) . 536.4 / 296.1  (0) . 407.2 / 300.0  (0)
nnermost_Rewriting/AProVE_09_Inductive/divhard.xml . 739.7 / 298.4  (-) . 161.0 / 76.4  (0) . 366.6 / 300.0  (0)
ty_Innermost_Rewriting/AProVE_09_Inductive/gcd.xml . 725.4 / 298.3  (-) . 132.6 / 115.2  (0) . 383.9 / 300.0  (0)
y_Innermost_Rewriting/AProVE_09_Inductive/gcd2.xml . 880.6 / 298.4  (-) . 234.2 / 242.8  (0) . 534.9 / 300.0  (0)
nnermost_Rewriting/AProVE_09_Inductive/gcdhard.xml . 714.9 / 299.1  (-) . 209.4 / 169.5  (0) . 188.2 / 147.0  (0)
ty_Innermost_Rewriting/AProVE_09_Inductive/log.xml . 768.0 / 298.9  (-) . 494.1 / 296.2  (0) . 347.5 / 300.0  (0)
nnermost_Rewriting/AProVE_09_Inductive/maxsort.xml . 998.5 / 299.1  (-) . 674.5 / 296.2  (0) . 452.2 / 300.0  (0)
Rewriting/AProVE_09_Inductive/maxsortcondition.xml . 584.6 / 298.4  (-) . 98.8 / 60.4  (0) . 62.2 / 40.2  (0)
nnermost_Rewriting/AProVE_09_Inductive/minsort.xml . 574.2 / 298.5  (-) . 679.9 / 296.1  (0) . 611.9 / 300.0  (0)
ty_Innermost_Rewriting/AProVE_09_Inductive/mod.xml . 744.9 / 298.6  (-) . 331.1 / 207.0  (0) . 345.8 / 289.5  (0)
_Innermost_Rewriting/AProVE_09_Inductive/qsort.xml . 413.1 / 300.0  (-) . 466.7 / 296.5  (0) . 670.6 / 300.1  (0)
ermost_Rewriting/AProVE_09_Inductive/qsortlast.xml . 616.4 / 298.6  (-) . 684.8 / 296.1  (0) . 797.1 / 300.0  (0)
most_Rewriting/AProVE_09_Inductive/qsortmiddle.xml . 554.9 / 300.0  (-) . 537.6 / 296.5  (0) . 715.2 / 300.0  (0)
nermost_Rewriting/AProVE_09_Inductive/zerolist.xml . 588.0 / 298.6  (-) . 93.9 / 45.3  (0) . 63.1 / 48.9  (0)
Complexity_Innermost_Rewriting/Beerendonk_07/1.xml . 623.1 / 298.2  (-) . 41.2 / 34.5  (0) . 10.4 / 9.8  (0)
omplexity_Innermost_Rewriting/Beerendonk_07/10.xml . 717.9 / 300.0  (-) . 233.4 / 147.2  (0) . 351.1 / 300.0  (0)
