Overview of job-results

flexible query (experimental) | consistency check | view original jobs on star-exec:10257,

Statistics

10486 pairs, 1666958.3 / 824051.3 s

Results

Legend

YES NO MAYBE CERTIFIED ERROR BOUNDS OTHER NOTHING
The results are displayed in the following pattern: result | cpu-time/wallclock-time in seconds | complexity-score
Jobs TRS_Standard 2015-08-05 01.04
Solver Wanda NaTT 1.3 TTT2 matchbox2015-07-26.1 AutoNon 1.21 AProVE 2015 muterm 5.17
Scores 636 1023 989 524 228 1310 834
TRS_Standard/AG01/#3.1.xml YES 0.0 / 0.4 YES 0.0 / 0.2 YES 1.8 / 1.7 YES 5.6 / 5.7 . 485.8 / 300.1 YES 2.9 / 5.6 YES 0.0 / 0.0
TRS_Standard/AG01/#3.10.xml YES 0.4 / 0.4 YES 0.0 / 0.1 YES 10.0 / 5.9 YES 222.6 / 115.5 . 1000.5 / 300.0 YES 5.8 / 2.9 YES 0.1 / 0.1
TRS_Standard/AG01/#3.12.xml YES 0.1 / 0.1 YES 0.0 / 0.0 YES 1.4 / 0.6 YES 7.2 / 3.4 . 2.6 / 1.9 YES 3.7 / 7.2 YES 0.0 / 0.6
TRS_Standard/AG01/#3.13.xml YES 0.3 / 1.1 YES 0.0 / 0.1 YES 8.8 / 5.5 YES 84.2 / 46.5 . 8.8 / 8.2 YES 5.3 / 6.7 YES 0.1 / 0.3
TRS_Standard/AG01/#3.15.xml YES 0.0 / 0.2 YES 0.0 / 0.1 YES 1.1 / 1.0 YES 5.1 / 4.1 . 1.9 / 0.8 YES 2.5 / 1.7 YES 0.0 / 0.4
TRS_Standard/AG01/#3.16.xml YES 0.1 / 0.2 YES 0.0 / 0.5 YES 0.7 / 0.9 . 942.3 / 300.1 . 2.0 / 2.3 YES 2.7 / 1.9 YES 0.0 / 0.0
TRS_Standard/AG01/#3.17.xml YES 0.2 / 1.2 YES 0.0 / 0.2 YES 3.6 / 1.3 YES 35.4 / 21.7 . 7.0 / 6.3 YES 4.3 / 2.3 YES 0.0 / 0.0
TRS_Standard/AG01/#3.17a.xml YES 0.3 / 0.9 YES 0.0 / 0.1 YES 3.5 / 3.5 YES 47.0 / 30.9 . 6.4 / 6.3 YES 4.6 / 2.8 YES 0.0 / 0.1
TRS_Standard/AG01/#3.18.xml YES 0.1 / 0.1 YES 0.0 / 0.0 YES 4.6 / 1.4 . 742.0 / 300.1 . 703.5 / 300.1 YES 3.0 / 1.8 YES 0.0 / 0.2
TRS_Standard/AG01/#3.19.xml YES 0.5 / 0.6 YES 0.0 / 0.2 . 176.6 / 59.5 . 781.4 / 300.1 . 644.1 / 300.1 YES 4.4 / 6.0 . 192.8 / 300.1
TRS_Standard/AG01/#3.2.xml YES 0.1 / 1.0 YES 0.0 / 0.2 YES 2.1 / 1.8 YES 4.8 / 1.6 . 510.2 / 300.1 YES 2.9 / 3.4 YES 0.0 / 0.0
TRS_Standard/AG01/#3.21.xml YES 0.1 / 0.1 YES 0.0 / 0.0 YES 1.6 / 2.1 YES 16.1 / 11.2 . 506.3 / 300.1 YES 2.7 / 1.7 YES 0.1 / 1.0
TRS_Standard/AG01/#3.22.xml YES 0.1 / 1.1 YES 0.0 / 0.0 YES 3.6 / 3.6 . 746.1 / 300.0 . 843.6 / 300.1 YES 2.9 / 1.9 YES 0.3 / 1.7
TRS_Standard/AG01/#3.23.xml YES 0.0 / 0.4 YES 0.0 / 0.3 YES 1.2 / 1.2 YES 1.0 / 0.3 . 543.0 / 300.1 YES 2.4 / 1.6 YES 0.0 / 0.4
TRS_Standard/AG01/#3.24.xml YES 0.0 / 0.7 YES 0.0 / 0.0 YES 1.0 / 0.7 YES 4.6 / 4.2 . 1.7 / 2.8 YES 2.6 / 4.5 YES 0.0 / 0.0
TRS_Standard/AG01/#3.26.xml YES 0.0 / 0.1 YES 0.0 / 0.2 YES 1.1 / 0.5 YES 0.9 / 0.2 . 1.3 / 1.9 YES 17.0 / 15.2 YES 0.0 / 0.0
TRS_Standard/AG01/#3.29.xml YES 0.0 / 0.0 YES 0.0 / 0.2 YES 0.5 / 1.7 YES 2.2 / 2.0 . 1.0 / 0.4 YES 2.4 / 1.7 YES 0.0 / 0.3
TRS_Standard/AG01/#3.31.xml YES 0.0 / 0.4 YES 0.0 / 0.3 YES 0.7 / 1.4 YES 1.4 / 0.5 . 1.6 / 2.7 YES 2.7 / 5.6 YES 0.0 / 0.3
TRS_Standard/AG01/#3.33.xml YES 0.1 / 0.1 YES 0.0 / 0.3 YES 0.8 / 0.9 YES 1.0 / 0.8 . 2.0 / 3.0 YES 2.3 / 1.6 YES 0.0 / 0.2
TRS_Standard/AG01/#3.35.xml YES 0.0 / 0.1 YES 0.0 / 0.0 YES 0.6 / 0.4 YES 1.2 / 0.7 . 1.5 / 0.6 YES 2.5 / 1.7 YES 0.0 / 0.0
TRS_Standard/AG01/#3.36.xml YES 0.1 / 1.0 YES 0.0 / 0.1 YES 1.2 / 0.6 YES 7.7 / 6.1 . 2.1 / 4.0 YES 4.3 / 7.1 YES 0.0 / 0.5
TRS_Standard/AG01/#3.37.xml YES 0.1 / 0.1 YES 0.0 / 0.0 YES 0.7 / 0.4 YES 4.5 / 2.7 . 2.1 / 3.1 YES 3.2 / 6.7 YES 0.0 / 0.0
TRS_Standard/AG01/#3.38.xml YES 0.1 / 0.1 YES 0.0 / 0.2 YES 2.2 / 2.3 YES 10.8 / 7.9 . 528.8 / 300.1 YES 3.5 / 2.0 YES 0.0 / 0.0
TRS_Standard/AG01/#3.39.xml . 0.5 / 2.3 YES 0.0 / 0.6 YES 6.1 / 1.8 YES 88.6 / 40.2 . 620.5 / 300.1 YES 3.7 / 7.4 YES 0.7 / 2.7
TRS_Standard/AG01/#3.4.xml YES 0.1 / 0.2 YES 0.0 / 0.0 YES 1.6 / 1.7 YES 10.2 / 4.9 . 455.9 / 300.0 YES 3.0 / 1.8 YES 0.0 / 0.0
TRS_Standard/AG01/#3.40.xml . 1.0 / 2.7 . 0.1 / 0.6 YES 18.0 / 9.4 YES 500.2 / 139.8 . 700.6 / 300.1 YES 4.5 / 2.9 YES 1.7 / 8.0
TRS_Standard/AG01/#3.41.xml . 0.1 / 1.5 YES 0.0 / 0.3 YES 0.8 / 0.5 YES 4.5 / 2.9 . 1.5 / 0.7 YES 2.9 / 6.4 YES 0.0 / 0.1
TRS_Standard/AG01/#3.42.xml . 0.1 / 0.6 YES 0.0 / 0.3 YES 1.8 / 1.9 YES 16.9 / 16.1 . 639.1 / 300.1 YES 3.0 / 7.3 YES 0.0 / 0.9
TRS_Standard/AG01/#3.47.xml YES 0.0 / 0.1 YES 0.0 / 0.0 YES 0.7 / 0.4 YES 3.9 / 2.0 . 1.5 / 1.4 YES 2.5 / 1.7 YES 0.0 / 0.0
TRS_Standard/AG01/#3.48.xml YES 0.1 / 0.7 YES 0.0 / 0.3 YES 2.0 / 2.1 YES 6.2 / 1.6 . 576.0 / 300.1 YES 2.8 / 6.4 YES 0.0 / 0.2
TRS_Standard/AG01/#3.49.xml YES 0.1 / 0.2 YES 0.0 / 0.1 YES 1.7 / 2.6 YES 18.7 / 11.4 . 2.0 / 0.8 YES 3.0 / 1.9 YES 0.0 / 0.7
TRS_Standard/AG01/#3.5.xml YES 0.1 / 0.9 YES 0.0 / 0.0 YES 3.8 / 2.2 YES 29.8 / 17.8 . 864.4 / 300.1 YES 4.0 / 7.8 YES 0.0 / 0.5
TRS_Standard/AG01/#3.51.xml YES 0.1 / 0.1 YES 0.0 / 0.1 YES 1.1 / 1.3 YES 2.1 / 0.7 . 2.4 / 3.1 YES 2.8 / 5.3 YES 0.0 / 0.2
TRS_Standard/AG01/#3.52.xml YES 0.0 / 0.3 YES 0.0 / 0.0 YES 0.6 / 1.3 YES 1.5 / 1.0 . 378.2 / 300.1 YES 2.9 / 11.2 YES 0.0 / 0.0
TRS_Standard/AG01/#3.53.xml YES 0.3 / 1.4 YES 0.0 / 0.1 YES 3.7 / 2.9 YES 66.4 / 20.3 . 668.9 / 300.1 YES 3.7 / 2.2 YES 0.0 / 0.1
TRS_Standard/AG01/#3.53a.xml YES 0.0 / 0.2 YES 0.0 / 0.1 YES 0.4 / 0.9 YES 1.8 / 2.7 . 1.5 / 0.8 YES 2.8 / 4.7 YES 0.0 / 0.0
TRS_Standard/AG01/#3.53b.xml YES 0.0 / 0.0 YES 0.0 / 0.3 YES 0.7 / 1.4 YES 2.8 / 2.7 . 667.9 / 300.1 YES 2.8 / 4.9 YES 0.0 / 0.0
TRS_Standard/AG01/#3.54.xml YES 0.0 / 0.1 YES 0.0 / 0.0 YES 0.8 / 0.4 YES 4.1 / 1.4 . 2.1 / 2.9 YES 4.3 / 6.6 YES 0.0 / 0.0
TRS_Standard/AG01/#3.55.xml YES 0.3 / 0.6 YES 0.0 / 0.4 YES 4.8 / 3.3 . 855.0 / 300.0 . 591.7 / 300.0 YES 5.4 / 3.6 YES 0.1 / 0.1
TRS_Standard/AG01/#3.56.xml YES 0.1 / 1.3 YES 0.0 / 0.0 YES 1.5 / 0.7 YES 7.9 / 2.4 . 2.0 / 1.0 YES 3.0 / 1.8 YES 0.0 / 0.3
TRS_Standard/AG01/#3.57.xml YES 0.3 / 0.3 YES 0.0 / 0.2 YES 6.4 / 2.1 YES 98.2 / 53.3 . 818.2 / 300.0 YES 4.6 / 2.5 YES 0.1 / 1.2
TRS_Standard/AG01/#3.5a.xml YES 0.1 / 0.2 YES 0.0 / 0.4 YES 4.3 / 2.2 YES 32.1 / 19.4 . 665.5 / 300.1 YES 4.0 / 6.9 YES 0.0 / 0.1
TRS_Standard/AG01/#3.5b.xml YES 0.1 / 0.1 YES 0.0 / 0.3 YES 3.0 / 2.2 YES 38.1 / 23.1 . 687.0 / 300.1 YES 4.3 / 5.3 YES 0.0 / 0.0
TRS_Standard/AG01/#3.6.xml YES 0.1 / 0.2 YES 0.0 / 0.1 YES 3.0 / 2.4 YES 23.0 / 7.9 . 504.3 / 300.1 YES 4.1 / 9.9 YES 0.0 / 0.0
TRS_Standard/AG01/#3.6a.xml YES 0.1 / 0.1 YES 0.0 / 0.1 YES 3.9 / 2.2 YES 20.0 / 6.3 . 469.6 / 300.1 YES 4.1 / 5.3 YES 0.0 / 0.3
TRS_Standard/AG01/#3.6b.xml YES 0.1 / 0.4 YES 0.0 / 0.1 YES 3.8 / 1.4 YES 37.8 / 20.9 . 693.2 / 300.1 YES 4.1 / 2.2 YES 0.0 / 0.5
TRS_Standard/AG01/#3.7.xml YES 0.0 / 0.2 YES 0.0 / 0.3 YES 1.3 / 1.5 YES 5.7 / 4.5 . 1.9 / 0.7 YES 4.2 / 7.4 YES 0.0 / 0.0
TRS_Standard/AG01/#3.8a.xml YES 0.1 / 0.5 YES 0.0 / 0.2 YES 3.7 / 3.5 YES 11.3 / 3.6 . 672.1 / 300.1 YES 3.3 / 2.1 YES 0.0 / 0.6
TRS_Standard/AG01/#3.8b.xml YES 0.2 / 1.0 YES 0.0 / 0.2 YES 4.7 / 1.6 YES 28.4 / 15.6 . 749.0 / 300.1 YES 4.2 / 2.1 YES 0.1 / 1.0
TRS_Standard/AG01/#4.30c.xml . 3.4 / 4.1 . 0.0 / 0.5 . 109.7 / 60.0 YES 331.6 / 162.7 . 800.8 / 300.1 YES 13.8 / 6.4 YES 3.5 / 17.4
TRS_Standard/AProVE_04/AAECC-ring.xml . 62.7 / 81.0 . 12.1 / 11.9 . 169.7 / 59.4 . 642.5 / 300.1 . 755.9 / 300.1 YES 170.0 / 111.7 . 299.9 / 300.0
TRS_Standard/AProVE_04/AAECC.xml . 5.4 / 5.5 . 1.2 / 1.2 . 137.7 / 59.6 . 846.4 / 300.1 . 940.5 / 300.1 YES 62.6 / 40.8 . 175.4 / 300.0
TRS_Standard/AProVE_04/IJCAR_1.xml YES 0.1 / 0.6 YES 0.0 / 0.1 YES 1.4 / 0.7 YES 46.0 / 13.0 . 677.6 / 300.1 YES 3.0 / 1.9 YES 0.0 / 0.0
TRS_Standard/AProVE_04/IJCAR_12.xml YES 0.1 / 0.2 YES 0.0 / 0.1 YES 1.9 / 2.1 . 637.9 / 300.0 . 790.6 / 300.0 YES 3.9 / 5.5 YES 0.0 / 0.4
TRS_Standard/AProVE_04/IJCAR_18.xml YES 0.2 / 1.2 YES 0.0 / 0.1 YES 2.7 / 1.1 . 814.6 / 300.1 . 1013.4 / 300.0 YES 4.5 / 8.3 YES 0.0 / 0.1
TRS_Standard/AProVE_04/IJCAR_26.xml . 0.6 / 0.7 YES 0.0 / 0.1 YES 6.9 / 2.4 . 927.7 / 300.1 . 783.7 / 300.0 YES 5.2 / 2.7 YES 0.1 / 0.2
TRS_Standard/AProVE_04/IJCAR_26a.xml . 0.5 / 0.7 YES 0.0 / 0.5 YES 6.6 / 2.3 . 895.1 / 300.0 . 826.4 / 300.1 YES 4.6 / 4.3 YES 0.1 / 0.1
TRS_Standard/AProVE_04/JFP_Ex31.xml . 0.4 / 2.1 . 1.5 / 4.1 . 159.6 / 60.2 . 1018.9 / 300.1 . 686.2 / 300.1 YES 139.2 / 171.2 . 211.6 / 300.0
TRS_Standard/AProVE_04/JFP_Ex51.xml YES 0.3 / 0.4 YES 0.0 / 0.1 YES 21.6 / 8.8 YES 69.1 / 41.3 . 733.6 / 300.0 YES 4.9 / 2.5 YES 0.1 / 0.5
TRS_Standard/AProVE_04/LPAR_intlist.xml YES 0.1 / 0.1 YES 0.0 / 0.3 YES 1.7 / 0.8 YES 39.0 / 11.8 . 2.7 / 1.2 YES 3.3 / 2.4 YES 0.0 / 0.0
TRS_Standard/AProVE_04/Liveness6.1.xml . 0.2 / 0.2 YES 0.0 / 0.1 YES 2.9 / 2.7 YES 839.0 / 240.7 . 2.9 / 2.2 YES 25.2 / 8.9 . 142.8 / 300.0
TRS_Standard/AProVE_04/Liveness6.2.xml . 0.2 / 1.6 YES 0.0 / 0.3 YES 1.2 / 1.6 YES 41.6 / 21.3 . 2.7 / 6.0 YES 3.1 / 1.9 YES 3.7 / 5.0
TRS_Standard/AProVE_04/Liveness6.3.xml . 0.4 / 3.3 YES 0.0 / 0.2 YES 6.2 / 4.8 . 1062.8 / 300.0 . 3.6 / 3.7 YES 26.8 / 28.4 . 131.1 / 300.0
TRS_Standard/AProVE_04/Liveness6.4.xml . 0.6 / 0.6 . 0.0 / 0.3 . 207.2 / 59.4 . 743.1 / 300.0 . 712.0 / 300.1 YES 83.9 / 85.4 . 300.0 / 300.0
TRS_Standard/AProVE_04/Liveness8.xml YES 0.4 / 0.8 YES 0.0 / 0.2 YES 5.3 / 3.2 YES 107.0 / 78.8 . 5.8 / 3.1 YES 5.2 / 8.2 YES 0.1 / 0.1
TRS_Standard/AProVE_04/Liveness_WRS.xml . 2.2 / 2.3 YES 4.8 / 9.8 YES 3.2 / 1.2 YES 42.3 / 13.2 . 5.1 / 6.8 YES 10.9 / 8.7 . 172.7 / 300.0
TRS_Standard/AProVE_04/fac.xml . 0.1 / 0.2 YES 0.0 / 0.1 YES 2.9 / 2.2 . 594.9 / 300.1 . 750.1 / 300.1 YES 4.4 / 7.3 YES 0.2 / 0.2
TRS_Standard/AProVE_04/forward_instantiation.xml . 0.1 / 0.6 . 0.0 / 0.2 YES 0.8 / 1.3 YES 10.5 / 3.4 . 763.6 / 300.1 YES 3.0 / 2.0 YES 0.1 / 1.9
TRS_Standard/AProVE_04/forward_instantiation2.xml . 0.1 / 0.1 . 0.0 / 0.2 YES 0.8 / 0.4 YES 11.8 / 6.1 . 783.6 / 300.1 YES 2.9 / 1.9 YES 0.2 / 0.3
TRS_Standard/AProVE_04/improved_usable.xml YES 0.0 / 0.2 YES 0.0 / 0.3 YES 1.3 / 1.6 YES 6.5 / 4.5 . 620.7 / 300.1 YES 2.6 / 1.9 YES 0.1 / 0.8
TRS_Standard/AProVE_04/improved_usable2.xml YES 0.0 / 0.2 YES 0.0 / 0.5 YES 1.4 / 1.4 YES 6.7 / 6.1 . 496.1 / 300.1 YES 2.8 / 5.7 YES 0.0 / 0.3
TRS_Standard/AProVE_04/rta1.xml YES 0.1 / 0.1 YES 0.0 / 0.1 YES 2.4 / 1.0 . 781.0 / 300.0 . 561.4 / 300.1 YES 2.7 / 4.2 YES 0.0 / 0.0
TRS_Standard/AProVE_04/rta2.xml YES 0.0 / 0.0 YES 0.0 / 0.0 YES 0.6 / 1.1 YES 1.4 / 0.8 . 1.3 / 0.6 YES 2.3 / 1.6 YES 0.0 / 1.0
TRS_Standard/AProVE_04/rta3.xml YES 0.1 / 0.1 YES 0.0 / 0.1 YES 1.9 / 0.9 . 962.4 / 300.0 . 914.1 / 300.1 YES 2.9 / 4.6 . 19.8 / 78.4
TRS_Standard/AProVE_06/div_notCeTermin.xml . 0.8 / 0.8 . 0.0 / 0.5 . 206.3 / 59.4 . 788.9 / 300.1 . 985.2 / 300.1 YES 22.8 / 28.2 . 135.2 / 300.1
TRS_Standard/AProVE_06/div_notTermin.xml . 0.7 / 1.1 . 0.0 / 0.5 . 156.6 / 59.8 . 657.4 / 300.1 . 1011.6 / 300.1 . 566.3 / 300.1 . 179.5 / 300.0
TRS_Standard/AProVE_06/factorial1.xml . 0.3 / 0.3 YES 0.0 / 0.1 YES 5.9 / 3.6 . 715.7 / 300.0 . 422.7 / 300.1 YES 4.1 / 2.3 . 133.8 / 300.0
TRS_Standard/AProVE_06/factorial2.xml . 0.4 / 0.4 . 0.0 / 0.3 . 93.4 / 60.0 . 1040.8 / 300.0 . 705.8 / 300.1 YES 7.4 / 8.4 . 1.4 / 8.9
TRS_Standard/AProVE_06/identity.xml . 0.2 / 0.3 YES 0.0 / 0.4 . 136.5 / 59.4 . 615.8 / 300.0 . 670.6 / 300.1 YES 5.3 / 3.4 YES 0.3 / 1.0
TRS_Standard/AProVE_06/logarithm.xml . 2.3 / 5.5 . 0.5 / 2.9 . 113.3 / 59.8 . 1008.0 / 300.0 . 955.1 / 300.1 YES 20.9 / 18.6 . 166.2 / 300.0
TRS_Standard/AProVE_06/mapHard.xml . 13.0 / 13.1 YES 0.0 / 1.1 YES 4.2 / 1.5 . 699.5 / 300.0 . 701.5 / 300.1 YES 7.8 / 3.7 . 13.0 / 17.5
TRS_Standard/AProVE_06/modulo.xml . 0.3 / 0.3 . 0.0 / 0.1 . 17.4 / 11.3 . 660.7 / 300.0 . 574.6 / 300.1 YES 5.6 / 9.7 . 1.6 / 7.3
TRS_Standard/AProVE_06/nonterm.xml . 1.2 / 3.2 . 0.2 / 1.2 NO 1.8 / 2.3 . 790.4 / 300.1 . 547.3 / 300.1 NO 5.6 / 2.8 . 249.0 / 300.1
TRS_Standard/AProVE_06/quicksort.xml . 0.9 / 1.7 YES 0.0 / 0.1 . 209.0 / 59.4 . 991.5 / 300.1 . 1011.8 / 300.0 YES 6.7 / 3.8 YES 0.5 / 0.5
TRS_Standard/AProVE_06/quot.xml . 0.5 / 0.6 . 0.0 / 0.1 . 141.4 / 51.0 . 595.5 / 300.1 . 1161.0 / 300.1 YES 9.1 / 4.9 . 1.1 / 1.2
TRS_Standard/AProVE_06/sizeChange.xml . 0.7 / 2.3 . 0.1 / 0.9 YES 2.0 / 1.6 . 603.0 / 300.0 . 604.6 / 300.1 YES 2.8 / 4.2 YES 1.4 / 5.7
TRS_Standard/AProVE_06/tower.xml . 0.3 / 0.3 YES 0.0 / 0.1 YES 7.8 / 2.3 . 664.4 / 300.1 . 880.8 / 300.1 YES 5.1 / 6.2 . 196.5 / 300.0
TRS_Standard/AProVE_06/tower_sizeChange.xml . 0.5 / 0.5 YES 0.0 / 0.1 YES 78.3 / 53.7 . 1082.8 / 300.0 . 439.7 / 300.0 YES 41.5 / 40.3 . 211.3 / 300.1
TRS_Standard/AProVE_07/kabasci01.xml . 1.4 / 2.2 YES 1.2 / 3.1 YES 87.0 / 38.7 YES 698.5 / 273.4 . 876.5 / 300.0 YES 19.7 / 6.7 . 172.7 / 300.1
TRS_Standard/AProVE_07/kabasci02.xml . 1.1 / 1.2 YES 0.0 / 0.4 YES 34.5 / 10.0 . 725.5 / 300.1 . 694.7 / 300.1 YES 8.1 / 9.1 . 176.3 / 300.1
TRS_Standard/AProVE_07/kabasci03.xml . 22.3 / 22.3 YES 0.1 / 0.4 YES 12.8 / 7.3 YES 493.6 / 219.9 . 880.1 / 300.1 YES 7.0 / 3.2 . 144.3 / 300.0
TRS_Standard/AProVE_07/kabasci04.xml YES 0.1 / 1.1 YES 0.0 / 0.3 YES 4.2 / 2.6 . 598.3 / 300.0 . 966.0 / 300.1 YES 3.7 / 2.1 YES 0.5 / 1.5
TRS_Standard/AProVE_07/kabasci05.xml . 0.6 / 0.7 YES 0.0 / 0.1 YES 7.7 / 5.7 . 798.7 / 300.0 . 598.2 / 300.1 YES 5.2 / 5.6 . 1.9 / 2.0
TRS_Standard/AProVE_07/kabasci06.xml . 14.7 / 19.5 YES 0.0 / 0.2 YES 4.6 / 6.0 . 1061.6 / 300.0 . 770.8 / 300.1 YES 4.9 / 5.5 . 5.7 / 18.0
TRS_Standard/AProVE_07/otto01.xml . 54.8 / 59.5 YES 0.0 / 0.2 YES 4.3 / 1.9 . 634.1 / 300.1 . 832.7 / 300.1 YES 8.5 / 12.7 . 181.8 / 300.0
TRS_Standard/AProVE_07/otto02.xml . 0.6 / 1.5 . 0.0 / 0.6 . 131.5 / 59.4 . 886.5 / 300.1 . 773.3 / 300.1 YES 5.8 / 7.0 . 89.3 / 132.8
TRS_Standard/AProVE_07/otto03.xml . 0.2 / 0.3 . 0.0 / 0.1 . 18.9 / 10.5 . 1072.3 / 300.0 . 828.0 / 300.1 YES 4.1 / 2.4 . 30.8 / 31.4
TRS_Standard/AProVE_07/otto04.xml . 1.5 / 2.9 . 0.0 / 0.9 . 134.1 / 59.8 . 607.5 / 300.1 . 794.6 / 300.0 YES 7.0 / 3.4 . 146.1 / 300.0
TRS_Standard/AProVE_07/otto05.xml . 0.2 / 0.5 YES 0.0 / 0.1 YES 3.6 / 2.7 . 819.3 / 300.1 . 978.3 / 300.1 YES 4.1 / 2.3 YES 0.1 / 0.8
TRS_Standard/AProVE_07/otto06.xml . 0.7 / 0.8 . 0.1 / 0.8 . 108.7 / 60.0 . 616.0 / 300.1 . 561.7 / 300.0 YES 14.1 / 19.8 . 131.7 / 300.0
TRS_Standard/AProVE_07/otto07.xml . 0.2 / 0.9 . 0.0 / 0.4 . 30.1 / 10.4 . 658.6 / 300.1 . 791.9 / 300.1 YES 4.6 / 8.5 . 28.7 / 29.3
TRS_Standard/AProVE_07/otto08.xml . 0.6 / 0.6 . 0.0 / 0.8 . 102.3 / 60.0 . 700.1 / 300.1 . 752.8 / 300.0 YES 12.7 / 20.3 . 136.1 / 195.2
TRS_Standard/AProVE_07/otto09.xml . 0.6 / 0.6 . 0.0 / 0.8 . 97.0 / 59.6 . 723.6 / 300.0 . 791.7 / 300.1 YES 9.8 / 4.6 . 136.8 / 144.7
TRS_Standard/AProVE_07/otto10.xml . 2.3 / 2.3 . 0.1 / 0.3 . 190.1 / 50.7 . 770.1 / 300.1 . 684.0 / 300.0 YES 8.4 / 14.1 . 261.7 / 300.1
TRS_Standard/AProVE_07/otto11.xml . 0.2 / 0.2 . 0.0 / 0.6 . 120.7 / 59.9 . 1060.1 / 300.1 . 823.3 / 300.1 YES 4.8 / 7.5 . 1.6 / 2.1
TRS_Standard/AProVE_07/otto12.xml . 0.4 / 1.6 . 0.0 / 0.2 . 96.1 / 60.2 . 637.2 / 300.1 . 894.7 / 300.1 YES 9.4 / 4.1 . 30.6 / 64.5
TRS_Standard/AProVE_07/otto13.xml . 1.3 / 2.0 . 0.0 / 0.2 . 214.9 / 59.4 . 675.1 / 300.1 . 737.0 / 300.1 YES 19.2 / 31.1 . 209.9 / 300.0
TRS_Standard/AProVE_07/thiemann01.xml . 0.5 / 1.2 . 0.0 / 0.2 . 130.9 / 59.4 . 787.9 / 300.1 . 924.1 / 300.1 YES 3.9 / 2.3 . 109.3 / 231.3
TRS_Standard/AProVE_07/thiemann02.xml . 2.8 / 6.9 . 0.1 / 0.6 . 206.8 / 59.4 . 1066.8 / 300.1 . 672.5 / 300.0 YES 22.1 / 22.7 . 180.7 / 300.1
TRS_Standard/AProVE_07/thiemann03.xml . 0.6 / 1.8 . 0.0 / 0.3 . 146.7 / 59.5 . 652.0 / 300.0 . 776.5 / 300.1 YES 9.4 / 4.1 YES 0.8 / 0.8
TRS_Standard/AProVE_07/thiemann04.xml . 5.5 / 10.5 . 0.5 / 1.7 . 117.2 / 60.0 . 822.4 / 300.0 . 991.0 / 300.1 YES 46.7 / 38.4 . 199.8 / 300.1
TRS_Standard/AProVE_07/thiemann05.xml . 0.4 / 0.4 . 0.0 / 0.4 . 94.4 / 59.7 . 490.6 / 300.1 . 757.6 / 300.1 YES 9.4 / 5.4 . 299.9 / 300.0
TRS_Standard/AProVE_07/thiemann06.xml . 6.9 / 6.9 . 0.0 / 0.4 . 119.7 / 60.2 . 778.1 / 300.1 . 749.5 / 300.0 YES 18.0 / 6.5 . 142.7 / 300.1
TRS_Standard/AProVE_07/thiemann07.xml . 1.0 / 1.0 YES 0.0 / 0.9 . 155.3 / 60.0 . 703.8 / 300.0 . 1035.8 / 300.1 YES 37.6 / 35.8 . 268.2 / 300.0
TRS_Standard/AProVE_07/thiemann08.xml . 0.2 / 0.3 YES 0.0 / 0.9 YES 4.0 / 1.3 . 616.1 / 300.1 . 560.3 / 300.1 YES 4.6 / 2.4 YES 0.1 / 0.1
TRS_Standard/AProVE_07/thiemann09.xml . 0.8 / 2.5 YES 0.0 / 0.5 . 228.2 / 59.4 . 754.9 / 300.1 . 793.5 / 300.1 YES 3.7 / 5.6 . 209.0 / 300.0
TRS_Standard/AProVE_07/thiemann10.xml . 0.2 / 0.2 YES 0.0 / 0.1 YES 3.5 / 1.2 . 889.5 / 300.1 . 553.0 / 300.1 YES 4.4 / 2.6 YES 0.1 / 0.1
TRS_Standard/AProVE_07/thiemann11.xml . 1.4 / 1.4 . 0.9 / 1.8 . 235.3 / 59.5 . 936.5 / 300.0 . 712.8 / 300.0 YES 49.4 / 51.5 . 177.9 / 300.0
TRS_Standard/AProVE_07/thiemann12.xml . 0.3 / 1.0 YES 0.0 / 0.1 YES 3.6 / 1.2 . 804.6 / 300.0 . 575.3 / 300.1 YES 4.8 / 5.2 YES 0.1 / 0.1
TRS_Standard/AProVE_07/thiemann13.xml . 2.7 / 7.0 . 0.6 / 1.5 . 127.9 / 60.0 . 590.8 / 300.1 . 617.9 / 300.1 YES 30.8 / 30.1 . 235.4 / 300.1
TRS_Standard/AProVE_07/thiemann14.xml . 0.5 / 1.8 YES 0.0 / 0.5 YES 15.7 / 4.7 . 897.6 / 300.0 . 1016.4 / 300.1 YES 34.9 / 20.0 . 160.6 / 300.1
TRS_Standard/AProVE_07/thiemann15.xml . 0.2 / 0.2 YES 0.0 / 0.3 YES 3.4 / 3.5 . 637.0 / 300.1 . 443.1 / 300.1 YES 4.8 / 9.4 YES 0.1 / 0.7
TRS_Standard/AProVE_07/thiemann16.xml . 0.9 / 1.5 YES 0.0 / 0.1 YES 14.2 / 4.3 . 1068.3 / 300.0 . 700.1 / 300.1 YES 5.4 / 2.7 YES 3.6 / 10.6
