Overview of job-results

flexible query (experimental) | consistency check | view original jobs on star-exec:10301,

Statistics

2630 pairs, 486311.2 / 223843.9 s

Results

Legend

YES NO MAYBE CERTIFIED ERROR BOUNDS OTHER NOTHING
The results are displayed in the following pattern: result | cpu-time/wallclock-time in seconds | complexity-score
Jobs SRS Stand certi 15319
Solver TTT2 AProVE certified
Scores 570 816
SRS_Standard/Bouchare_06/01.xml YES 23.7 / 10.8 YES 6.0 / 9.5
SRS_Standard/Bouchare_06/02.xml YES 4.0 / 2.2 YES 5.3 / 7.3
SRS_Standard/Bouchare_06/03.xml YES 19.6 / 8.2 YES 30.1 / 14.4
SRS_Standard/Bouchare_06/04.xml YES 22.9 / 9.6 YES 4.9 / 2.5
SRS_Standard/Bouchare_06/05.xml YES 18.8 / 14.7 YES 24.5 / 25.9
SRS_Standard/Bouchare_06/06.xml YES 22.3 / 9.6 YES 47.5 / 18.8
SRS_Standard/Bouchare_06/07.xml YES 24.1 / 7.7 YES 40.1 / 31.3
SRS_Standard/Bouchare_06/08.xml NO 0.6 / 1.1 NO 2.8 / 6.0
SRS_Standard/Bouchare_06/09.xml NO 0.8 / 0.7 NO 2.6 / 1.6
SRS_Standard/Bouchare_06/10.xml YES 39.1 / 11.0 YES 71.2 / 52.6
SRS_Standard/Bouchare_06/11.xml YES 24.3 / 7.8 YES 86.6 / 32.8
SRS_Standard/Bouchare_06/12.xml YES 18.9 / 9.5 YES 37.0 / 33.1
SRS_Standard/Bouchare_06/13.xml YES 32.5 / 10.1 YES 29.8 / 27.4
SRS_Standard/Bouchare_06/14.xml YES 31.8 / 9.1 YES 11.3 / 21.7
SRS_Standard/Bouchare_06/15.xml YES 43.4 / 12.2 YES 5.3 / 8.3
SRS_Standard/Bouchare_06/16.xml YES 23.9 / 7.2 YES 4.4 / 2.3
SRS_Standard/Bouchare_06/17.xml YES 22.2 / 7.6 YES 7.1 / 9.5
SRS_Standard/Bouchare_06/18.xml YES 26.1 / 10.6 YES 37.7 / 23.0
SRS_Standard/Gebhardt_06/01.xml . 157.0 / 60.2 . 1057.4 / 300.1
SRS_Standard/Gebhardt_06/02.xml . 293.0 / 60.0 . 858.6 / 300.1
SRS_Standard/Gebhardt_06/03.xml . 157.2 / 60.5 NO 24.6 / 8.9
SRS_Standard/Gebhardt_06/04.xml . 219.4 / 59.8 YES 44.6 / 19.8
SRS_Standard/Gebhardt_06/05.xml . 173.0 / 60.3 NO 52.7 / 23.3
SRS_Standard/Gebhardt_06/06.xml . 186.8 / 60.2 . 972.8 / 300.1
SRS_Standard/Gebhardt_06/07.xml . 186.7 / 60.2 YES 24.2 / 11.1
SRS_Standard/Gebhardt_06/08.xml . 155.5 / 60.0 NO 23.4 / 8.5
SRS_Standard/Gebhardt_06/09.xml YES 62.7 / 17.2 YES 259.5 / 110.8
SRS_Standard/Gebhardt_06/10.xml . 221.5 / 59.8 . 1012.6 / 300.1
SRS_Standard/Gebhardt_06/11.xml YES 60.4 / 18.6 YES 33.8 / 12.6
SRS_Standard/Gebhardt_06/12.xml . 211.7 / 60.3 NO 55.6 / 39.1
SRS_Standard/Gebhardt_06/13.xml . 221.3 / 59.8 . 1124.8 / 300.1
SRS_Standard/Gebhardt_06/14.xml YES 117.2 / 47.6 YES 31.4 / 11.7
SRS_Standard/Gebhardt_06/15.xml . 218.9 / 59.6 NO 67.6 / 41.9
SRS_Standard/Gebhardt_06/16.xml . 228.6 / 59.8 YES 38.5 / 29.1
SRS_Standard/Gebhardt_06/17.xml . 164.0 / 60.1 YES 32.2 / 18.0
SRS_Standard/Gebhardt_06/18.xml . 218.0 / 59.8 YES 311.4 / 113.8
SRS_Standard/Gebhardt_06/19.xml . 238.6 / 59.8 . 891.9 / 300.1
SRS_Standard/Gebhardt_06/20.xml . 222.3 / 59.9 . 867.0 / 300.1
SRS_Standard/ICFP_2010/107193.xml . 127.6 / 62.0 . 594.1 / 300.0
SRS_Standard/ICFP_2010/107220.xml . 64.2 / 65.2 . 556.2 / 300.1
SRS_Standard/ICFP_2010/107236.xml . 124.0 / 62.0 . 570.9 / 300.0
SRS_Standard/ICFP_2010/123759.xml . 62.4 / 63.1 . 450.3 / 300.1
SRS_Standard/ICFP_2010/124211.xml . 71.8 / 60.9 . 451.1 / 300.0
SRS_Standard/ICFP_2010/124269.xml . 129.1 / 60.5 . 439.1 / 300.1
SRS_Standard/ICFP_2010/124791.xml . 129.4 / 60.5 . 431.3 / 300.1
SRS_Standard/ICFP_2010/127538.xml . 129.3 / 60.8 YES 80.7 / 22.6
SRS_Standard/ICFP_2010/128056.xml . 129.7 / 60.8 . 459.7 / 300.1
SRS_Standard/ICFP_2010/128182.xml . 44.3 / 61.8 YES 50.8 / 26.2
SRS_Standard/ICFP_2010/128280.xml . 127.4 / 60.8 YES 61.3 / 19.3
SRS_Standard/ICFP_2010/128430.xml . 61.6 / 62.6 YES 51.8 / 30.7
SRS_Standard/ICFP_2010/128486.xml . 58.5 / 64.4 YES 56.0 / 17.9
SRS_Standard/ICFP_2010/128515.xml . 129.7 / 60.8 YES 68.6 / 40.4
SRS_Standard/ICFP_2010/128550.xml . 88.7 / 62.3 YES 65.6 / 20.6
SRS_Standard/ICFP_2010/128620.xml . 123.3 / 63.2 YES 60.3 / 35.6
SRS_Standard/ICFP_2010/128691.xml . 84.7 / 61.9 YES 50.1 / 29.0
SRS_Standard/ICFP_2010/130161.xml . 81.7 / 79.6 . 433.1 / 300.0
SRS_Standard/ICFP_2010/130304.xml . 70.3 / 64.5 . 598.6 / 300.1
SRS_Standard/ICFP_2010/130472.xml . 105.3 / 61.6 . 576.4 / 300.0
SRS_Standard/ICFP_2010/130962.xml . 92.9 / 62.2 YES 232.6 / 67.8
SRS_Standard/ICFP_2010/131633.xml . 57.7 / 63.3 . 455.4 / 300.1
SRS_Standard/ICFP_2010/131982.xml . 84.7 / 64.0 . 363.1 / 300.0
SRS_Standard/ICFP_2010/132235.xml . 54.9 / 61.5 . 376.9 / 300.1
SRS_Standard/ICFP_2010/132478.xml . 84.8 / 61.1 YES 71.0 / 43.6
SRS_Standard/ICFP_2010/132540.xml . 89.8 / 61.1 YES 65.5 / 21.0
SRS_Standard/ICFP_2010/132611.xml . 86.8 / 60.8 YES 42.1 / 16.4
SRS_Standard/ICFP_2010/132622.xml . 112.6 / 61.0 YES 62.6 / 57.3
SRS_Standard/ICFP_2010/132720.xml . 129.7 / 60.8 YES 58.4 / 24.4
SRS_Standard/ICFP_2010/132738.xml . 127.5 / 60.8 YES 63.1 / 20.9
SRS_Standard/ICFP_2010/132782.xml . 81.3 / 63.7 YES 56.2 / 18.5
SRS_Standard/ICFP_2010/132833.xml . 129.6 / 60.8 YES 67.3 / 22.9
SRS_Standard/ICFP_2010/132848.xml . 64.0 / 64.5 . 503.5 / 300.1
SRS_Standard/ICFP_2010/132864.xml . 129.7 / 60.8 YES 65.9 / 25.7
SRS_Standard/ICFP_2010/132920.xml . 129.8 / 60.8 YES 56.5 / 32.4
SRS_Standard/ICFP_2010/132957.xml . 127.7 / 60.8 YES 71.3 / 24.0
SRS_Standard/ICFP_2010/132969.xml . 93.2 / 61.9 . 413.2 / 300.0
SRS_Standard/ICFP_2010/133010.xml . 75.8 / 61.6 YES 67.7 / 21.3
SRS_Standard/ICFP_2010/133079.xml . 75.4 / 61.7 . 550.1 / 300.0
SRS_Standard/ICFP_2010/133159.xml . 94.7 / 62.5 . 532.1 / 300.1
SRS_Standard/ICFP_2010/133236.xml . 69.1 / 62.9 . 515.2 / 300.1
SRS_Standard/ICFP_2010/133432.xml . 130.5 / 61.6 . 486.5 / 300.1
SRS_Standard/ICFP_2010/133486.xml . 129.4 / 60.5 . 434.5 / 300.0
SRS_Standard/ICFP_2010/133532.xml . 97.1 / 62.7 . 603.4 / 300.0
SRS_Standard/ICFP_2010/133827.xml . 129.4 / 60.5 YES 36.7 / 18.7
SRS_Standard/ICFP_2010/133881.xml . 129.1 / 60.5 . 423.1 / 300.1
SRS_Standard/ICFP_2010/134918.xml . 75.0 / 60.6 . 463.0 / 300.1
SRS_Standard/ICFP_2010/135115.xml . 71.4 / 61.3 . 439.8 / 300.0
SRS_Standard/ICFP_2010/135328.xml . 129.5 / 60.4 . 561.5 / 300.1
SRS_Standard/ICFP_2010/135410.xml . 115.2 / 63.1 . 562.0 / 300.0
SRS_Standard/ICFP_2010/135505.xml . 92.7 / 62.3 . 621.7 / 300.0
SRS_Standard/ICFP_2010/135601.xml . 68.1 / 62.6 . 574.8 / 300.1
SRS_Standard/ICFP_2010/135604.xml . 127.6 / 60.5 . 479.2 / 300.1
SRS_Standard/ICFP_2010/135652.xml . 125.4 / 60.8 . 421.2 / 300.1
SRS_Standard/ICFP_2010/135659.xml . 60.7 / 64.7 YES 384.8 / 129.7
SRS_Standard/ICFP_2010/135714.xml . 130.6 / 61.6 . 607.1 / 300.1
SRS_Standard/ICFP_2010/135782.xml . 123.7 / 60.5 . 475.7 / 300.0
SRS_Standard/ICFP_2010/135936.xml . 129.1 / 60.5 . 482.3 / 300.1
SRS_Standard/ICFP_2010/136051.xml . 78.9 / 61.5 . 430.0 / 300.1
SRS_Standard/ICFP_2010/136280.xml . 71.6 / 62.3 . 494.5 / 300.1
SRS_Standard/ICFP_2010/136323.xml . 58.4 / 61.7 . 482.7 / 300.1
SRS_Standard/ICFP_2010/136354.xml . 86.2 / 62.8 . 543.2 / 300.0
SRS_Standard/ICFP_2010/136463.xml . 55.7 / 65.2 . 495.3 / 300.1
SRS_Standard/ICFP_2010/136497.xml . 57.1 / 64.1 . 619.9 / 300.0
SRS_Standard/ICFP_2010/136534.xml . 42.0 / 63.5 . 518.0 / 300.1
SRS_Standard/ICFP_2010/136562.xml . 126.6 / 60.5 . 455.3 / 300.0
SRS_Standard/ICFP_2010/136571.xml . 58.9 / 66.3 . 494.6 / 300.0
SRS_Standard/ICFP_2010/136601.xml . 109.6 / 62.0 . 514.7 / 300.0
SRS_Standard/ICFP_2010/136623.xml . 130.4 / 60.5 . 496.9 / 300.1
SRS_Standard/ICFP_2010/136693.xml . 92.7 / 79.2 . 587.4 / 300.1
SRS_Standard/ICFP_2010/136934.xml . 82.3 / 62.1 . 531.8 / 300.1
SRS_Standard/ICFP_2010/137087.xml . 83.3 / 64.1 . 629.0 / 300.0
SRS_Standard/ICFP_2010/137136.xml . 130.5 / 61.6 . 495.3 / 300.0
SRS_Standard/ICFP_2010/137316.xml . 91.5 / 62.5 . 540.9 / 300.1
SRS_Standard/ICFP_2010/137404.xml . 76.4 / 60.7 . 445.6 / 300.1
SRS_Standard/ICFP_2010/137621.xml . 71.5 / 62.2 . 529.7 / 300.0
SRS_Standard/ICFP_2010/137623.xml . 70.4 / 61.7 YES 34.5 / 11.4
SRS_Standard/ICFP_2010/137715.xml . 131.8 / 70.0 . 618.0 / 300.0
SRS_Standard/ICFP_2010/137799.xml . 82.8 / 64.7 . 619.4 / 300.0
SRS_Standard/ICFP_2010/137809.xml . 82.8 / 63.3 . 430.4 / 300.1
SRS_Standard/ICFP_2010/137956.xml . 69.5 / 63.5 . 427.7 / 300.0
SRS_Standard/ICFP_2010/138089.xml . 128.4 / 61.6 . 537.3 / 300.1
SRS_Standard/ICFP_2010/138142.xml . 77.3 / 60.9 YES 34.2 / 18.5
SRS_Standard/ICFP_2010/138194.xml . 128.5 / 60.5 . 451.5 / 300.0
SRS_Standard/ICFP_2010/138254.xml . 58.6 / 62.2 YES 37.3 / 25.6
SRS_Standard/ICFP_2010/138269.xml . 129.4 / 60.5 . 469.8 / 300.0
SRS_Standard/ICFP_2010/138330.xml . 62.5 / 61.0 . 574.6 / 300.0
SRS_Standard/ICFP_2010/138468.xml . 84.1 / 62.7 YES 53.6 / 30.7
SRS_Standard/ICFP_2010/138477.xml . 83.0 / 62.7 . 496.7 / 300.1
SRS_Standard/ICFP_2010/138993.xml . 129.3 / 60.8 YES 50.7 / 34.1
SRS_Standard/ICFP_2010/139004.xml . 71.2 / 61.0 YES 69.1 / 39.7
SRS_Standard/ICFP_2010/139018.xml . 71.9 / 63.8 YES 63.1 / 20.0
SRS_Standard/ICFP_2010/139025.xml . 129.7 / 60.8 YES 57.4 / 18.6
SRS_Standard/ICFP_2010/139036.xml . 77.1 / 61.2 YES 61.1 / 41.3
SRS_Standard/ICFP_2010/139100.xml . 107.1 / 61.0 YES 59.8 / 31.1
SRS_Standard/ICFP_2010/139163.xml . 65.2 / 63.1 YES 83.9 / 26.3
SRS_Standard/ICFP_2010/139167.xml . 77.5 / 61.1 YES 64.3 / 21.3
SRS_Standard/ICFP_2010/139174.xml . 129.3 / 60.8 YES 58.4 / 19.4
SRS_Standard/ICFP_2010/139180.xml . 104.0 / 61.7 YES 74.5 / 23.0
SRS_Standard/ICFP_2010/139185.xml . 91.2 / 61.9 YES 66.1 / 29.4
SRS_Standard/ICFP_2010/139190.xml . 66.4 / 64.1 YES 57.5 / 18.4
SRS_Standard/ICFP_2010/139214.xml . 82.8 / 61.4 YES 60.8 / 31.7
SRS_Standard/ICFP_2010/139236.xml . 65.2 / 61.1 YES 46.5 / 25.5
SRS_Standard/ICFP_2010/139256.xml . 53.6 / 62.0 YES 73.5 / 32.8
SRS_Standard/ICFP_2010/139282.xml . 127.7 / 61.5 YES 67.2 / 38.8
SRS_Standard/ICFP_2010/139310.xml . 104.3 / 61.3 YES 55.6 / 18.1
SRS_Standard/ICFP_2010/139378.xml . 84.2 / 61.9 YES 65.5 / 25.5
SRS_Standard/ICFP_2010/140287.xml . 87.1 / 61.1 . 460.9 / 300.1
SRS_Standard/ICFP_2010/140318.xml . 83.4 / 67.7 YES 62.3 / 34.6
SRS_Standard/ICFP_2010/140359.xml . 121.6 / 62.9 YES 61.3 / 31.9
SRS_Standard/ICFP_2010/140631.xml . 128.1 / 59.7 . 570.8 / 300.0
SRS_Standard/ICFP_2010/140639.xml . 113.7 / 60.0 YES 48.0 / 16.2
SRS_Standard/ICFP_2010/140654.xml . 112.7 / 60.9 YES 114.6 / 30.5
SRS_Standard/ICFP_2010/140659.xml . 129.0 / 60.1 . 583.0 / 300.0
SRS_Standard/ICFP_2010/140664.xml . 57.6 / 62.0 . 575.4 / 300.1
SRS_Standard/ICFP_2010/142142.xml . 128.3 / 59.9 YES 41.2 / 29.9
SRS_Standard/ICFP_2010/142146.xml . 90.1 / 61.5 YES 51.6 / 40.6
SRS_Standard/ICFP_2010/142150.xml . 122.8 / 60.9 . 579.4 / 300.1
SRS_Standard/ICFP_2010/142157.xml . 108.9 / 62.0 . 584.9 / 300.1
SRS_Standard/ICFP_2010/147437.xml . 60.8 / 72.3 . 640.9 / 300.1
SRS_Standard/ICFP_2010/148543.xml . 101.7 / 65.0 . 569.4 / 300.1
SRS_Standard/ICFP_2010/149251.xml . 111.7 / 68.0 . 508.4 / 300.1
SRS_Standard/ICFP_2010/149277.xml . 72.0 / 80.4 . 555.0 / 300.1
SRS_Standard/ICFP_2010/149297.xml . 90.8 / 65.7 . 443.6 / 300.1
SRS_Standard/ICFP_2010/149319.xml . 132.5 / 64.0 . 395.9 / 300.1
SRS_Standard/ICFP_2010/149361.xml . 120.7 / 64.6 . 593.1 / 300.0
SRS_Standard/ICFP_2010/149415.xml . 60.9 / 71.8 . 595.9 / 300.0
SRS_Standard/ICFP_2010/149633.xml . 130.9 / 64.5 . 607.0 / 300.0
SRS_Standard/ICFP_2010/149713.xml . 87.5 / 67.4 . 353.2 / 300.1
SRS_Standard/ICFP_2010/149849.xml . 91.0 / 73.2 . 486.3 / 300.0
SRS_Standard/ICFP_2010/149915.xml . 97.1 / 70.7 . 512.1 / 300.1
SRS_Standard/ICFP_2010/150067.xml . 72.6 / 72.4 . 497.6 / 300.0
SRS_Standard/ICFP_2010/150188.xml . 113.1 / 73.2 . 490.4 / 300.0
SRS_Standard/ICFP_2010/150258.xml . 133.7 / 64.8 . 569.2 / 300.0
SRS_Standard/ICFP_2010/150468.xml . 133.7 / 65.1 . 519.8 / 300.1
SRS_Standard/ICFP_2010/150630.xml . 61.8 / 71.3 . 735.5 / 300.1
SRS_Standard/ICFP_2010/150725.xml . 80.6 / 65.7 . 493.2 / 300.1
SRS_Standard/ICFP_2010/150815.xml . 103.0 / 65.8 . 579.6 / 300.0
SRS_Standard/ICFP_2010/150839.xml . 94.9 / 63.7 . 604.0 / 300.1
SRS_Standard/ICFP_2010/150877.xml . 133.3 / 64.4 . 782.3 / 300.1
SRS_Standard/ICFP_2010/151247.xml . 124.4 / 65.2 . 508.9 / 300.0
SRS_Standard/ICFP_2010/152694.xml . 129.6 / 61.6 . 605.1 / 300.1
SRS_Standard/ICFP_2010/152786.xml . 76.8 / 61.9 . 470.9 / 300.0
SRS_Standard/ICFP_2010/152865.xml . 130.5 / 61.6 . 757.7 / 300.1
SRS_Standard/ICFP_2010/152949.xml . 120.8 / 61.6 . 591.1 / 300.1
SRS_Standard/ICFP_2010/153034.xml . 106.8 / 64.5 . 509.9 / 300.1
SRS_Standard/ICFP_2010/153090.xml . 78.2 / 62.6 YES 55.2 / 30.7
SRS_Standard/ICFP_2010/153170.xml . 83.8 / 63.4 . 523.0 / 300.0
SRS_Standard/ICFP_2010/153243.xml . 85.2 / 63.6 . 600.2 / 300.0
SRS_Standard/ICFP_2010/153288.xml . 130.6 / 61.6 YES 188.8 / 57.3
SRS_Standard/ICFP_2010/153371.xml . 89.6 / 63.4 . 518.7 / 300.0
SRS_Standard/ICFP_2010/153444.xml . 59.6 / 63.6 . 523.7 / 300.0
SRS_Standard/ICFP_2010/157150.xml . 83.2 / 60.4 YES 185.1 / 57.0
SRS_Standard/ICFP_2010/157161.xml . 154.2 / 60.3 . 667.3 / 300.0
SRS_Standard/ICFP_2010/157275.xml . 61.8 / 64.5 YES 68.9 / 38.9
SRS_Standard/ICFP_2010/157388.xml . 232.8 / 61.0 YES 128.6 / 55.7
SRS_Standard/ICFP_2010/157436.xml . 202.8 / 61.0 . 382.1 / 300.1
SRS_Standard/ICFP_2010/157466.xml . 72.4 / 62.7 . 586.9 / 300.1
SRS_Standard/ICFP_2010/157593.xml . 221.6 / 60.7 YES 80.9 / 36.7
SRS_Standard/ICFP_2010/157603.xml . 128.3 / 61.6 . 513.9 / 300.0
SRS_Standard/ICFP_2010/157713.xml . 66.0 / 65.2 . 505.4 / 300.1
SRS_Standard/ICFP_2010/158152.xml . 226.0 / 60.6 . 777.6 / 300.0
SRS_Standard/ICFP_2010/158208.xml . 82.6 / 64.0 . 423.4 / 300.1
SRS_Standard/ICFP_2010/158342.xml . 55.7 / 64.0 . 461.1 / 300.0
SRS_Standard/ICFP_2010/158477.xml . 130.2 / 61.6 . 546.3 / 300.1
SRS_Standard/ICFP_2010/158620.xml . 127.7 / 61.6 YES 60.0 / 29.7
SRS_Standard/ICFP_2010/159731.xml . 202.0 / 61.4 YES 178.1 / 55.4
SRS_Standard/ICFP_2010/160068.xml . 131.1 / 61.7 . 421.5 / 300.1
SRS_Standard/ICFP_2010/160210.xml . 81.4 / 71.1 . 581.4 / 300.1
SRS_Standard/ICFP_2010/160234.xml YES 142.1 / 46.7 YES 71.8 / 25.8
SRS_Standard/ICFP_2010/160254.xml . 69.1 / 62.1 . 509.6 / 300.1
SRS_Standard/ICFP_2010/160263.xml . 180.4 / 64.7 YES 107.0 / 52.5
SRS_Standard/ICFP_2010/160324.xml . 130.8 / 61.7 . 508.7 / 300.0
SRS_Standard/ICFP_2010/160364.xml . 70.2 / 63.9 . 624.2 / 300.1
SRS_Standard/ICFP_2010/160398.xml . 77.5 / 62.1 . 475.1 / 300.0
SRS_Standard/ICFP_2010/160427.xml . 78.6 / 62.2 . 484.4 / 300.0
SRS_Standard/ICFP_2010/160462.xml . 62.6 / 62.9 . 588.1 / 300.1
SRS_Standard/ICFP_2010/160475.xml . 80.3 / 62.5 . 512.6 / 300.1
SRS_Standard/ICFP_2010/160660.xml . 110.8 / 62.1 . 411.0 / 300.1
SRS_Standard/ICFP_2010/161519.xml . 116.3 / 62.1 YES 181.7 / 57.2
SRS_Standard/ICFP_2010/161533.xml . 88.6 / 63.5 . 494.5 / 300.1
SRS_Standard/ICFP_2010/161593.xml . 81.7 / 62.1 . 569.1 / 300.0
SRS_Standard/ICFP_2010/161864.xml . 128.5 / 61.6 . 505.6 / 300.1
SRS_Standard/ICFP_2010/161917.xml . 131.7 / 62.2 . 607.9 / 300.0
SRS_Standard/ICFP_2010/161930.xml . 63.5 / 68.7 YES 64.3 / 36.3
SRS_Standard/ICFP_2010/162016.xml . 65.8 / 66.5 . 539.5 / 300.0
SRS_Standard/ICFP_2010/162075.xml . 186.1 / 62.3 . 507.6 / 300.0
SRS_Standard/ICFP_2010/162095.xml . 100.2 / 63.7 . 416.4 / 300.1
SRS_Standard/ICFP_2010/162244.xml . 58.8 / 67.5 . 458.5 / 300.0
SRS_Standard/ICFP_2010/165713.xml . 84.0 / 64.1 . 540.9 / 300.0
SRS_Standard/ICFP_2010/165755.xml . 90.7 / 65.4 . 551.0 / 300.1
SRS_Standard/ICFP_2010/165904.xml . 130.7 / 62.1 . 549.5 / 300.0
SRS_Standard/ICFP_2010/165936.xml . 92.0 / 62.4 . 402.7 / 300.1
SRS_Standard/ICFP_2010/165975.xml . 105.8 / 62.5 . 537.5 / 300.1
SRS_Standard/ICFP_2010/166001.xml . 62.0 / 66.9 . 558.8 / 300.0
SRS_Standard/ICFP_2010/166465.xml . 121.0 / 62.3 . 492.1 / 300.1
SRS_Standard/ICFP_2010/166493.xml . 66.0 / 63.9 . 539.2 / 300.1
SRS_Standard/ICFP_2010/166558.xml . 91.7 / 68.9 . 556.2 / 300.0
SRS_Standard/ICFP_2010/166848.xml . 131.3 / 62.2 . 581.5 / 300.0
SRS_Standard/ICFP_2010/167041.xml . 126.8 / 61.9 . 557.6 / 300.0
SRS_Standard/ICFP_2010/167087.xml . 69.3 / 63.0 . 503.1 / 300.1
SRS_Standard/ICFP_2010/167240.xml . 88.9 / 62.7 . 555.5 / 300.1
SRS_Standard/ICFP_2010/167294.xml . 94.8 / 62.9 . 601.3 / 300.1
SRS_Standard/ICFP_2010/167310.xml . 110.1 / 61.9 . 461.4 / 300.1
SRS_Standard/ICFP_2010/167391.xml . 74.9 / 65.9 YES 188.4 / 74.1
SRS_Standard/ICFP_2010/167433.xml . 92.1 / 63.5 . 562.7 / 300.1
SRS_Standard/ICFP_2010/167452.xml . 122.4 / 62.2 . 563.0 / 300.1
SRS_Standard/ICFP_2010/167526.xml . 59.9 / 65.3 . 482.9 / 300.1
SRS_Standard/ICFP_2010/167636.xml . 63.2 / 67.1 YES 129.6 / 65.4
SRS_Standard/ICFP_2010/167742.xml . 70.8 / 64.7 YES 61.1 / 19.3
SRS_Standard/ICFP_2010/180915.xml . 58.7 / 63.3 . 575.5 / 300.1
SRS_Standard/ICFP_2010/182946.xml . 40.8 / 72.0 . 355.6 / 300.1
SRS_Standard/ICFP_2010/183803.xml . 106.7 / 64.4 . 572.6 / 300.1
SRS_Standard/ICFP_2010/184957.xml . 79.3 / 63.6 . 688.3 / 300.0
SRS_Standard/ICFP_2010/185453.xml . 86.5 / 65.5 . 733.1 / 300.0
SRS_Standard/ICFP_2010/185628.xml . 91.0 / 64.4 . 546.9 / 300.1
SRS_Standard/ICFP_2010/186023.xml . 131.1 / 62.0 YES 55.0 / 27.6
SRS_Standard/ICFP_2010/186222.xml . 99.2 / 62.9 . 552.2 / 300.1
SRS_Standard/ICFP_2010/186333.xml . 120.9 / 62.0 . 569.5 / 300.1
SRS_Standard/ICFP_2010/186617.xml . 131.1 / 62.0 . 567.9 / 300.1
SRS_Standard/ICFP_2010/186775.xml . 102.1 / 64.5 . 636.4 / 300.1
SRS_Standard/ICFP_2010/186810.xml . 128.9 / 63.0 . 735.7 / 300.1
SRS_Standard/ICFP_2010/186919.xml . 80.2 / 62.9 . 483.5 / 300.0
SRS_Standard/ICFP_2010/186973.xml . 131.2 / 62.0 . 464.9 / 300.0
SRS_Standard/ICFP_2010/187254.xml . 130.7 / 62.1 YES 46.3 / 15.9
SRS_Standard/ICFP_2010/187837.xml . 76.2 / 62.6 . 465.3 / 300.0
SRS_Standard/ICFP_2010/188004.xml . 87.2 / 63.4 . 569.3 / 300.1
SRS_Standard/ICFP_2010/188238.xml . 52.3 / 69.9 . 503.5 / 300.1
SRS_Standard/ICFP_2010/188261.xml . 130.5 / 62.1 . 696.9 / 300.1
SRS_Standard/ICFP_2010/188296.xml . 64.8 / 66.3 . 427.8 / 300.1
SRS_Standard/ICFP_2010/188674.xml . 78.8 / 62.7 YES 65.6 / 29.2
SRS_Standard/ICFP_2010/188696.xml . 131.1 / 62.1 . 615.3 / 300.0
SRS_Standard/ICFP_2010/211471.xml . 235.6 / 64.0 YES 15.5 / 12.5
SRS_Standard/ICFP_2010/211639.xml . 89.2 / 70.6 YES 15.9 / 5.9
SRS_Standard/ICFP_2010/211857.xml YES 52.1 / 16.0 YES 58.9 / 19.2
SRS_Standard/ICFP_2010/211915.xml . 181.7 / 60.9 YES 98.4 / 36.1
SRS_Standard/ICFP_2010/211960.xml . 177.5 / 63.8 YES 108.2 / 47.7
SRS_Standard/ICFP_2010/211978.xml . 227.4 / 60.6 YES 25.6 / 16.0
SRS_Standard/ICFP_2010/212026.xml . 161.1 / 62.0 YES 219.1 / 121.4
SRS_Standard/ICFP_2010/212037.xml . 178.2 / 61.7 YES 178.4 / 79.6
SRS_Standard/ICFP_2010/212043.xml . 205.4 / 61.2 YES 160.2 / 49.0
SRS_Standard/ICFP_2010/212062.xml YES 26.9 / 9.8 YES 15.4 / 5.8
SRS_Standard/ICFP_2010/212094.xml . 181.4 / 61.7 YES 92.3 / 45.5
SRS_Standard/ICFP_2010/212117.xml . 182.0 / 60.9 YES 98.0 / 34.5
SRS_Standard/ICFP_2010/212189.xml . 228.0 / 60.7 YES 383.3 / 125.2
SRS_Standard/ICFP_2010/212263.xml YES 16.1 / 5.2 YES 14.9 / 10.8
SRS_Standard/ICFP_2010/212308.xml . 234.6 / 60.7 YES 199.5 / 93.9
SRS_Standard/ICFP_2010/212364.xml . 236.7 / 60.8 . 553.9 / 300.1
SRS_Standard/ICFP_2010/212421.xml . 228.3 / 60.8 YES 162.5 / 64.9
SRS_Standard/ICFP_2010/212480.xml YES 93.3 / 34.3 YES 105.1 / 45.9
SRS_Standard/ICFP_2010/212534.xml . 226.3 / 60.7 YES 148.8 / 56.2
SRS_Standard/ICFP_2010/212612.xml . 227.2 / 60.5 YES 167.8 / 77.4
SRS_Standard/ICFP_2010/212693.xml YES 41.8 / 19.8 YES 13.8 / 9.6
SRS_Standard/ICFP_2010/212774.xml . 210.0 / 60.4 YES 35.2 / 30.9
SRS_Standard/ICFP_2010/212795.xml . 205.1 / 61.4 . 434.4 / 300.1
SRS_Standard/ICFP_2010/212892.xml . 203.1 / 60.6 YES 107.7 / 39.8
SRS_Standard/ICFP_2010/213051.xml YES 155.3 / 43.9 YES 101.4 / 45.7
SRS_Standard/ICFP_2010/213147.xml . 227.1 / 60.6 YES 181.6 / 74.6
SRS_Standard/ICFP_2010/213218.xml YES 28.6 / 16.6 YES 25.5 / 18.8
SRS_Standard/ICFP_2010/213281.xml YES 107.2 / 42.0 YES 62.8 / 38.0
SRS_Standard/ICFP_2010/213407.xml YES 84.9 / 36.5 YES 66.8 / 21.2
SRS_Standard/ICFP_2010/213437.xml . 179.2 / 61.3 YES 153.6 / 72.3
SRS_Standard/ICFP_2010/213537.xml . 226.5 / 60.5 YES 169.0 / 92.8
SRS_Standard/ICFP_2010/213560.xml . 168.1 / 63.4 YES 172.2 / 53.9
