Overview of job-results

flexible query (experimental) | consistency check | view original jobs on star-exec:10322,

Statistics

3618 pairs, 966170.3 / 528798.3 s

Results

Legend

YES NO MAYBE CERTIFIED ERROR BOUNDS OTHER NOTHING
The results are displayed in the following pattern: result | cpu-time/wallclock-time in seconds | complexity-score
Jobs Deriv Compl Full Rewri certi 80895
Solver TCT2_20150725 TCT3_2015
Scores 0 428
ivational_Complexity_Full_Rewriting/AG01/#3.12.xml . 11.2 / 5.8  (-) . 6.1 / 3.0  (0)
ivational_Complexity_Full_Rewriting/AG01/#3.15.xml ?/n^2 4.4 / 2.3  (-) ?/n^2 1.2 / 0.6  (1)
ivational_Complexity_Full_Rewriting/AG01/#3.17.xml . 36.7 / 22.8  (-) . 34.2 / 16.1  (0)
vational_Complexity_Full_Rewriting/AG01/#3.17a.xml . 40.8 / 21.2  (-) . 59.6 / 33.0  (0)
ivational_Complexity_Full_Rewriting/AG01/#3.24.xml ?/n^1 0.2 / 0.2  (-) ?/n^1 0.1 / 0.1  (1)
ivational_Complexity_Full_Rewriting/AG01/#3.26.xml . 11.2 / 5.2  (-) . 488.6 / 297.1  (0)
ivational_Complexity_Full_Rewriting/AG01/#3.33.xml ?/n^1 0.5 / 0.4  (-) ?/n^1 0.1 / 0.1  (1)
ivational_Complexity_Full_Rewriting/AG01/#3.35.xml ?/n^2 0.6 / 0.2  (-) ?/n^2 1.7 / 1.3  (1)
ivational_Complexity_Full_Rewriting/AG01/#3.37.xml ?/n^1 0.4 / 0.8  (-) ?/n^1 0.2 / 0.1  (1)
ivational_Complexity_Full_Rewriting/AG01/#3.49.xml . 295.7 / 298.2  (-) . 155.7 / 69.9  (0)
ivational_Complexity_Full_Rewriting/AG01/#3.51.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.2 / 0.1  (1)
ivational_Complexity_Full_Rewriting/AG01/#3.56.xml ?/n^2 2.8 / 1.1  (-) ?/n^2 2.8 / 1.3  (1)
rivational_Complexity_Full_Rewriting/AG01/#3.7.xml ?/n^2 2.9 / 1.3  (-) ?/n^2 1.9 / 1.0  (1)
mplexity_Full_Rewriting/AProVE_04/LPAR_intlist.xml . 19.5 / 17.8  (-) . 11.4 / 11.1  (0)
omplexity_Full_Rewriting/AProVE_04/Liveness6.1.xml . 309.1 / 298.2  (-) . 653.3 / 297.1  (0)
omplexity_Full_Rewriting/AProVE_04/Liveness6.2.xml . 300.4 / 298.3  (-) ?/n^4 184.2 / 82.3  (1)
omplexity_Full_Rewriting/AProVE_04/Liveness6.3.xml . 300.7 / 298.4  (-) . 710.8 / 297.0  (0)
omplexity_Full_Rewriting/AProVE_04/Liveness6.4.xml . 306.3 / 298.3  (-) . 262.7 / 110.2  (0)
_Complexity_Full_Rewriting/AProVE_04/Liveness8.xml . 305.5 / 298.1  (-) . 695.7 / 297.2  (0)
mplexity_Full_Rewriting/AProVE_04/Liveness_WRS.xml . 297.8 / 298.1  (-) . 793.3 / 297.2  (0)
l_Complexity_Full_Rewriting/AProVE_06/identity.xml . 10.7 / 5.1  (-) . 10.1 / 5.3  (0)
al_Complexity_Full_Rewriting/AProVE_06/nonterm.xml . 94.9 / 67.6  (-) . 617.7 / 297.1  (0)
xity_Full_Rewriting/AProVE_06/tower_sizeChange.xml . 13.9 / 5.5  (-) . 10.5 / 4.3  (0)
onal_Complexity_Full_Rewriting/AProVE_08/round.xml . 8.9 / 6.4  (-) . 7.2 / 6.9  (0)
plexity_Full_Rewriting/AProVE_08/round_nonterm.xml . 23.2 / 17.8  (-) . 14.7 / 14.3  (0)
tional_Complexity_Full_Rewriting/AProVE_10/ex5.xml ?/n^1 0.1 / 0.0  (-) ?/n^1 0.0 / 0.0  (1)
al_Complexity_Full_Rewriting/AotoYamada_05/005.xml ?/n^2 5.2 / 2.6  (-) ?/n^2 2.2 / 1.3  (1)
al_Complexity_Full_Rewriting/AotoYamada_05/017.xml ?/n^1 0.5 / 0.4  (-) ?/n^1 0.0 / 0.0  (1)
al_Complexity_Full_Rewriting/AotoYamada_05/023.xml ?/n^2 9.7 / 3.2  (-) ?/n^2 0.7 / 0.4  (1)
al_Complexity_Full_Rewriting/AotoYamada_05/025.xml ?/n^1 0.1 / 0.0  (-) ?/n^1 0.0 / 0.0  (1)
ll_Rewriting/Applicative_05/Ex2_6_1Composition.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.1 / 0.1  (1)
_Full_Rewriting/Applicative_05/ReverseLastInit.xml . 23.2 / 15.2  (-) . 10.6 / 4.5  (0)
mplexity_Full_Rewriting/Applicative_05/TypeEx5.xml . 9.2 / 5.1  (-) . 3.0 / 1.2  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/01.xml . 9.2 / 5.1  (-) . 417.4 / 297.2  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/02.xml ?/n^2 3.2 / 1.7  (-) ?/n^2 1.4 / 0.7  (1)
ional_Complexity_Full_Rewriting/Bouchare_06/03.xml . 9.6 / 5.1  (-) . 450.4 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/04.xml . 10.3 / 5.2  (-) . 475.2 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/05.xml . 10.1 / 5.1  (-) . 442.2 / 297.2  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/06.xml . 52.4 / 45.8  (-) . 447.7 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/07.xml . 20.8 / 15.5  (-) . 442.1 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/08.xml . 14.6 / 7.0  (-) . 497.6 / 297.2  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/09.xml . 9.8 / 5.2  (-) . 464.6 / 297.2  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/10.xml . 14.3 / 6.8  (-) . 467.5 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/11.xml . 9.2 / 5.2  (-) . 440.2 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/12.xml . 9.6 / 5.1  (-) . 445.5 / 297.3  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/13.xml . 11.9 / 5.2  (-) . 426.4 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/14.xml . 10.3 / 5.1  (-) . 461.3 / 297.1  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/15.xml . 8.2 / 5.7  (-) . 449.2 / 297.2  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/16.xml . 7.7 / 5.5  (-) . 432.1 / 297.2  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/17.xml . 8.8 / 5.2  (-) . 445.1 / 297.0  (0)
ional_Complexity_Full_Rewriting/Bouchare_06/18.xml . 11.9 / 7.4  (-) . 458.5 / 297.2  (0)
ational_Complexity_Full_Rewriting/CiME_04/dpqs.xml ?/n^1 0.2 / 0.1  (-) ?/n^1 0.1 / 0.1  (1)
al_Complexity_Full_Rewriting/CiME_04/filliatre.xml . 303.6 / 298.2  (-) . 153.4 / 62.7  (0)
l_Complexity_Full_Rewriting/CiME_04/filliatre2.xml . 19.2 / 10.0  (-) . 206.1 / 81.3  (0)
erivational_Complexity_Full_Rewriting/Der95/01.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.2 / 0.2  (1)
erivational_Complexity_Full_Rewriting/Der95/02.xml ?/n^1 1.0 / 0.7  (-) ?/n^1 0.1 / 0.1  (1)
erivational_Complexity_Full_Rewriting/Der95/03.xml ?/n^1 0.0 / 0.1  (-) ?/n^1 0.1 / 0.0  (1)
erivational_Complexity_Full_Rewriting/Der95/04.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.3 / 0.2  (1)
erivational_Complexity_Full_Rewriting/Der95/06.xml . 7.0 / 5.7  (-) . 18.2 / 7.9  (0)
erivational_Complexity_Full_Rewriting/Der95/07.xml ?/n^2 8.8 / 5.3  (-) ?/n^2 1.5 / 1.0  (1)
erivational_Complexity_Full_Rewriting/Der95/09.xml ?/n^2 0.8 / 0.5  (-) ?/n^2 0.4 / 0.2  (1)
erivational_Complexity_Full_Rewriting/Der95/17.xml . 8.9 / 5.3  (-) . 1.9 / 1.5  (0)
erivational_Complexity_Full_Rewriting/Der95/20.xml . 9.8 / 5.1  (-) . 470.1 / 297.1  (0)
erivational_Complexity_Full_Rewriting/Der95/27.xml ?/n^2 0.6 / 0.2  (-) ?/n^2 0.8 / 0.4  (1)
_Complexity_Full_Rewriting/Endrullis_06/direct.xml ?/n^1 0.5 / 0.2  (-) ?/n^1 2.1 / 1.8  (1)
Complexity_Full_Rewriting/Endrullis_06/linear1.xml . 38.9 / 31.3  (-) . 415.7 / 297.2  (0)
Complexity_Full_Rewriting/Endrullis_06/linear2.xml . 54.0 / 45.4  (-) . 461.8 / 297.2  (0)
lexity_Full_Rewriting/Endrullis_06/pair3rotate.xml . 24.7 / 17.8  (-) . 51.5 / 26.3  (0)
mplexity_Full_Rewriting/Endrullis_06/pair3swap.xml . 29.1 / 20.6  (-) . 101.1 / 64.2  (0)
plexity_Full_Rewriting/Endrullis_06/quadruple1.xml ?/n^1 0.1 / 0.1  (-) ?/n^1 0.1 / 0.0  (1)
plexity_Full_Rewriting/Endrullis_06/quadruple2.xml ?/n^3 7.7 / 3.9  (-) ?/n^3 6.7 / 3.8  (1)
ional_Complexity_Full_Rewriting/Gebhardt_06/01.xml . 26.9 / 18.1  (-) . 413.0 / 297.2  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/02.xml . 21.2 / 14.3  (-) . 450.8 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/03.xml . 16.9 / 7.6  (-) . 435.2 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/04.xml . 23.0 / 16.4  (-) . 474.0 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/05.xml . 46.0 / 32.6  (-) . 441.0 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/06.xml . 15.5 / 7.1  (-) . 448.6 / 297.2  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/07.xml . 27.4 / 15.3  (-) . 444.4 / 297.2  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/08.xml . 32.1 / 20.4  (-) . 443.4 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/09.xml . 20.1 / 11.5  (-) . 437.8 / 297.2  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/10.xml . 24.5 / 12.8  (-) . 442.7 / 297.2  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/11.xml . 21.0 / 12.2  (-) . 434.3 / 297.3  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/12.xml . 18.8 / 12.4  (-) . 426.1 / 297.2  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/13.xml . 23.4 / 12.0  (-) . 433.3 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/14.xml . 12.6 / 5.1  (-) . 213.2 / 139.6  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/15.xml . 20.9 / 13.0  (-) . 445.3 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/16.xml . 21.3 / 9.7  (-) . 434.3 / 297.3  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/17.xml . 22.0 / 10.7  (-) . 442.8 / 297.2  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/18.xml . 15.1 / 8.1  (-) . 457.2 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/19.xml . 39.5 / 12.0  (-) . 458.1 / 297.1  (0)
ional_Complexity_Full_Rewriting/Gebhardt_06/20.xml . 11.4 / 6.7  (-) . 442.0 / 297.1  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/n002.xml . 8.7 / 5.2  (-) . 537.0 / 297.1  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/n003.xml . 8.1 / 5.1  (-) . 612.2 / 297.1  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/n004.xml . 9.5 / 5.2  (-) . 597.1 / 297.1  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/n005.xml . 8.3 / 5.3  (-) . 529.8 / 297.2  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/n006.xml . 9.0 / 5.1  (-) . 573.7 / 297.1  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/n008.xml . 11.8 / 8.3  (-) . 6.5 / 3.4  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t000.xml . 70.4 / 35.6  (-) . 16.1 / 7.8  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t004.xml . 10.6 / 5.6  (-) . 449.5 / 297.2  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t006.xml ?/n^1 0.3 / 0.2  (-) ?/n^1 0.2 / 0.1  (1)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t007.xml ?/n^2 4.1 / 2.3  (-) ?/n^2 1.1 / 0.6  (1)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t008.xml . 13.9 / 6.0  (-) . 15.5 / 6.3  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t009.xml . 308.1 / 299.7  (-) . 159.6 / 70.3  (0)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t010.xml ?/n^2 1.5 / 0.7  (-) ?/n^2 0.5 / 0.2  (1)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t011.xml ?/n^2 3.2 / 2.1  (-) ?/n^2 0.4 / 0.1  (1)
xity_Full_Rewriting/HirokawaMiddeldorp_04/t012.xml . 17.8 / 9.8  (-) . 471.1 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/107193.xml . 501.9 / 298.9  (-) . 652.1 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/107220.xml . 561.4 / 298.8  (-) . 700.2 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/107236.xml . 477.7 / 299.1  (-) . 699.6 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/123759.xml . 540.3 / 298.8  (-) . 583.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/124211.xml . 511.0 / 299.4  (-) . 694.4 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/124269.xml . 545.7 / 298.7  (-) . 614.1 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/124791.xml . 504.7 / 298.9  (-) . 624.0 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/127538.xml . 478.5 / 298.8  (-) . 700.8 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128056.xml . 548.8 / 298.7  (-) . 673.1 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128182.xml . 545.4 / 298.8  (-) . 702.4 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128280.xml . 518.0 / 298.7  (-) . 558.1 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128430.xml . 472.7 / 298.9  (-) . 652.3 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128486.xml . 508.6 / 300.0  (-) . 685.0 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128515.xml . 547.2 / 298.7  (-) . 688.2 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128550.xml . 487.1 / 298.6  (-) . 690.2 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128620.xml . 529.5 / 298.8  (-) . 636.7 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/128691.xml . 488.0 / 298.9  (-) . 585.2 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/130161.xml . 499.0 / 299.1  (-) . 658.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/130304.xml . 556.9 / 298.7  (-) . 690.5 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/130472.xml . 527.7 / 298.9  (-) . 616.0 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/130962.xml . 536.4 / 298.7  (-) . 646.7 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/131633.xml . 453.4 / 299.0  (-) . 628.0 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/131982.xml . 471.5 / 299.0  (-) . 584.6 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132235.xml . 544.4 / 298.6  (-) . 694.6 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132478.xml . 510.8 / 298.5  (-) . 732.0 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132540.xml . 474.7 / 299.4  (-) . 677.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132611.xml . 522.8 / 298.8  (-) . 647.5 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132622.xml . 530.2 / 298.8  (-) . 591.2 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132720.xml . 550.9 / 298.8  (-) . 699.8 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132738.xml . 488.5 / 298.7  (-) . 700.2 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132782.xml . 546.9 / 298.6  (-) . 677.4 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132833.xml . 519.7 / 298.6  (-) . 686.5 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132848.xml . 531.7 / 299.1  (-) . 696.0 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132864.xml . 588.3 / 298.5  (-) . 599.5 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132920.xml . 441.7 / 298.9  (-) . 720.2 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132957.xml . 484.5 / 299.1  (-) . 706.5 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/132969.xml . 460.9 / 299.0  (-) . 743.8 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133010.xml . 473.9 / 299.4  (-) . 689.6 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133079.xml . 555.6 / 299.3  (-) . 693.8 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133159.xml . 539.9 / 299.0  (-) . 684.2 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133236.xml . 475.0 / 298.9  (-) . 585.3 / 297.6  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133432.xml . 512.6 / 298.8  (-) . 587.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133486.xml . 519.4 / 299.6  (-) ?/n^1 411.4 / 224.2  (1)
nal_Complexity_Full_Rewriting/ICFP_2010/133532.xml . 649.6 / 298.5  (-) . 669.8 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133827.xml . 538.4 / 299.0  (-) . 659.5 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/133881.xml . 476.9 / 299.5  (-) . 647.0 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/134918.xml . 483.4 / 299.1  (-) . 695.1 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135115.xml . 518.3 / 300.0  (-) . 693.5 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135328.xml . 498.9 / 300.0  (-) . 566.0 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135410.xml . 511.9 / 299.1  (-) . 690.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135505.xml . 479.7 / 298.9  (-) . 689.3 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135601.xml . 558.4 / 298.9  (-) . 685.3 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135604.xml . 502.0 / 298.6  (-) . 627.0 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135652.xml . 477.6 / 298.9  (-) ?/n^1 399.8 / 220.0  (1)
nal_Complexity_Full_Rewriting/ICFP_2010/135659.xml . 520.4 / 298.8  (-) . 566.0 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135714.xml . 526.6 / 299.5  (-) . 705.1 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135782.xml . 552.1 / 298.6  (-) . 701.4 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/135936.xml . 565.0 / 298.6  (-) ?/n^1 354.1 / 206.8  (1)
nal_Complexity_Full_Rewriting/ICFP_2010/136051.xml . 565.1 / 298.7  (-) . 576.7 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136280.xml . 557.3 / 298.8  (-) . 605.7 / 297.8  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136323.xml . 519.5 / 299.2  (-) . 690.6 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136354.xml . 486.1 / 299.1  (-) . 695.3 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136463.xml . 531.9 / 299.3  (-) . 656.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136497.xml . 583.8 / 298.6  (-) . 648.2 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136534.xml . 498.6 / 299.0  (-) . 693.0 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136562.xml . 532.5 / 298.5  (-) . 688.3 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136571.xml . 506.0 / 299.9  (-) . 647.2 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136601.xml . 472.2 / 299.4  (-) . 692.8 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136623.xml . 538.7 / 298.7  (-) . 685.9 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136693.xml . 490.5 / 298.9  (-) . 636.8 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/136934.xml . 553.0 / 298.6  (-) . 680.6 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137087.xml . 521.1 / 299.4  (-) . 683.6 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137136.xml . 551.9 / 298.8  (-) . 695.3 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137316.xml . 498.8 / 298.9  (-) . 611.8 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137404.xml . 505.1 / 299.0  (-) . 627.1 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137621.xml . 539.0 / 299.3  (-) . 697.8 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137623.xml . 547.1 / 298.6  (-) . 611.5 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137715.xml . 541.5 / 299.0  (-) . 634.2 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137799.xml . 595.0 / 298.8  (-) . 689.8 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137809.xml . 532.7 / 299.3  (-) . 489.6 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/137956.xml . 509.8 / 299.9  (-) . 561.9 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138089.xml . 549.9 / 298.8  (-) . 686.2 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138142.xml . 562.0 / 299.1  (-) . 599.3 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138194.xml . 560.8 / 298.6  (-) . 702.2 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138254.xml . 535.6 / 299.0  (-) . 498.1 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138269.xml . 530.9 / 299.6  (-) . 629.0 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138330.xml . 519.1 / 299.0  (-) . 613.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138468.xml . 489.4 / 299.7  (-) . 665.1 / 297.6  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138477.xml . 529.9 / 298.6  (-) . 616.1 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/138993.xml . 492.4 / 299.4  (-) . 650.4 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139004.xml . 506.0 / 298.8  (-) . 701.9 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139018.xml . 470.7 / 299.3  (-) . 687.1 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139025.xml . 552.1 / 298.9  (-) . 691.8 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139036.xml . 554.5 / 299.3  (-) . 679.7 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139100.xml . 498.8 / 298.8  (-) . 703.5 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139163.xml . 445.5 / 299.2  (-) . 565.0 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139167.xml . 545.8 / 298.7  (-) . 594.2 / 297.5  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139174.xml . 453.6 / 299.4  (-) . 568.5 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139180.xml . 538.3 / 298.7  (-) . 605.3 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139185.xml . 552.7 / 298.8  (-) . 596.0 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139190.xml . 493.6 / 298.5  (-) . 694.6 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139214.xml . 482.0 / 298.9  (-) . 591.3 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139236.xml . 557.0 / 298.7  (-) . 663.9 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139256.xml . 539.6 / 299.1  (-) . 704.8 / 297.2  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139282.xml . 565.5 / 298.9  (-) . 618.6 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139310.xml . 557.9 / 298.8  (-) . 562.2 / 297.7  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/139378.xml . 513.0 / 298.8  (-) . 671.9 / 297.4  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/140287.xml . 492.7 / 299.5  (-) . 710.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/140318.xml . 567.0 / 298.5  (-) . 631.7 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/140359.xml . 532.3 / 298.7  (-) . 588.9 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/140631.xml . 511.5 / 298.4  (-) . 637.6 / 297.3  (0)
nal_Complexity_Full_Rewriting/ICFP_2010/140639.xml . 468.8 / 298.5  (-) . 586.1 / 297.4  (0)
