Data shown here is incomplete. This page will refresh with updates pulled from star-exec.

Overview of job-results

flexible query (experimental) | consistency check | view original jobs on star-exec:18369, | concepts

Statistics

9393 of 9414 pairs, 459082.1 / 178031.5 s

Results

Legend

YES NO MAYBE CERTIFIED ERROR BOUNDS OTHER NOTHING
The results are displayed in the following pattern: result | cpu-time/wallclock-time in seconds | complexity-score
Jobs SRS Stand 85995
Solver AProVE standard f065806 muterm 5.18 ttt2-v1.16 NaTT 1.6 pure-matchbox-2016-08-30.4 MultumNonMulta 3.6
Scores 918 154 722 185 558 739
run/srs/baabbaabaab-aabbaabaabbaab.srs.xml . 116.0 / 30.1 . 30.0 / 30.0 . 107.2 / 30.2 . 7.0 / 6.1 YES 0.2 / 0.1 YES 5.4 / 1.7
run/srs/babaaaaaa-aaaaaababbaba.srs.xml . 87.5 / 30.1 . 30.0 / 30.0 . 103.9 / 30.1 . 4.7 / 4.1 NO 7.6 / 2.0 NO 1.5 / 0.7
run/srs/abaaaaaaa-aaaaaaaababab.srs.xml YES 3.4 / 1.6 . 30.0 / 30.1 not finished . 2.1 / 2.1 YES 0.5 / 0.2 . 116.7 / 30.0
run/srs/abaaaaa-aaaaaababaabab.srs.xml YES 3.7 / 1.6 . 29.4 / 30.1 . 107.3 / 30.2 . 2.1 / 2.0 YES 2.5 / 1.2 . 117.4 / 30.2
run/srs/abaababababa-aabababababaab.srs.xml YES 4.0 / 1.9 . 30.0 / 30.1 . 118.3 / 30.3 . 5.9 / 5.7 YES 1.2 / 0.4 . 97.1 / 30.1
run/srs/acbabacba-abacbacbabac.srs.xml YES 3.6 / 1.5 . 30.0 / 30.1 . 107.1 / 30.2 . 10.4 / 9.9 YES 1.1 / 0.5 . 116.6 / 30.1
run/srs/ababaababa-abaabababaab.srs.xml . 115.0 / 30.1 . 30.0 / 30.1 . 118.8 / 30.4 . 2.8 / 2.8 YES 0.2 / 0.1 . 92.1 / 30.1
run/srs/bababaaab-aabaaabababab.srs.xml YES 4.0 / 1.6 . 29.7 / 30.0 . 107.5 / 30.2 . 2.9 / 2.9 YES 0.1 / 0.1 YES 6.3 / 2.3
run/srs/aabaaabaab-abaaabaabaaab.srs.xml . 112.8 / 30.1 . 30.0 / 30.1 . 117.3 / 30.1 . 3.2 / 3.2 YES 0.4 / 0.1 YES 9.6 / 3.5
run/srs/bcbaaaaaaa-aaaaaaaabcbbcb.srs.xml . 113.9 / 30.1 . 30.0 / 30.0 . 122.4 / 45.1 . 48.4 / 30.0 NO 0.7 / 0.2 NO 35.2 / 11.7
run/srs/aabaaaaaa-aaaaaaaabaaaab.srs.xml . 114.7 / 30.1 . 29.8 / 30.0 . 105.6 / 30.1 . 30.1 / 30.0 YES 0.4 / 0.1 YES 3.1 / 1.7
run/srs/abbaaba-abaabbaab.srs.xml YES 3.6 / 1.7 . 30.0 / 30.1 . 118.0 / 30.2 . 1.3 / 1.4 YES 0.6 / 0.2 . 68.7 / 30.2
run/srs/baababaaab-ababaaababaab.srs.xml YES 3.7 / 1.8 . 30.0 / 30.1 . 84.3 / 30.4 . 3.1 / 4.1 YES 7.2 / 3.0 . 114.5 / 30.1
run/srs/abaaababaab-abaababaaababa.srs.xml . 66.3 / 30.1 . 29.8 / 30.0 . 109.2 / 30.1 . 8.0 / 7.7 YES 2.0 / 1.2 . 117.2 / 30.1
run/srs/aabaabaaaaa-aaaaaaabaabaab.srs.xml . 113.8 / 30.2 . 29.8 / 30.0 . 117.6 / 30.2 . 30.1 / 30.1 YES 1.3 / 0.6 . 78.3 / 30.1
run/srs/abacaaaa-aaaaabacaabac.srs.xml YES 4.5 / 2.5 . 29.4 / 30.1 . 117.6 / 30.2 . 5.6 / 5.6 YES 0.5 / 0.2 YES 3.0 / 1.6
run/srs/abccaaaaa-aaaaaabccabcc.srs.xml YES 3.3 / 1.8 . 30.1 / 30.1 . 118.4 / 30.2 . 46.0 / 30.1 YES 0.3 / 0.1 . 75.2 / 30.1
run/srs/aaabaaaa-aaaaaaabaaab.srs.xml . 112.5 / 30.0 . 29.9 / 30.1 . 105.7 / 30.2 . 2.5 / 2.4 YES 1.7 / 0.7 YES 12.2 / 3.3
run/srs/abbaaaa-aaaaabbaabb.srs.xml YES 3.9 / 2.7 . 30.1 / 30.1 . 107.4 / 30.2 . 1.2 / 1.2 YES 1.0 / 0.6 YES 8.5 / 3.6
run/srs/abcbaaaaa-aaaaaabcbaabcb.srs.xml YES 4.0 / 1.7 . 30.1 / 30.1 . 107.8 / 30.3 . 25.1 / 21.0 YES 0.4 / 0.1 . 77.5 / 30.1
run/srs/abaababa-aababababaab.srs.xml YES 3.7 / 1.6 . 29.9 / 30.0 . 118.5 / 30.1 . 3.1 / 3.1 YES 0.6 / 0.2 . 116.5 / 30.1
run/srs/abaaaaaa-aaaaaaabaaaab.srs.xml YES 8.0 / 1.8 . 30.0 / 30.1 . 110.0 / 30.1 . 1.9 / 1.9 YES 0.4 / 0.1 . 117.1 / 30.1
run/srs/abbaaaaaaa-aaaaaaaabbabb.srs.xml YES 4.6 / 1.8 . 30.1 / 30.1 . 108.8 / 30.6 . 14.5 / 11.0 YES 0.4 / 0.1 . 117.8 / 30.1
run/srs/abaaaaa-aaaaaababab.srs.xml YES 4.2 / 1.7 . 30.0 / 30.1 . 118.0 / 30.2 . 1.2 / 1.3 YES 0.2 / 0.1 YES 14.3 / 3.8
run/srs/abababbabab-ababbabababba.srs.xml . 115.0 / 30.1 . 30.0 / 30.0 . 119.3 / 30.3 . 5.5 / 5.5 YES 0.2 / 0.1 YES 13.0 / 3.6
run/srs/abcbaaaaa-aaaaaabcbabcb.srs.xml YES 4.3 / 2.1 . 29.7 / 30.1 . 117.9 / 30.2 . 39.9 / 30.1 YES 0.4 / 0.1 YES 18.0 / 6.1
run/srs/abacaaaaa-aaaaaabacabac.srs.xml YES 4.5 / 2.1 . 30.0 / 30.0 . 118.5 / 30.3 . 8.4 / 8.2 YES 0.8 / 0.3 . 116.2 / 30.1
run/srs/aabbaabbaaba-aabaabbaabbaab.srs.xml . 114.5 / 30.1 . 30.0 / 30.1 . 118.4 / 30.3 . 8.0 / 7.6 YES 0.4 / 0.1 . 116.2 / 30.1
run/srs/aaabbaaaa-aaaaaaabbaaabb.srs.xml . 97.8 / 30.0 . 29.7 / 30.0 . 117.8 / 30.1 . 7.0 / 6.7 YES 0.2 / 0.1 YES 52.2 / 13.6
run/srs/aabaaaa-aaaaaabaaab.srs.xml . 113.7 / 30.2 . 28.9 / 30.1 . 119.1 / 30.2 . 9.0 / 9.0 YES 0.1 / 0.0 YES 10.1 / 4.2
run/srs/abbbaaaaa-aaaaaabbbabbb.srs.xml YES 5.0 / 7.0 . 30.0 / 30.0 . 96.9 / 30.2 . 26.9 / 30.1 YES 3.0 / 1.3 YES 20.2 / 5.4
run/srs/abababaaaaa-aaaaaabababab.srs.xml YES 3.5 / 1.5 . 30.0 / 30.0 . 118.3 / 30.3 . 4.8 / 4.5 YES 0.3 / 0.1 YES 56.2 / 14.7
run/srs/abaababaab-aababaabaabab.srs.xml . 113.9 / 30.1 . 30.0 / 30.0 . 103.0 / 30.2 . 3.7 / 3.6 YES 0.2 / 0.1 . 78.1 / 30.1
run/srs/ababaaba-abaababababaab.srs.xml . 116.1 / 30.1 . 29.7 / 30.1 . 104.0 / 30.4 . 3.9 / 3.9 YES 0.1 / 0.0 YES 6.8 / 2.4
run/srs/abaaaaaa-aaaaaaababaaab.srs.xml YES 3.8 / 1.7 . 30.1 / 30.1 . 117.9 / 30.2 . 2.6 / 2.6 YES 0.3 / 0.1 . 116.0 / 30.2
run/srs/abaaaaaaa-aaaaaaaabaabab.srs.xml YES 4.3 / 1.8 . 29.5 / 30.0 . 117.5 / 30.2 . 2.2 / 2.1 YES 0.1 / 0.0 . 95.2 / 30.1
run/srs/ababaabaaba-aabaabaababab.srs.xml YES 3.9 / 1.6 . 29.9 / 30.0 . 120.5 / 30.2 . 2.9 / 2.8 YES 0.3 / 0.1 YES 4.3 / 1.3
run/srs/aabaaaaaaa-aaaaaaaaabaab.srs.xml . 114.5 / 30.1 . 29.8 / 30.0 . 117.6 / 30.1 . 30.1 / 30.0 YES 1.7 / 0.6 . 116.1 / 30.1
run/srs/abaaaa-aaaaabaaabaab.srs.xml YES 4.2 / 1.8 . 30.0 / 30.1 . 117.0 / 30.0 . 1.5 / 1.5 YES 0.6 / 0.2 YES 13.6 / 3.8
run/srs/ababbababab-abbababababba.srs.xml . 114.6 / 30.1 . 30.0 / 30.1 not finished . 5.5 / 5.8 YES 0.2 / 0.1 . 97.4 / 30.0
run/srs/aabababab-ababababaaaaab.srs.xml . 114.6 / 30.1 . 29.9 / 30.0 . 118.9 / 30.2 . 4.1 / 4.1 NO 2.2 / 0.8 NO 2.0 / 0.9
run/srs/abacaaaa-aaaaabacaaabac.srs.xml YES 4.4 / 2.0 . 30.0 / 30.0 . 107.7 / 30.3 . 5.8 / 5.7 YES 1.1 / 0.4 YES 8.9 / 2.4
run/srs/abaaaaaaa-aaaaaaaaababab.srs.xml . 91.6 / 30.1 . 30.0 / 30.1 . 117.6 / 30.2 . 2.2 / 2.1 NO 1.0 / 0.3 . 116.1 / 30.1
run/srs/baabbaab-aabbaabaabb.srs.xml YES 4.2 / 1.7 . 30.0 / 30.1 . 117.4 / 30.1 . 2.3 / 2.2 YES 0.1 / 0.0 . 117.0 / 30.1
run/srs/abaaaaabaa-aaaaababaaaaab.srs.xml YES 4.2 / 1.7 . 30.0 / 30.0 . 117.3 / 30.2 . 3.9 / 3.7 YES 0.9 / 0.3 . 97.3 / 30.1
run/srs/abababaababa-ababaabababaab.srs.xml . 95.6 / 30.1 . 29.9 / 30.0 . 117.5 / 30.2 . 5.9 / 5.8 YES 0.4 / 0.1 YES 12.9 / 3.5
run/srs/bcbaaaaaa-aaaaaabcbbcba.srs.xml . 87.9 / 30.1 . 30.0 / 30.0 . 107.6 / 30.3 . 46.7 / 30.0 NO 2.0 / 0.5 NO 2.2 / 0.8
run/srs/babaaaaaaa-aaaaaaaababbab.srs.xml . 99.5 / 30.0 . 30.0 / 30.1 . 118.0 / 30.2 . 9.9 / 7.9 NO 1.9 / 0.7 NO 31.4 / 9.7
run/srs/abaaaaa-aaaaaaabababab.srs.xml . 96.3 / 30.1 . 30.0 / 30.0 . 103.8 / 30.1 . 2.2 / 2.2 NO 7.0 / 2.9 NO 3.9 / 1.6
run/srs/abccaaaaa-aaaaaabccaabcc.srs.xml YES 4.1 / 2.0 . 30.0 / 30.0 . 107.7 / 30.4 . 33.9 / 27.6 YES 1.1 / 0.4 . 61.0 / 30.1
run/srs/aabaabaaaa-aaaaaabaabaab.srs.xml . 116.0 / 30.2 . 18.1 / 30.1 . 97.6 / 30.2 . 25.6 / 25.4 YES 1.3 / 0.8 . 74.1 / 30.1
run/srs/abaaaa-aaaaabaababab.srs.xml YES 3.9 / 1.7 . 30.0 / 30.1 . 117.8 / 30.5 . 1.4 / 1.5 YES 0.1 / 0.0 YES 7.6 / 2.8
run/srs/bcbaaaaaa-aaaaaaabcbbcb.srs.xml . 115.5 / 30.0 . 30.0 / 30.1 . 89.7 / 30.2 . 40.4 / 30.1 NO 0.9 / 0.4 NO 1.7 / 0.7
run/srs/abccaaaa-aaaaabccaabcc.srs.xml YES 4.2 / 2.5 . 30.0 / 30.1 . 89.5 / 30.4 . 11.9 / 10.5 YES 0.7 / 0.2 YES 15.5 / 4.2
run/srs/bccaaaaaa-aaaaaaabccbcc.srs.xml . 116.3 / 30.1 . 30.0 / 30.0 . 118.0 / 30.2 . 49.6 / 30.1 NO 0.7 / 0.3 NO 1.7 / 0.8
run/srs/abaaaaaaa-aaaaaaaabaaab.srs.xml YES 4.0 / 1.9 . 30.0 / 30.0 not finished . 2.1 / 2.2 YES 0.4 / 0.1 . 117.5 / 30.1
run/srs/bcbaaaaaaa-aaaaaaabcbbcba.srs.xml . 102.0 / 30.1 . 30.1 / 30.1 . 117.8 / 30.2 . 46.2 / 30.0 NO 48.1 / 12.5 NO 32.1 / 8.3
run/srs/abbbaaaa-aaaaabbbaabbb.srs.xml YES 4.3 / 2.1 . 30.0 / 30.0 . 117.4 / 30.2 . 5.1 / 4.4 YES 0.3 / 0.1 YES 13.1 / 3.5
run/srs/abababaababa-ababaababaabab.srs.xml . 99.4 / 30.1 . 30.0 / 30.1 . 139.4 / 30.2 . 6.9 / 6.8 . 118.9 / 30.1 . 115.2 / 30.1
run/srs/bacaaaaaa-aaaaaaabacbac.srs.xml . 115.1 / 30.1 . 29.8 / 30.1 . 117.9 / 30.1 . 9.7 / 8.0 NO 0.4 / 0.1 NO 1.0 / 0.5
run/srs/aabbaaaa-aaaaaabbaabb.srs.xml . 114.1 / 30.1 . 29.9 / 30.0 . 118.0 / 30.2 . 10.2 / 9.9 YES 0.7 / 0.3 YES 19.0 / 5.0
run/srs/babababaa-aaabababababa.srs.xml . 115.8 / 30.1 . 30.0 / 30.0 . 118.1 / 30.2 . 3.2 / 3.2 NO 0.6 / 0.2 . 95.3 / 30.1
run/srs/abbcaaaa-aaaaabbcaaabbc.srs.xml YES 4.5 / 2.5 . 30.0 / 30.0 . 118.1 / 30.2 . 9.8 / 8.7 YES 0.3 / 0.1 YES 7.7 / 6.0
run/srs/bababbababa-abababbababba.srs.xml . 115.2 / 30.1 . 30.0 / 30.0 . 117.6 / 30.2 . 4.0 / 4.0 . 119.4 / 30.1 YES 11.6 / 3.2
run/srs/abbaabbaaba-abaabbaabbaab.srs.xml YES 4.3 / 1.7 . 29.2 / 30.0 . 108.1 / 30.3 . 6.1 / 5.8 YES 0.4 / 0.1 . 93.9 / 30.1
run/srs/abbabbbbabb-abbbbabbabbbba.srs.xml . 96.7 / 30.1 . 30.0 / 30.1 . 117.3 / 30.1 . 4.6 / 4.5 YES 0.9 / 0.3 YES 15.2 / 5.1
run/srs/abbaaaaaa-aaaaaaabbaaabb.srs.xml YES 5.1 / 2.7 . 30.0 / 30.0 . 96.2 / 30.1 . 4.6 / 4.2 YES 2.1 / 1.0 YES 50.0 / 12.8
run/srs/abaaba-aabababababaab.srs.xml YES 4.3 / 2.0 . 30.1 / 30.1 not finished . 2.4 / 2.3 YES 0.1 / 0.0 . 117.1 / 30.1
run/srs/aabaaaaa-aaaaaaabaaab.srs.xml . 111.9 / 30.1 . 29.9 / 30.1 . 117.8 / 30.2 . 30.0 / 30.0 YES 0.4 / 0.2 . 114.8 / 30.1
run/srs/abacababab-ababababacabac.srs.xml . 94.5 / 30.1 . 29.8 / 30.1 . 118.5 / 30.3 . 25.1 / 24.8 YES 0.4 / 0.1 YES 9.5 / 2.7
run/srs/abbaababab-ababababbaabba.srs.xml . 114.0 / 30.1 . 30.0 / 30.1 . 107.4 / 30.4 . 3.5 / 3.4 YES 0.4 / 0.2 YES 3.1 / 1.0
run/srs/aabaabbaab-aabbaabaabbaa.srs.xml . 113.5 / 30.0 . 30.0 / 30.0 . 118.0 / 30.2 . 4.0 / 3.9 YES 0.2 / 0.1 YES 10.8 / 3.0
run/srs/abaaba-aababababaab.srs.xml YES 4.3 / 2.0 . 30.0 / 30.0 . 125.5 / 72.1 . 1.1 / 1.2 YES 0.1 / 0.0 . 115.8 / 30.1
run/srs/aabacaaa-aaaaabacaabac.srs.xml . 97.6 / 30.1 . 29.9 / 30.0 . 119.3 / 30.2 . 7.2 / 7.2 YES 0.2 / 0.1 YES 4.3 / 1.4
run/srs/ababaababa-aababababaabab.srs.xml YES 4.5 / 1.8 . 29.9 / 30.0 . 119.3 / 30.2 . 5.5 / 5.5 YES 0.5 / 0.2 . 94.8 / 30.1
run/srs/bacaaaaaaa-aaaaaaaabacbac.srs.xml . 98.3 / 30.1 . 30.0 / 30.0 . 118.0 / 30.3 . 18.4 / 14.5 NO 0.7 / 0.2 NO 42.3 / 13.4
run/srs/bccaaaaaaa-aaaaaaabccbcca.srs.xml . 102.8 / 30.3 . 30.1 / 30.1 . 106.7 / 30.3 . 46.7 / 30.0 NO 79.2 / 26.2 NO 30.9 / 10.5
run/srs/bbcaaaaaa-aaaaaaabbcbbc.srs.xml . 114.9 / 30.1 . 30.0 / 30.0 . 119.8 / 30.1 . 48.4 / 30.0 NO 0.4 / 0.1 NO 1.0 / 0.5
run/srs/abaaaaa-aaaaaababaaab.srs.xml YES 4.0 / 1.6 . 29.9 / 30.1 . 117.4 / 30.0 . 1.7 / 1.7 YES 0.2 / 0.1 YES 25.9 / 6.7
run/srs/bababaa-aaaababababa.srs.xml . 98.0 / 30.1 . 29.9 / 30.0 . 97.6 / 30.3 . 1.8 / 1.8 NO 3.5 / 1.7 NO 0.4 / 0.2
run/srs/abaaaaaa-aaaaaaabaaabab.srs.xml YES 4.2 / 1.7 . 30.0 / 30.0 . 118.1 / 30.2 . 2.6 / 2.6 YES 0.3 / 0.1 . 57.4 / 30.1
run/srs/babaaaaaa-aaaaaaababbab.srs.xml . 112.0 / 30.1 . 30.0 / 30.0 . 117.5 / 30.1 . 5.3 / 4.4 NO 0.2 / 0.1 NO 2.2 / 0.7
run/srs/babbabbaba-ababbabbabba.srs.xml . 114.2 / 30.1 . 29.8 / 30.0 . 117.5 / 30.1 . 3.4 / 3.4 . 119.4 / 30.1 YES 34.1 / 4.5
run/srs/ababaaaa-aaaaababaaabab.srs.xml YES 7.6 / 1.6 . 30.1 / 30.1 . 119.0 / 30.3 . 2.8 / 3.4 YES 0.2 / 0.0 YES 8.8 / 3.2
run/srs/cababababa-abababababccca.srs.xml . 100.7 / 30.1 . 30.1 / 30.1 . 117.9 / 30.3 . 18.8 / 16.3 NO 4.2 / 1.1 NO 34.1 / 9.0
run/srs/abbabbaaaaa-aaaaaabbabbabb.srs.xml YES 4.4 / 1.8 . 30.1 / 30.1 . 106.9 / 30.2 . 33.5 / 25.7 YES 0.2 / 0.1 YES 39.7 / 5.2
run/srs/abacaaaaa-aaaaaabacaabac.srs.xml YES 4.4 / 2.6 . 30.1 / 30.1 . 118.4 / 30.3 . 11.2 / 11.0 YES 0.2 / 0.1 YES 73.6 / 18.9
run/srs/aabaaaaa-aaaaaaabaaaab.srs.xml . 114.2 / 30.0 . 28.9 / 30.1 . 85.8 / 30.3 . 30.1 / 30.1 YES 0.9 / 0.6 YES 115.1 / 29.9
run/srs/abaaaa-aaaaabaababaab.srs.xml YES 4.5 / 1.8 . 29.8 / 30.0 . 117.6 / 30.2 . 2.2 / 2.2 YES 1.1 / 0.6 YES 8.6 / 2.4
run/srs/abaaaa-aaaaabaabaab.srs.xml YES 4.2 / 1.7 . 30.0 / 30.0 . 107.7 / 30.1 . 0.8 / 1.1 YES 0.7 / 0.2 YES 12.3 / 4.9
run/srs/babbaabba-abbaabbabba.srs.xml . 88.3 / 30.1 . 30.0 / 30.0 . 90.3 / 30.4 . 1.7 / 1.6 YES 1.9 / 0.6 . 116.0 / 30.1
run/srs/abbcaabbca-aabbcabbcaabbc.srs.xml YES 4.0 / 1.7 . 30.0 / 30.0 . 98.1 / 30.3 . 29.2 / 26.6 YES 0.3 / 0.1 . 75.8 / 30.1
run/srs/abbcaaaaa-aaaaaabbcabbc.srs.xml YES 4.0 / 2.0 . 29.7 / 30.1 . 103.3 / 30.2 . 47.4 / 30.0 YES 1.0 / 0.5 YES 11.8 / 3.9
run/srs/abccaaaa-aaaaabccaaabcc.srs.xml YES 4.0 / 1.6 . 30.1 / 30.1 not finished . 15.2 / 14.1 YES 1.6 / 0.8 YES 12.7 / 4.5
run/srs/abaabaaaa-aaaaabaabaab.srs.xml YES 4.5 / 2.1 . 30.1 / 30.1 . 106.9 / 30.2 . 1.8 / 1.8 YES 0.3 / 0.1 YES 20.8 / 6.8
run/srs/aabbababa-abababaabbaab.srs.xml YES 3.9 / 1.9 . 30.0 / 30.0 . 118.0 / 30.2 . 3.3 / 3.3 YES 0.3 / 0.1 YES 4.9 / 1.5
run/srs/bacaaaaaa-aaaaaabacbaca.srs.xml . 100.6 / 30.1 . 30.0 / 30.0 . 118.1 / 30.2 . 10.3 / 9.0 NO 6.3 / 2.2 NO 1.1 / 0.5
run/srs/abababaababa-abaababaababab.srs.xml . 115.1 / 30.1 . 30.0 / 30.0 . 100.5 / 30.3 . 6.5 / 6.5 . 66.8 / 30.0 YES 11.0 / 3.0
run/srs/bacaaaaaaa-aaaaaaabacbaca.srs.xml . 120.1 / 29.2 . 30.0 / 30.1 . 118.0 / 30.1 . 18.4 / 15.4 NO 45.9 / 12.1 NO 36.0 / 12.5
run/srs/bababaa-aaaaaababababa.srs.xml . 79.1 / 30.1 . 30.0 / 30.1 . 117.9 / 30.1 . 2.3 / 2.2 NO 1.3 / 0.4 NO 1.9 / 0.7
run/srs/aabbaaaa-aaaaaabbaaabb.srs.xml . 115.8 / 30.1 . 29.9 / 30.0 . 117.1 / 30.1 . 11.6 / 11.4 YES 0.2 / 0.1 YES 7.1 / 2.1
run/srs/aaabaaaaa-aaaaaaaabaaaab.srs.xml . 114.1 / 30.1 . 30.0 / 30.1 . 118.2 / 30.2 . 30.2 / 30.0 YES 0.2 / 0.1 YES 36.6 / 12.3
run/srs/abaaaaaaaaa-aaaaaaaaaaabab.srs.xml . 114.2 / 30.1 . 30.0 / 30.1 . 106.2 / 30.1 . 3.7 / 3.6 NO 1.1 / 0.3 . 116.6 / 30.1
run/srs/ababaaaaaaa-aaaaaaaababab.srs.xml YES 4.0 / 1.7 . 30.0 / 30.0 . 118.7 / 30.1 . 5.8 / 5.2 YES 0.4 / 0.1 . 116.0 / 30.0
run/srs/abcbaaaa-aaaaabcbaabcb.srs.xml YES 3.9 / 1.7 . 22.4 / 30.1 . 85.1 / 31.0 . 11.3 / 10.5 YES 0.7 / 0.6 YES 11.8 / 7.4
run/srs/bccaaaaaaa-aaaaaaaabccbcc.srs.xml . 115.5 / 30.1 . 30.0 / 30.0 . 117.1 / 30.0 . 49.6 / 30.0 NO 1.5 / 0.5 NO 34.1 / 8.8
run/srs/abaaabaa-aaabaaababaaab.srs.xml YES 3.9 / 1.6 . 30.0 / 30.0 . 122.4 / 49.7 . 2.5 / 2.5 YES 0.1 / 0.0 . 116.7 / 30.1
run/srs/abababaab-aabaabababab.srs.xml . 112.5 / 30.1 . 30.0 / 30.0 . 119.0 / 30.6 . 2.8 / 2.9 YES 1.4 / 0.5 YES 2.0 / 0.8
run/srs/abaaaa-aaaaabaabaabab.srs.xml YES 4.8 / 2.4 . 29.9 / 30.0 . 117.6 / 30.2 . 1.8 / 1.8 YES 0.2 / 0.1 YES 16.1 / 4.4
run/srs/abaaaa-aaaaabaaabab.srs.xml YES 4.3 / 2.4 . 30.1 / 30.1 . 118.0 / 30.2 . 1.5 / 1.5 YES 0.1 / 0.0 YES 11.0 / 4.9
run/srs/aaabaaaaa-aaaaaaaabaaab.srs.xml . 96.0 / 30.1 . 30.0 / 30.0 . 107.5 / 30.4 . 30.1 / 30.0 YES 0.4 / 0.1 . 96.7 / 30.0
run/srs/aabaaaaa-aaaaaaabaab.srs.xml . 115.2 / 30.1 . 29.2 / 30.1 . 107.3 / 30.2 . 30.1 / 30.1 YES 0.4 / 0.1 . 116.7 / 30.1
run/srs/babbabbaba-abababbabbabba.srs.xml . 114.0 / 30.1 . 30.0 / 30.1 . 118.2 / 30.2 . 3.9 / 3.8 . 116.0 / 30.1 YES 5.7 / 2.2
run/srs/babaaaaaaa-aaaaaaababbaba.srs.xml . 115.4 / 30.1 . 30.0 / 30.1 . 117.3 / 30.1 . 9.0 / 7.5 . 69.5 / 30.1 NO 36.1 / 9.4
run/srs/aabbaaaabaa-aabaaaabbaaaab.srs.xml . 100.7 / 30.1 . 29.9 / 30.1 . 117.6 / 30.2 . 3.9 / 3.8 YES 0.7 / 0.2 . 116.7 / 30.1
run/srs/abbbaaaa-aaaaabbbaaabbb.srs.xml YES 4.5 / 2.3 . 30.0 / 30.0 . 117.7 / 30.2 . 5.2 / 4.7 YES 0.1 / 0.0 YES 4.9 / 1.8
run/srs/ababaababa-abaababababaab.srs.xml . 113.9 / 30.1 . 29.5 / 30.0 . 105.1 / 30.3 . 4.7 / 4.6 YES 0.1 / 0.0 . 116.4 / 30.0
run/srs/ababaabaaba-abaabaabaabab.srs.xml . 115.0 / 30.1 . 30.0 / 30.0 . 107.0 / 30.3 . 4.8 / 4.8 . 69.5 / 30.1 YES 13.4 / 3.6
run/srs/abaaaaa-aaaaaabaaaabab.srs.xml YES 4.2 / 2.7 . 30.0 / 30.1 . 117.7 / 30.1 . 1.9 / 1.9 YES 0.3 / 0.1 . 115.9 / 30.1
run/srs/abaaaaaaa-aaaaaaaabab.srs.xml YES 4.0 / 1.7 . 30.0 / 30.0 . 118.6 / 30.1 . 1.1 / 1.0 YES 0.4 / 0.1 . 116.8 / 30.1
run/srs/abbcacabca-abcacabbcacab.srs.xml YES 4.2 / 1.7 YES 0.1 / 0.0 not finished . 30.0 / 30.0 YES 2.6 / 1.3 . 116.6 / 30.1
run/srs/abaaaabaa-aaabaabaaaab.srs.xml YES 3.4 / 1.5 . 30.0 / 30.0 . 118.2 / 30.2 . 2.7 / 2.7 YES 0.1 / 0.0 . 117.0 / 30.1
run/srs/ababaaaaa-aaaaaababab.srs.xml YES 3.9 / 1.6 . 30.0 / 30.1 . 117.3 / 30.1 . 1.9 / 1.8 YES 0.1 / 0.0 YES 11.5 / 3.1
run/srs/abaabababa-aababababaab.srs.xml YES 5.7 / 8.9 . 29.1 / 30.1 . 94.3 / 30.3 . 3.3 / 3.2 YES 0.2 / 0.1 . 53.9 / 30.1
run/srs/bababababaa-aababababababa.srs.xml . 85.6 / 30.1 . 30.0 / 30.1 . 107.7 / 30.2 . 5.3 / 5.2 NO 0.2 / 0.1 . 75.7 / 30.1
run/srs/aabbbaaaa-aaaaaabbbaabbb.srs.xml . 97.9 / 30.1 . 29.9 / 30.1 . 98.7 / 30.3 . 21.6 / 19.4 YES 0.7 / 0.6 . 89.9 / 30.0
run/srs/abaaaaaaa-aaaaaaaababaab.srs.xml YES 4.2 / 2.6 . 30.0 / 30.0 . 117.5 / 30.1 . 2.6 / 2.5 YES 0.9 / 0.5 . 115.7 / 30.1
run/srs/abaababa-aabababaab.srs.xml YES 4.0 / 1.9 . 29.2 / 30.0 . 107.7 / 30.2 . 2.1 / 2.2 YES 1.0 / 0.7 . 88.9 / 30.1
run/srs/abbaaaaa-aaaaaabbabb.srs.xml YES 3.5 / 2.1 . 30.1 / 30.1 . 119.4 / 30.0 . 3.1 / 2.7 YES 0.2 / 0.1 YES 74.2 / 23.0
run/srs/abaabaaaa-aaaaabaababaab.srs.xml YES 4.4 / 2.5 . 30.0 / 30.1 . 117.9 / 30.2 . 3.7 / 3.7 YES 0.2 / 0.1 YES 9.8 / 2.7
run/srs/abaaba-aabababaab.srs.xml YES 3.6 / 1.5 . 30.1 / 30.1 . 108.3 / 30.3 . 0.6 / 1.1 YES 0.4 / 0.1 . 94.5 / 30.0
run/srs/bababaaba-ababaababababa.srs.xml . 115.2 / 30.1 . 30.1 / 30.1 . 120.1 / 30.3 . 3.0 / 2.9 YES 0.2 / 0.0 YES 16.7 / 4.5
run/srs/baabaabbaab-aabbaabaabaabb.srs.xml YES 3.4 / 1.6 . 30.0 / 30.1 . 118.1 / 30.3 . 7.5 / 6.7 YES 0.5 / 0.2 . 94.3 / 30.1
run/srs/abaaaaa-aaaaaabababab.srs.xml YES 3.7 / 4.1 . 26.4 / 30.1 . 118.4 / 30.1 . 1.7 / 1.7 YES 0.3 / 0.1 YES 5.4 / 1.6
