Data shown here is incomplete. This page will refresh with updates pulled from star-exec.

Overview of job-results

flexible query (experimental) | consistency check | view original jobs on star-exec:18372, | concepts

Statistics

614 of 615 pairs, 39262.8 / 14586.6 s

Results

Legend

YES NO MAYBE CERTIFIED ERROR BOUNDS OTHER NOTHING
The results are displayed in the following pattern: result | cpu-time/wallclock-time in seconds | complexity-score
Jobs SRS Relat 31814
Solver AProVE standard f065806 ttt2-v1.16 MultumNonMulta 3.6
Scores 78 24 52
SRS_Relative/ICFP_2010_relative/107220.xml . 78.9 / 30.1 . 99.4 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/107236.xml . 113.1 / 30.1 . 98.9 / 30.2 . 31.1 / 30.0
SRS_Relative/ICFP_2010_relative/123759.xml . 100.0 / 30.1 . 101.7 / 30.1 . 61.9 / 30.0
SRS_Relative/ICFP_2010_relative/124211.xml . 116.7 / 30.1 . 101.9 / 30.1 . 62.6 / 30.1
SRS_Relative/ICFP_2010_relative/124269.xml . 116.4 / 30.1 . 102.2 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/124791.xml . 116.5 / 30.1 . 94.0 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/127538.xml YES 51.0 / 19.1 . 100.9 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/128056.xml . 114.4 / 30.0 . 101.6 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/128182.xml YES 51.8 / 14.2 . 101.8 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/128280.xml YES 42.6 / 14.8 . 76.7 / 30.1 . 30.7 / 30.1
SRS_Relative/ICFP_2010_relative/128430.xml YES 47.1 / 12.8 . 92.0 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/128486.xml YES 39.4 / 11.1 . 101.1 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/128515.xml YES 55.6 / 19.9 . 95.3 / 30.1 . 31.4 / 30.1
SRS_Relative/ICFP_2010_relative/128550.xml YES 54.5 / 17.4 . 100.7 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/128620.xml YES 50.3 / 17.1 . 81.1 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/128691.xml YES 46.9 / 15.0 . 97.2 / 30.1 . 31.4 / 30.0
SRS_Relative/ICFP_2010_relative/131633.xml . 101.5 / 30.1 . 101.8 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/131982.xml . 101.0 / 30.1 . 101.4 / 30.1 . 31.1 / 30.1
SRS_Relative/ICFP_2010_relative/132235.xml . 115.8 / 30.1 . 108.3 / 30.1 . 23.1 / 30.1
SRS_Relative/ICFP_2010_relative/132478.xml YES 114.1 / 15.5 . 101.0 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/132540.xml YES 39.9 / 17.4 . 95.7 / 30.1 . 72.9 / 30.0
SRS_Relative/ICFP_2010_relative/132622.xml YES 49.9 / 13.4 . 101.3 / 30.1 . 69.0 / 30.1
SRS_Relative/ICFP_2010_relative/132720.xml YES 46.4 / 12.8 . 104.3 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/132738.xml YES 40.3 / 11.2 . 92.8 / 30.1 . 30.2 / 30.1
SRS_Relative/ICFP_2010_relative/132782.xml YES 42.2 / 23.8 . 95.9 / 30.2 . 0.6 / 0.3
SRS_Relative/ICFP_2010_relative/132833.xml YES 61.9 / 16.4 . 101.6 / 30.1 . 31.4 / 30.1
SRS_Relative/ICFP_2010_relative/132864.xml YES 48.2 / 13.0 . 104.6 / 30.1 . 72.0 / 30.1
SRS_Relative/ICFP_2010_relative/132920.xml YES 38.5 / 10.4 . 101.6 / 30.1 . 31.4 / 30.0
SRS_Relative/ICFP_2010_relative/132957.xml YES 39.5 / 13.6 . 100.9 / 30.1 . 31.1 / 30.1
SRS_Relative/ICFP_2010_relative/132969.xml . 114.7 / 30.1 . 93.0 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/133010.xml YES 51.7 / 13.9 . 101.7 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/133159.xml . 115.7 / 30.1 . 101.8 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/133486.xml . 115.5 / 30.1 . 94.4 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/133881.xml . 116.2 / 30.2 . 101.9 / 30.1 . 63.1 / 30.1
SRS_Relative/ICFP_2010_relative/134918.xml . 101.6 / 30.1 . 101.5 / 30.1 . 30.7 / 30.1
SRS_Relative/ICFP_2010_relative/135115.xml . 98.6 / 30.1 . 93.5 / 30.1 . 30.9 / 30.1
SRS_Relative/ICFP_2010_relative/135328.xml . 87.5 / 30.1 . 101.9 / 30.1 . 24.5 / 30.1
SRS_Relative/ICFP_2010_relative/135604.xml . 116.2 / 30.1 . 101.9 / 30.1 . 31.1 / 30.1
SRS_Relative/ICFP_2010_relative/135652.xml . 115.3 / 30.1 . 101.8 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/135782.xml . 100.3 / 30.1 . 84.2 / 30.1 . 31.4 / 30.1
SRS_Relative/ICFP_2010_relative/135936.xml . 114.7 / 30.1 . 114.7 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/136051.xml . 116.1 / 30.1 . 96.0 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/136562.xml . 116.3 / 30.1 . 101.9 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/136623.xml . 102.4 / 30.1 . 102.1 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/137404.xml . 66.6 / 30.1 . 102.0 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/137809.xml . 98.8 / 30.1 . 101.9 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/138194.xml . 115.0 / 30.1 . 101.4 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/138269.xml . 101.5 / 30.8 . 101.6 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/138330.xml . 101.9 / 30.1 . 101.6 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/138477.xml . 116.0 / 30.1 . 101.5 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/138993.xml YES 43.8 / 12.1 . 101.1 / 30.1 . 31.4 / 30.1
SRS_Relative/ICFP_2010_relative/139004.xml YES 55.5 / 18.7 . 101.0 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/139018.xml YES 47.9 / 15.7 . 110.5 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/139025.xml YES 41.9 / 11.9 . 101.0 / 30.1 . 31.0 / 30.0
SRS_Relative/ICFP_2010_relative/139036.xml YES 42.0 / 13.9 . 82.2 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/139100.xml YES 46.7 / 17.9 . 101.2 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/139163.xml YES 53.4 / 14.7 . 100.9 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/139167.xml YES 55.4 / 15.0 . 101.1 / 30.1 . 73.8 / 30.0
SRS_Relative/ICFP_2010_relative/139174.xml YES 42.9 / 11.9 . 101.3 / 30.1 . 31.2 / 30.0
SRS_Relative/ICFP_2010_relative/139180.xml YES 75.3 / 20.0 . 101.1 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/139185.xml YES 40.6 / 11.1 . 92.8 / 30.1 . 31.1 / 30.0
SRS_Relative/ICFP_2010_relative/139190.xml YES 39.5 / 11.0 . 92.4 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/139214.xml YES 41.8 / 11.4 . 101.4 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/139236.xml YES 47.6 / 13.2 . 101.0 / 30.1 . 72.3 / 30.1
SRS_Relative/ICFP_2010_relative/139256.xml YES 50.5 / 13.7 . 101.1 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/139282.xml YES 44.3 / 12.0 . 100.7 / 30.1 . 31.1 / 30.1
SRS_Relative/ICFP_2010_relative/139310.xml YES 41.8 / 11.6 . 100.8 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/139378.xml YES 51.7 / 14.2 . 100.9 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/140287.xml . 86.7 / 30.1 . 92.9 / 30.2 . 31.4 / 30.0
SRS_Relative/ICFP_2010_relative/140318.xml YES 45.7 / 15.5 . 100.9 / 30.1 . 31.5 / 30.1
SRS_Relative/ICFP_2010_relative/140359.xml YES 42.9 / 14.2 . 93.3 / 30.1 . 32.1 / 30.1
SRS_Relative/ICFP_2010_relative/140631.xml . 114.1 / 30.1 . 102.1 / 30.2 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/140639.xml . 113.7 / 30.1 . 96.5 / 30.1 . 31.0 / 30.0
SRS_Relative/ICFP_2010_relative/140649.xml . 115.9 / 30.1 . 102.2 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/140654.xml . 115.2 / 30.1 . 101.7 / 30.1 . 31.5 / 30.1
SRS_Relative/ICFP_2010_relative/140659.xml . 114.8 / 30.0 . 96.2 / 30.1 . 31.0 / 30.1
SRS_Relative/ICFP_2010_relative/140664.xml . 97.4 / 30.1 . 102.4 / 30.1 . 31.2 / 30.1
SRS_Relative/ICFP_2010_relative/142142.xml . 115.9 / 30.1 . 101.8 / 30.0 . 31.1 / 30.0
SRS_Relative/ICFP_2010_relative/142146.xml YES 54.9 / 17.8 . 102.1 / 30.1 . 31.1 / 30.0
SRS_Relative/ICFP_2010_relative/142150.xml . 115.5 / 30.1 . 95.5 / 30.1 . 31.3 / 30.0
SRS_Relative/ICFP_2010_relative/142157.xml . 92.0 / 30.1 . 72.9 / 30.1 . 31.4 / 30.0
SRS_Relative/ICFP_2010_relative/3268.xml . 99.0 / 30.1 . 98.7 / 29.4 YES 5.3 / 2.8
SRS_Relative/ICFP_2010_relative/3336.xml . 0.5 / 0.3 . 72.6 / 29.4 . 0.5 / 0.3
SRS_Relative/ICFP_2010_relative/3385.xml . 99.0 / 30.1 . 98.0 / 29.4 . 32.8 / 30.0
SRS_Relative/ICFP_2010_relative/3450.xml . 113.9 / 30.1 . 92.9 / 29.6 YES 25.2 / 23.0
SRS_Relative/ICFP_2010_relative/3467.xml . 103.1 / 30.2 . 95.1 / 29.5 YES 9.1 / 6.6
SRS_Relative/ICFP_2010_relative/3498.xml . 116.1 / 30.1 . 101.7 / 29.5 YES 5.8 / 3.8
SRS_Relative/ICFP_2010_relative/3533.xml . 116.1 / 30.1 . 79.8 / 29.6 . 32.4 / 30.1
SRS_Relative/ICFP_2010_relative/3562.xml . 116.3 / 30.1 . 102.4 / 29.6 YES 15.5 / 13.2
SRS_Relative/ICFP_2010_relative/3589.xml . 100.9 / 30.1 . 85.7 / 29.6 . 32.2 / 30.1
SRS_Relative/ICFP_2010_relative/3633.xml . 114.6 / 30.1 . 96.1 / 29.6 . 32.6 / 30.1
SRS_Relative/ICFP_2010_relative/3680.xml . 102.3 / 30.1 . 101.6 / 29.5 YES 16.8 / 14.2
SRS_Relative/ICFP_2010_relative/3705.xml . 99.4 / 30.1 . 94.4 / 29.5 . 30.5 / 30.1
SRS_Relative/ICFP_2010_relative/3729.xml . 116.5 / 30.1 . 101.9 / 29.5 . 32.5 / 30.1
SRS_Relative/ICFP_2010_relative/3746.xml . 62.3 / 30.1 . 80.9 / 29.5 . 60.8 / 30.1
SRS_Relative/ICFP_2010_relative/3762.xml . 115.2 / 30.1 . 107.3 / 30.0 . 0.4 / 0.3
SRS_Relative/ICFP_2010_relative/3770.xml . 111.3 / 30.0 . 101.6 / 29.6 . 32.6 / 30.1
SRS_Relative/ICFP_2010_relative/3786.xml . 116.4 / 30.2 . 103.0 / 29.6 . 32.5 / 30.0
SRS_Relative/ICFP_2010_relative/3817.xml . 74.9 / 30.0 . 93.1 / 29.6 . 32.3 / 30.1
SRS_Relative/ICFP_2010_relative/3831.xml YES 105.0 / 28.2 . 101.6 / 29.5 YES 13.4 / 10.3
SRS_Relative/ICFP_2010_relative/3842.xml . 86.4 / 30.1 . 95.2 / 29.6 YES 4.6 / 2.9
SRS_Relative/ICFP_2010_relative/3856.xml . 116.2 / 30.1 . 101.8 / 29.5 . 65.7 / 30.1
SRS_Relative/ICFP_2010_relative/3861.xml . 98.5 / 30.1 . 92.6 / 29.6 . 32.4 / 30.0
SRS_Relative/ICFP_2010_relative/3865.xml . 115.5 / 30.1 . 102.1 / 29.5 . 16.8 / 30.1
SRS_Relative/ICFP_2010_relative/3916.xml . 0.5 / 0.3 . 49.3 / 30.0 . 0.6 / 0.3
SRS_Relative/ICFP_2010_relative/3930.xml . 114.3 / 30.1 . 101.3 / 29.5 . 80.6 / 30.1
SRS_Relative/ICFP_2010_relative/3939.xml . 82.0 / 30.1 . 101.4 / 29.5 . 32.5 / 30.0
SRS_Relative/ICFP_2010_relative/3989.xml . 115.5 / 30.1 . 106.1 / 29.5 . 32.4 / 30.0
SRS_Relative/ICFP_2010_relative/3995.xml . 113.8 / 30.1 . 101.3 / 29.6 . 32.5 / 30.1
SRS_Relative/ICFP_2010_relative/4002.xml . 93.8 / 30.0 . 94.8 / 29.5 . 33.0 / 30.1
SRS_Relative/ICFP_2010_relative/4017.xml . 76.5 / 30.1 . 98.0 / 29.5 . 32.3 / 30.1
SRS_Relative/ICFP_2010_relative/4029.xml . 100.8 / 30.1 . 96.5 / 29.6 . 32.3 / 30.1
SRS_Relative/ICFP_2010_relative/4036.xml . 101.4 / 30.2 . 101.8 / 29.5 YES 10.2 / 8.0
SRS_Relative/ICFP_2010_relative/4046.xml . 0.5 / 0.4 . 60.0 / 29.6 . 0.7 / 0.3
SRS_Relative/ICFP_2010_relative/4051.xml . 114.8 / 30.1 . 101.6 / 29.6 YES 10.4 / 4.0
SRS_Relative/ICFP_2010_relative/4057.xml . 87.1 / 30.1 . 78.6 / 29.6 YES 12.5 / 10.2
SRS_Relative/ICFP_2010_relative/4074.xml . 115.3 / 30.1 . 101.7 / 29.5 YES 17.0 / 14.7
SRS_Relative/ICFP_2010_relative/4106.xml . 99.0 / 30.1 . 101.8 / 29.5 . 32.0 / 30.1
SRS_Relative/ICFP_2010_relative/41378.xml . 92.2 / 30.2 . 71.8 / 30.1 . 31.8 / 30.0
SRS_Relative/ICFP_2010_relative/4141.xml . 99.8 / 30.1 . 96.0 / 29.5 YES 9.8 / 3.8
SRS_Relative/ICFP_2010_relative/4157.xml . 116.5 / 30.1 . 101.3 / 29.6 . 30.2 / 30.1
SRS_Relative/ICFP_2010_relative/4181.xml . 94.7 / 30.2 . 93.0 / 29.6 . 31.9 / 30.1
SRS_Relative/ICFP_2010_relative/4200.xml . 115.5 / 30.2 . 101.7 / 29.6 . 32.4 / 30.1
SRS_Relative/ICFP_2010_relative/4248.xml . 114.9 / 30.1 . 94.3 / 29.6 YES 19.6 / 16.7
SRS_Relative/ICFP_2010_relative/4282.xml . 100.6 / 30.0 . 81.1 / 29.6 YES 11.1 / 9.3
SRS_Relative/ICFP_2010_relative/4374.xml . 85.3 / 30.1 . 101.8 / 29.5 . 31.9 / 30.1
SRS_Relative/ICFP_2010_relative/4412.xml . 115.3 / 30.1 . 102.2 / 29.5 YES 5.0 / 2.6
SRS_Relative/ICFP_2010_relative/4484.xml . 116.2 / 30.1 . 113.3 / 29.5 . 32.2 / 30.1
SRS_Relative/ICFP_2010_relative/4487.xml . 115.8 / 30.1 . 101.4 / 29.5 . 65.3 / 30.1
SRS_Relative/ICFP_2010_relative/4816.xml . 88.2 / 30.1 . 83.2 / 29.6 YES 6.6 / 4.5
SRS_Relative/ICFP_2010_relative/4819.xml YES 69.2 / 22.0 . 95.9 / 29.6 YES 15.5 / 13.3
SRS_Relative/ICFP_2010_relative/4824.xml . 100.2 / 30.1 . 101.6 / 29.5 YES 26.9 / 24.0
SRS_Relative/ICFP_2010_relative/4827.xml . 114.6 / 30.1 . 102.7 / 29.5 . 32.7 / 30.1
SRS_Relative/ICFP_2010_relative/4840.xml . 114.3 / 30.1 . 112.7 / 29.5 . 32.4 / 30.0
SRS_Relative/ICFP_2010_relative/4847.xml . 102.3 / 30.1 . 102.2 / 29.5 . 32.1 / 30.0
SRS_Relative/ICFP_2010_relative/4854.xml . 115.5 / 30.2 . 101.6 / 29.6 . 32.4 / 30.1
SRS_Relative/ICFP_2010_relative/4893.xml . 114.7 / 30.1 . 101.6 / 29.5 YES 7.3 / 4.9
SRS_Relative/ICFP_2010_relative/4920.xml . 116.0 / 30.3 . 93.1 / 29.5 YES 12.1 / 9.9
SRS_Relative/ICFP_2010_relative/4934.xml . 116.3 / 30.1 . 101.4 / 29.5 . 32.4 / 30.1
SRS_Relative/ICFP_2010_relative/4938.xml . 99.8 / 30.0 . 95.2 / 29.5 YES 12.6 / 10.6
SRS_Relative/ICFP_2010_relative/4943.xml . 113.9 / 30.2 . 93.4 / 29.5 . 32.5 / 30.0
SRS_Relative/ICFP_2010_relative/4953.xml . 90.5 / 30.8 . 62.2 / 29.8 . 32.3 / 30.0
SRS_Relative/ICFP_2010_relative/4964.xml . 116.6 / 30.1 . 96.7 / 29.6 YES 6.9 / 4.2
SRS_Relative/ICFP_2010_relative/4970.xml . 0.5 / 0.3 . 71.1 / 29.5 . 0.6 / 0.3
SRS_Relative/ICFP_2010_relative/4979.xml . 76.2 / 30.1 . 101.7 / 29.5 . 32.6 / 30.1
SRS_Relative/ICFP_2010_relative/4991.xml . 114.2 / 30.1 . 102.1 / 29.5 . 33.5 / 30.1
SRS_Relative/ICFP_2010_relative/5011.xml . 0.5 / 0.3 . 72.9 / 29.5 . 101.8 / 30.0
SRS_Relative/ICFP_2010_relative/5076.xml . 115.3 / 30.1 . 102.0 / 29.5 . 32.5 / 30.1
SRS_Relative/ICFP_2010_relative/5109.xml YES 74.4 / 22.9 . 101.5 / 29.5 YES 14.4 / 12.1
SRS_Relative/ICFP_2010_relative/5130.xml YES 96.8 / 25.3 . 101.4 / 29.5 . 32.3 / 30.0
SRS_Relative/ICFP_2010_relative/54097.xml . 59.0 / 30.0 . 74.7 / 30.1 . 30.9 / 30.1
SRS_Relative/ICFP_2010_relative/63142.xml . 97.8 / 30.1 . 102.0 / 29.7 . 31.5 / 30.0
SRS_Relative/ICFP_2010_relative/64160.xml . 116.5 / 30.1 . 102.0 / 29.7 . 31.5 / 30.1
SRS_Relative/ICFP_2010_relative/88143.xml YES 39.4 / 16.0 . 101.7 / 29.6 . 30.6 / 30.0
SRS_Relative/ICFP_2010_relative/88172.xml . 115.7 / 30.1 . 101.7 / 29.7 YES 27.3 / 28.0
SRS_Relative/ICFP_2010_relative/91242.xml . 113.4 / 30.1 not finished . 31.0 / 30.1
SRS_Relative/ICFP_2010_relative/97888.xml . 114.8 / 30.1 . 96.7 / 30.1 . 23.4 / 30.1
SRS_Relative/ICFP_2010_relative/97901.xml . 115.1 / 30.1 . 78.6 / 30.1 . 30.3 / 30.0
SRS_Relative/ICFP_2010_relative/97917.xml . 113.5 / 30.1 . 96.9 / 30.1 . 31.3 / 30.1
SRS_Relative/ICFP_2010_relative/97929.xml . 94.2 / 30.1 . 96.6 / 30.1 . 31.2 / 30.0
SRS_Relative/Mixed_relative_SRS/dup02.xml YES 64.6 / 30.1 . 94.4 / 29.4 . 33.7 / 30.0
SRS_Relative/Mixed_relative_SRS/dup03.xml YES 55.2 / 15.1 . 116.7 / 29.7 YES 0.6 / 0.4
SRS_Relative/Mixed_relative_SRS/dup04.xml . 115.3 / 30.1 . 114.2 / 29.3 YES 0.4 / 0.3
SRS_Relative/Mixed_relative_SRS/un01.xml YES 23.0 / 6.9 . 104.8 / 29.4 YES 0.5 / 0.3
SRS_Relative/Mixed_relative_SRS/un03.xml . 93.1 / 30.1 . 108.4 / 29.6 . 79.6 / 30.1
SRS_Relative/Mixed_relative_SRS/zr01.xml YES 8.1 / 3.6 YES 6.2 / 1.9 YES 0.9 / 0.4
SRS_Relative/Mixed_relative_SRS/zr02.xml YES 14.1 / 4.6 YES 18.5 / 4.9 YES 1.3 / 0.5
SRS_Relative/Mixed_relative_SRS/zr02new.xml YES 16.3 / 5.0 YES 18.2 / 4.8 YES 0.8 / 0.5
SRS_Relative/Mixed_relative_SRS/zr03.xml YES 4.3 / 1.8 YES 3.2 / 1.1 YES 0.4 / 0.3
SRS_Relative/Mixed_relative_SRS/zr04.xml YES 36.7 / 12.9 . 89.8 / 29.4 YES 3.1 / 1.7
SRS_Relative/Mixed_relative_SRS/zr04new.xml YES 33.6 / 13.7 . 114.7 / 29.3 YES 4.7 / 1.5
SRS_Relative/Mixed_relative_SRS/zr05.xml YES 4.7 / 2.0 YES 3.9 / 1.9 YES 1.0 / 0.4
SRS_Relative/Mixed_relative_SRS/zr06.xml YES 5.9 / 2.3 YES 3.7 / 1.1 YES 0.3 / 0.2
SRS_Relative/Mixed_relative_SRS/zr07.xml YES 9.7 / 3.2 YES 9.8 / 2.7 YES 1.2 / 0.5
SRS_Relative/Mixed_relative_SRS/zr08.xml YES 9.6 / 3.2 YES 6.0 / 1.7 YES 0.3 / 0.3
SRS_Relative/Mixed_relative_SRS/zr09.xml YES 7.5 / 2.6 YES 7.4 / 2.1 YES 0.9 / 0.4
SRS_Relative/Mixed_relative_SRS/zr10.xml YES 11.2 / 3.7 YES 19.2 / 5.1 YES 0.4 / 0.3
SRS_Relative/Mixed_relative_SRS/zr11.xml YES 11.8 / 4.7 YES 11.7 / 3.2 YES 0.4 / 0.3
SRS_Relative/Mixed_relative_SRS/zr12.xml YES 7.4 / 2.5 YES 6.6 / 2.0 YES 0.4 / 0.2
SRS_Relative/Mixed_relative_SRS/zr13.xml NO 3.5 / 1.5 NO 0.5 / 0.3 . 29.8 / 30.0
SRS_Relative/Waldmann_06_relative/r1.xml . 0.3 / 0.3 . 65.4 / 29.3 . 0.4 / 0.9
SRS_Relative/Waldmann_06_relative/r10.xml . 115.0 / 30.1 . 114.9 / 29.3 YES 3.1 / 1.2
SRS_Relative/Waldmann_06_relative/r2.xml . 0.3 / 0.3 YES 18.0 / 5.0 . 37.3 / 30.0
SRS_Relative/Waldmann_06_relative/r3.xml YES 33.0 / 9.5 YES 4.3 / 1.3 . 93.7 / 30.0
SRS_Relative/Waldmann_06_relative/r4.xml . 116.2 / 30.1 . 114.7 / 29.4 . 34.6 / 30.1
SRS_Relative/Waldmann_06_relative/r5.xml YES 17.1 / 6.1 YES 13.6 / 3.6 . 96.9 / 30.1
SRS_Relative/Waldmann_06_relative/r6.xml YES 10.4 / 3.4 YES 8.7 / 2.4 YES 1.3 / 0.5
SRS_Relative/Waldmann_06_relative/r7.xml YES 5.6 / 2.2 YES 6.3 / 1.8 YES 2.7 / 0.9
SRS_Relative/Waldmann_06_relative/r8.xml YES 19.9 / 6.8 YES 13.4 / 3.9 YES 2.8 / 0.9
SRS_Relative/Waldmann_06_relative/r9.xml YES 25.3 / 7.3 YES 4.0 / 1.3 YES 1.3 / 0.8
SRS_Relative/Waldmann_06_relative/rbeans.xml . 0.3 / 0.3 . 70.2 / 29.3 . 61.5 / 30.1
SRS_Relative/Zantema_06_relative/cars.xml . 100.5 / 30.1 . 114.6 / 29.3 . 86.1 / 30.1
SRS_Relative/Zantema_06_relative/rel01.xml YES 7.0 / 3.7 YES 6.8 / 1.9 YES 1.4 / 0.5
SRS_Relative/Zantema_06_relative/rel02.xml YES 14.1 / 4.3 . 114.8 / 29.3 . 67.8 / 30.1
SRS_Relative/Zantema_06_relative/rel03.xml . 99.6 / 30.1 . 115.8 / 29.6 . 34.4 / 30.0
SRS_Relative/Zantema_06_relative/rel04.xml YES 11.3 / 3.6 YES 18.2 / 4.8 YES 0.4 / 0.3
SRS_Relative/Zantema_06_relative/rel05.xml YES 13.1 / 4.2 YES 10.8 / 3.0 YES 0.4 / 0.3
SRS_Relative/Zantema_06_relative/rel06.xml YES 46.5 / 12.8 . 114.9 / 29.3 . 35.4 / 30.0
SRS_Relative/Zantema_06_relative/rel07.xml . 116.0 / 30.1 . 115.3 / 29.3 . 34.4 / 30.1
SRS_Relative/Zantema_06_relative/rel08.xml YES 15.6 / 7.5 . 114.8 / 29.6 YES 12.4 / 7.2
SRS_Relative/Zantema_06_relative/rel09.xml YES 34.5 / 9.6 . 105.3 / 29.3 . 96.3 / 30.1
SRS_Relative/Zantema_06_relative/rel10.xml YES 35.2 / 9.9 . 114.9 / 29.3 . 33.6 / 30.1
SRS_Relative/Zantema_06_relative/rel11.xml . 116.0 / 30.1 . 100.9 / 29.7 . 75.7 / 30.0
SRS_Relative/Zantema_06_relative/rel12.xml . 94.4 / 30.1 . 114.3 / 29.3 . 33.2 / 30.0
SRS_Relative/Zantema_06_relative/rel13.xml . 9.8 / 3.4 YES 15.9 / 5.0 YES 0.7 / 0.3