Data shown here is incomplete. This page will refresh with updates pulled from star-exec.

Overview of job-results

flexible query (experimental) | consistency check | view original jobs on star-exec:18389, | concepts

Statistics

1004 of 1005 pairs, 35213.8 / 14608.1 s

Results

Legend

YES NO MAYBE CERTIFIED ERROR BOUNDS OTHER NOTHING
The results are displayed in the following pattern: result | cpu-time/wallclock-time in seconds | complexity-score
Jobs C Integ Progr 37658
Solver AProVE llvm 5e5b89d VeryMax-termCOMP16 UltimateBuchiAutomizer
Scores 283 315 306
C_Integer/Stroeder_15/2Nested_true-termination.c YES 6.3 / 2.3 YES 0.2 / 0.1 YES 9.6 / 4.4
roeder_15/4NestedWith3Variables_true-termination.c YES 20.1 / 7.3 YES 70.7 / 30.5 YES 22.3 / 17.3
teFeautrierGonnord-SAS2010-Fig1_true-termination.c YES 9.2 / 3.4 YES 0.4 / 0.2 YES 16.2 / 7.3
eFeautrierGonnord-SAS2010-Fig2a_true-termination.c YES 7.4 / 3.3 YES 0.0 / 0.1 YES 12.8 / 6.5
eFeautrierGonnord-SAS2010-Fig2b_true-termination.c YES 34.1 / 9.6 YES 0.7 / 0.4 YES 18.3 / 8.5
eautrierGonnord-SAS2010-complex_true-termination.c YES 16.4 / 6.4 YES 1.5 / 1.5 YES 15.3 / 7.3
rierGonnord-SAS2010-counterex1a_true-termination.c YES 20.3 / 6.1 YES 0.2 / 0.2 YES 20.3 / 8.5
rierGonnord-SAS2010-counterex1b_true-termination.c YES 22.6 / 8.3 YES 0.4 / 0.2 YES 13.2 / 6.2
eautrierGonnord-SAS2010-cousot9_true-termination.c YES 9.7 / 5.4 YES 0.0 / 0.0 YES 12.2 / 6.4
FeautrierGonnord-SAS2010-exmini_true-termination.c YES 3.9 / 1.7 YES 0.0 / 0.0 YES 21.9 / 17.2
eFeautrierGonnord-SAS2010-loops_true-termination.c YES 32.9 / 16.3 YES 0.4 / 0.2 YES 14.4 / 7.4
eFeautrierGonnord-SAS2010-ndecr_true-termination.c YES 4.3 / 1.8 YES 0.0 / 0.0 YES 9.1 / 4.2
trierGonnord-SAS2010-nestedLoop_true-termination.c YES 18.2 / 9.1 YES 0.5 / 0.2 YES 34.9 / 28.3
autrierGonnord-SAS2010-random1d_true-termination.c YES 7.9 / 4.0 YES 0.0 / 0.0 YES 9.5 / 4.5
autrierGonnord-SAS2010-random2d_true-termination.c YES 56.6 / 19.2 YES 0.1 / 0.1 YES 9.4 / 4.5
rteFeautrierGonnord-SAS2010-rsd_true-termination.c YES 17.4 / 5.4 YES 0.1 / 0.1 YES 25.8 / 18.0
rierGonnord-SAS2010-speedFails4_true-termination.c YES 15.3 / 5.9 YES 0.7 / 0.3 YES 13.4 / 6.7
trierGonnord-SAS2010-speedpldi2_true-termination.c YES 38.8 / 20.5 YES 0.1 / 0.1 YES 10.8 / 4.8
trierGonnord-SAS2010-speedpldi3_true-termination.c YES 6.9 / 2.4 YES 0.0 / 0.0 YES 12.8 / 5.8
trierGonnord-SAS2010-speedpldi4_true-termination.c YES 11.9 / 4.6 YES 0.1 / 0.1 YES 12.6 / 6.4
utrierGonnord-SAS2010-terminate_true-termination.c YES 4.1 / 1.7 YES 0.0 / 0.0 YES 20.8 / 16.3
eFeautrierGonnord-SAS2010-wcet2_true-termination.c YES 11.4 / 6.5 YES 0.1 / 0.1 YES 13.5 / 8.7
FeautrierGonnord-SAS2010-while2_true-termination.c YES 5.2 / 2.0 YES 0.0 / 0.0 YES 11.5 / 4.9
teFeautrierGonnord-SAS2010-wise_true-termination.c YES 19.8 / 8.0 YES 0.1 / 0.1 YES 11.8 / 5.8
C_Integer/Stroeder_15/AlternDiv.c NO 9.2 / 3.6 NO 25.6 / 11.0 NO 12.2 / 6.6
C_Integer/Stroeder_15/AlternDivWide.c NO 11.7 / 4.6 NO 30.0 / 11.8 NO 13.8 / 6.0
C_Integer/Stroeder_15/AlternDivWidening.c . 108.9 / 29.9 NO 51.1 / 21.0 NO 12.6 / 5.3
C_Integer/Stroeder_15/AlternKonv.c NO 21.2 / 14.0 . 25.6 / 11.9 NO 12.8 / 5.8
oeder_15/Avery-FLOPS2006-Table1_true-termination.c YES 14.4 / 4.8 YES 0.0 / 0.0 YES 10.1 / 4.6
C_Integer/Stroeder_15/Bangalore_true-termination.c YES 7.4 / 2.9 YES 0.1 / 0.0 YES 10.0 / 4.4
der_15/Ben-Amram-LMCS2010-Ex2.3_true-termination.c YES 14.2 / 4.7 YES 0.1 / 0.1 YES 12.9 / 5.5
C_Integer/Stroeder_15/Benghazi_true-termination.c YES 12.6 / 4.3 YES 0.1 / 0.1 YES 12.4 / 7.3
nnaSipma-CAV2005-Fig1-modified_false-termination.c . 1114.5 / 300.0 NO 6.5 / 4.6 NO 8.0 / 3.8
/BradleyMannaSipma-CAV2005-Fig1_true-termination.c YES 69.1 / 20.7 YES 0.2 / 0.1 YES 19.1 / 13.5
radleyMannaSipma-ICALP2005-Fig1_true-termination.c . 1066.0 / 272.9 YES 19.3 / 3.3 YES 32.4 / 21.3
ockschmidtCookFuhs-CAV2013-Fig1_true-termination.c YES 4.0 / 1.7 YES 0.0 / 0.0 YES 11.9 / 5.7
ckschmidtCookFuhs-CAV2013-Fig9a_true-termination.c YES 79.1 / 31.7 YES 0.1 / 0.1 YES 17.2 / 9.7
dtCookFuhs-CAV2013-Introduction_true-termination.c YES 6.5 / 3.4 YES 0.1 / 0.0 YES 9.8 / 4.6
C_Integer/Stroeder_15/Cairo_true-termination.c YES 6.4 / 3.0 YES 0.0 / 0.0 YES 10.5 / 5.6
lwaniSagivYang-ESOP2008-aaron12_true-termination.c YES 50.6 / 13.7 . 47.1 / 21.1 . 58.8 / 43.9
ulwaniSagivYang-ESOP2008-aaron1_true-termination.c YES 304.6 / 274.0 YES 0.1 / 0.1 YES 11.3 / 5.4
ulwaniSagivYang-ESOP2008-aaron4_true-termination.c . 98.3 / 26.4 YES 1.2 / 0.6 YES 24.0 / 15.6
ulwaniSagivYang-ESOP2008-aaron6_true-termination.c YES 9.2 / 3.8 YES 0.0 / 0.0 YES 11.4 / 7.6
waniSagivYang-ESOP2008-random1d_true-termination.c YES 5.8 / 2.3 YES 0.0 / 0.0 YES 9.5 / 4.3
waniSagivYang-ESOP2008-random2d_true-termination.c YES 62.1 / 40.2 YES 0.1 / 0.1 YES 9.5 / 4.5
rOHearn-TACAS2014-Introduction_false-termination.c NO 7.1 / 3.3 NO 5.4 / 4.3 NO 8.5 / 3.9
FlurMukhopadhyay-SAS2012-Ex1.01_true-termination.c YES 13.9 / 2.9 . 25.8 / 9.3 . 14.4 / 5.5
FlurMukhopadhyay-SAS2012-Ex1.02_true-termination.c YES 3.9 / 1.6 YES 0.0 / 0.0 YES 8.9 / 4.3
FlurMukhopadhyay-SAS2012-Ex1.03_true-termination.c YES 6.2 / 3.0 YES 0.0 / 0.0 YES 9.3 / 4.8
FlurMukhopadhyay-SAS2012-Ex1.04_true-termination.c YES 4.6 / 2.8 YES 0.0 / 0.0 YES 9.6 / 4.8
FlurMukhopadhyay-SAS2012-Ex1.05_true-termination.c YES 4.6 / 2.1 YES 0.0 / 0.0 YES 10.9 / 16.8
FlurMukhopadhyay-SAS2012-Ex2.01_true-termination.c YES 8.9 / 3.6 YES 0.4 / 0.2 YES 10.5 / 6.7
lurMukhopadhyay-SAS2012-Ex2.02_false-termination.c . 1171.6 / 300.1 NO 46.9 / 21.1 NO 9.2 / 4.3
lurMukhopadhyay-SAS2012-Ex2.03_false-termination.c NO 6.8 / 2.8 NO 8.9 / 5.5 NO 9.0 / 4.6
lurMukhopadhyay-SAS2012-Ex2.04_false-termination.c NO 8.2 / 3.1 NO 9.7 / 5.8 NO 8.4 / 4.3
lurMukhopadhyay-SAS2012-Ex2.06_false-termination.c . 1182.3 / 300.1 . 48.4 / 18.4 . 72.3 / 56.4
FlurMukhopadhyay-SAS2012-Ex2.07_true-termination.c YES 7.4 / 3.0 YES 1.3 / 0.5 YES 22.5 / 17.6
FlurMukhopadhyay-SAS2012-Ex2.08_true-termination.c YES 6.4 / 2.3 YES 0.2 / 0.1 YES 9.5 / 4.5
FlurMukhopadhyay-SAS2012-Ex2.09_true-termination.c YES 6.7 / 2.8 YES 3.2 / 1.1 YES 10.3 / 5.6
FlurMukhopadhyay-SAS2012-Ex2.10_true-termination.c YES 4.4 / 2.0 YES 0.0 / 0.0 YES 9.2 / 4.3
lurMukhopadhyay-SAS2012-Ex2.11_false-termination.c . 53.1 / 12.5 . 99.7 / 37.5 . 340.7 / 300.1
lurMukhopadhyay-SAS2012-Ex2.12_false-termination.c NO 8.4 / 3.2 NO 36.1 / 12.4 NO 8.1 / 3.9
FlurMukhopadhyay-SAS2012-Ex2.13_true-termination.c YES 5.7 / 4.5 YES 0.6 / 0.2 YES 23.2 / 22.5
lurMukhopadhyay-SAS2012-Ex2.14_false-termination.c NO 9.9 / 12.3 . 32.6 / 10.2 NO 9.0 / 14.7
lurMukhopadhyay-SAS2012-Ex2.15_false-termination.c NO 6.5 / 2.7 NO 5.5 / 4.3 NO 8.3 / 3.7
FlurMukhopadhyay-SAS2012-Ex2.16_true-termination.c YES 5.5 / 2.1 YES 1.0 / 0.4 YES 9.6 / 4.3
lurMukhopadhyay-SAS2012-Ex2.17_false-termination.c . 104.3 / 35.2 NO 20.3 / 9.0 NO 9.5 / 4.4
FlurMukhopadhyay-SAS2012-Ex2.18_true-termination.c YES 6.2 / 2.6 YES 0.4 / 0.2 YES 9.5 / 4.4
FlurMukhopadhyay-SAS2012-Ex2.19_true-termination.c YES 6.3 / 2.2 YES 0.3 / 0.1 YES 22.1 / 18.6
FlurMukhopadhyay-SAS2012-Ex2.20_true-termination.c YES 9.8 / 3.8 YES 0.0 / 0.0 YES 9.2 / 4.2
FlurMukhopadhyay-SAS2012-Ex2.21_true-termination.c YES 6.4 / 2.7 YES 3.7 / 1.3 YES 9.8 / 5.1
FlurMukhopadhyay-SAS2012-Ex2.22_true-termination.c YES 5.8 / 2.5 YES 0.7 / 0.3 YES 9.4 / 4.4
FlurMukhopadhyay-SAS2012-Ex3.01_true-termination.c YES 3.4 / 1.6 YES 0.2 / 0.1 YES 15.8 / 10.1
lurMukhopadhyay-SAS2012-Ex3.02_false-termination.c NO 9.4 / 9.5 NO 12.7 / 6.6 NO 9.2 / 8.5
FlurMukhopadhyay-SAS2012-Ex3.03_true-termination.c YES 17.2 / 6.7 YES 20.3 / 9.2 YES 9.5 / 4.8
FlurMukhopadhyay-SAS2012-Ex3.04_true-termination.c YES 7.0 / 2.6 YES 0.4 / 0.2 YES 19.6 / 14.6
FlurMukhopadhyay-SAS2012-Ex3.05_true-termination.c YES 8.3 / 2.9 YES 0.6 / 0.2 YES 21.2 / 17.0
lurMukhopadhyay-SAS2012-Ex3.06_false-termination.c . 144.7 / 61.5 NO 167.7 / 72.8 NO 10.1 / 5.2
FlurMukhopadhyay-SAS2012-Ex3.07_true-termination.c YES 6.3 / 2.2 YES 2.9 / 1.5 YES 11.2 / 7.9
FlurMukhopadhyay-SAS2012-Ex3.08_true-termination.c YES 4.4 / 2.0 YES 1.4 / 0.5 YES 21.6 / 17.0
FlurMukhopadhyay-SAS2012-Ex3.09_true-termination.c YES 4.3 / 1.7 YES 0.3 / 0.1 YES 22.0 / 16.6
FlurMukhopadhyay-SAS2012-Ex3.10_true-termination.c YES 3.8 / 1.6 YES 0.0 / 0.0 YES 14.5 / 9.5
FlurMukhopadhyay-SAS2012-Ex4.01_true-termination.c YES 8.4 / 3.3 YES 8.0 / 2.8 YES 21.4 / 16.1
enFlurMukhopadhyay-SAS2012-Fig1_true-termination.c YES 5.3 / 2.0 YES 3.3 / 1.5 YES 10.0 / 5.1
C_Integer/Stroeder_15/Choose.c NO 9.2 / 11.1 NO 24.0 / 13.8 NO 14.9 / 9.7
C_Integer/Stroeder_15/ChooseLife.c NO 9.3 / 3.4 NO 13.7 / 4.9 . 35.8 / 24.3
er_15/ColonSipma-TACAS2001-Fig1_true-termination.c YES 4.0 / 1.6 YES 0.0 / 0.0 YES 22.6 / 18.9
C_Integer/Stroeder_15/ComplInterv.c . 11.1 / 4.8 . 18.7 / 8.4 . 15.7 / 10.0
C_Integer/Stroeder_15/ComplInterv2.c NO 23.4 / 6.8 NO 5.5 / 4.3 NO 8.4 / 3.8
C_Integer/Stroeder_15/ComplInterv3.c NO 8.2 / 4.8 NO 19.7 / 8.7 NO 9.3 / 4.9
C_Integer/Stroeder_15/ComplxStruc.c . 18.6 / 3.4 NO 60.4 / 27.2 NO 16.3 / 7.4
C_Integer/Stroeder_15/ConvLower.c NO 10.0 / 5.4 NO 0.2 / 0.2 NO 9.7 / 5.5
5/CookSeeZuleger-TACAS2013-Fig1_true-termination.c YES 7.6 / 3.2 YES 0.0 / 0.0 YES 12.6 / 6.3
/CookSeeZuleger-TACAS2013-Fig7a_true-termination.c YES 9.2 / 3.7 YES 0.0 / 0.0 YES 15.2 / 10.0
/CookSeeZuleger-TACAS2013-Fig7b_true-termination.c YES 10.5 / 3.6 YES 0.0 / 0.0 YES 15.3 / 6.8
uleger-TACAS2013-Fig8a-modified_true-termination.c YES 14.5 / 5.1 YES 0.1 / 0.1 YES 13.9 / 9.1
/CookSeeZuleger-TACAS2013-Fig8a_true-termination.c YES 10.2 / 3.9 YES 0.0 / 0.0 YES 12.2 / 6.0
/CookSeeZuleger-TACAS2013-Fig8b_true-termination.c YES 8.1 / 3.3 YES 0.1 / 0.1 YES 11.8 / 5.5
_Integer/Stroeder_15/Copenhagen_true-termination.c YES 4.0 / 1.7 YES 0.0 / 0.0 YES 9.3 / 4.5
C_Integer/Stroeder_15/Cousot.c NO 18.1 / 8.2 NO 56.0 / 26.9 NO 11.2 / 7.7
C_Integer/Stroeder_15/DivMinus.c YES 4.9 / 2.2 YES 0.0 / 0.0 YES 9.4 / 4.4
C_Integer/Stroeder_15/DivMinus2.c YES 12.4 / 4.0 YES 0.1 / 0.1 YES 12.5 / 5.9
C_Integer/Stroeder_15/DivWithoutMinus.c . 109.6 / 29.9 NO 67.2 / 31.8 NO 11.4 / 5.3
C_Integer/Stroeder_15/DoubleNeg.c . 160.6 / 42.8 . 56.1 / 25.4 . 16.0 / 7.1
C_Integer/Stroeder_15/Et1.c YES 6.2 / 2.4 YES 0.5 / 0.2 YES 21.4 / 16.5
C_Integer/Stroeder_15/Et2.c NO 10.6 / 4.6 NO 5.4 / 4.2 NO 8.0 / 4.2
C_Integer/Stroeder_15/Et4.c NO 11.3 / 4.2 NO 17.7 / 6.3 NO 8.2 / 3.8
C_Integer/Stroeder_15/Even.c . 205.4 / 79.6 NO 18.7 / 8.5 NO 10.1 / 6.3
C_Integer/Stroeder_15/Ex01.c NO 5.4 / 2.4 NO 18.7 / 8.5 NO 9.8 / 8.5
C_Integer/Stroeder_15/Ex02.c NO 9.7 / 3.7 NO 0.3 / 0.1 NO 9.9 / 4.7
C_Integer/Stroeder_15/Ex03.c NO 8.2 / 3.2 NO 0.3 / 0.1 NO 9.3 / 4.2
C_Integer/Stroeder_15/Ex04.c NO 5.9 / 2.5 NO 18.6 / 8.3 NO 9.6 / 4.9
C_Integer/Stroeder_15/Ex05.c NO 4.2 / 2.0 NO 0.0 / 0.0 NO 8.4 / 3.9
C_Integer/Stroeder_15/Ex06.c NO 10.8 / 5.4 NO 0.3 / 0.1 NO 10.5 / 4.6
C_Integer/Stroeder_15/Ex07.c NO 8.8 / 3.7 NO 0.1 / 0.1 NO 11.8 / 5.9
C_Integer/Stroeder_15/Ex08.c . 1163.5 / 300.0 NO 14.2 / 5.7 NO 40.5 / 18.7
C_Integer/Stroeder_15/Factorial.c . 1168.9 / 300.1 . 48.1 / 25.2 . 23.3 / 9.8
C_Integer/Stroeder_15/Fibonacci.c . 42.8 / 13.8 NO 52.0 / 26.6 . 27.8 / 11.3
C_Integer/Stroeder_15/Flip.c NO 7.6 / 3.6 NO 33.3 / 12.4 NO 9.8 / 4.5
C_Integer/Stroeder_15/Flip2.c NO 17.2 / 12.5 NO 42.7 / 14.1 NO 14.7 / 7.7
C_Integer/Stroeder_15/GCD.c NO 29.4 / 16.6 NO 48.2 / 20.6 NO 8.5 / 3.9
C_Integer/Stroeder_15/GCD2.c NO 32.5 / 15.5 NO 12.6 / 6.5 NO 9.2 / 4.6
C_Integer/Stroeder_15/GCD3.c YES 21.1 / 9.2 YES 0.1 / 0.1 YES 35.4 / 27.7
C_Integer/Stroeder_15/GCD4.c YES 9.6 / 3.4 YES 0.1 / 0.1 YES 37.1 / 30.1
C_Integer/Stroeder_15/Gauss.c . 37.3 / 12.5 NO 46.8 / 20.9 NO 10.0 / 6.5
er_15/GopanReps-CAV2006-Fig1a_true-termination.c.c YES 6.5 / 2.8 YES 0.1 / 0.1 YES 15.1 / 10.1
_Integer/Stroeder_15/Gothenburg_true-termination.c YES 61.2 / 25.2 YES 0.3 / 0.1 YES 24.7 / 14.8
5/GulavaniGulwani-CAV2008-Fig1a_true-termination.c YES 5.5 / 2.1 YES 0.0 / 0.0 YES 12.0 / 5.8
5/GulavaniGulwani-CAV2008-Fig1b_true-termination.c YES 5.6 / 2.6 YES 0.0 / 0.0 YES 10.3 / 4.8
5/GulavaniGulwani-CAV2008-Fig1c_true-termination.c YES 4.2 / 1.7 YES 0.0 / 0.0 YES 9.1 / 4.2
lwaniJainKoskinen-PLDI2009-Fig1_true-termination.c . 18.0 / 7.8 . 718.0 / 300.1 . 397.0 / 300.1
ickeLeikePodelski-ATVA2013-Fig1_true-termination.c YES 5.7 / 2.5 YES 0.1 / 0.0 YES 10.2 / 5.4
ickeLeikePodelski-ATVA2013-Fig4_true-termination.c YES 3.6 / 1.6 YES 0.0 / 0.0 YES 9.4 / 4.4
ickeLeikePodelski-ATVA2013-Fig6_true-termination.c YES 3.6 / 1.6 YES 0.0 / 0.0 YES 9.3 / 4.5
ickeLeikePodelski-ATVA2013-Fig8_true-termination.c . 23.1 / 6.3 YES 0.1 / 0.1 . 14.4 / 6.1
ickeLeikePodelski-ATVA2013-Fig9_true-termination.c . 12.3 / 4.4 YES 0.2 / 0.1 . 17.8 / 8.5
C_Integer/Stroeder_15/IntPath.c YES 4.8 / 2.0 YES 0.0 / 0.0 YES 8.3 / 3.8
itovichWintersteiger-CAV2010-Ex_true-termination.c YES 5.2 / 2.0 YES 0.0 / 0.0 YES 9.6 / 4.9
z-CarbonellRubio-FMCAD2013-Fig1_true-termination.c . 65.4 / 23.3 YES 20.1 / 6.9 YES 36.0 / 24.2
C_Integer/Stroeder_15/Lcm.c NO 29.7 / 16.2 NO 15.2 / 8.2 NO 8.2 / 3.8
_15/LeikeHeizmann-TACAS2014-Ex1_true-termination.c YES 5.5 / 2.8 YES 0.0 / 0.0 YES 9.9 / 5.1
_15/LeikeHeizmann-TACAS2014-Ex7_true-termination.c YES 5.8 / 2.2 YES 3.8 / 1.3 YES 9.4 / 4.2
_15/LeikeHeizmann-TACAS2014-Ex8_true-termination.c YES 5.6 / 2.1 YES 0.0 / 0.0 YES 11.5 / 5.2
_15/LeikeHeizmann-TACAS2014-Ex9_true-termination.c YES 7.4 / 2.7 YES 0.0 / 0.0 YES 11.4 / 5.7
15/LeikeHeizmann-TACAS2014-Fig1_true-termination.c YES 7.6 / 2.7 YES 0.4 / 0.2 YES 9.9 / 4.7
r_15/LeikeHeizmann-WST2014-Ex5_false-termination.c . 108.1 / 29.1 NO 24.9 / 10.6 . 27.8 / 14.8
r_15/LeikeHeizmann-WST2014-Ex6_false-termination.c NO 7.6 / 2.9 NO 38.2 / 17.2 NO 9.5 / 4.9
der_15/Lobnya-Boolean-Reordered_true-termination.c YES 4.3 / 2.0 YES 0.1 / 0.1 YES 18.8 / 11.7
C_Integer/Stroeder_15/Log.c YES 6.2 / 2.7 YES 0.0 / 0.0 YES 14.0 / 7.0
C_Integer/Stroeder_15/LogAG.c YES 4.3 / 1.8 YES 0.0 / 0.0 YES 12.2 / 6.3
C_Integer/Stroeder_15/LogMult.c YES 16.7 / 6.9 . 39.7 / 23.0 . 28.9 / 12.1
C_Integer/Stroeder_15/Loop.c NO 5.2 / 2.3 NO 0.1 / 0.1 NO 8.5 / 3.8
C_Integer/Stroeder_15/Madrid_false-termination.c NO 4.4 / 3.0 NO 0.0 / 0.0 NO 8.8 / 4.1
C_Integer/Stroeder_15/Marbie1.c NO 5.7 / 2.5 NO 18.7 / 8.4 NO 9.5 / 5.2
C_Integer/Stroeder_15/Marbie2.c NO 5.7 / 2.8 NO 18.6 / 8.8 NO 9.1 / 5.0
Stroeder_15/Masse-VMCAI2014-Ex6_true-termination.c YES 7.7 / 4.2 YES 0.0 / 0.0 YES 11.6 / 5.1
roeder_15/Masse-VMCAI2014-Fig1a_true-termination.c YES 5.7 / 2.2 YES 0.0 / 0.0 YES 11.9 / 5.5
roeder_15/Masse-VMCAI2014-Fig1b_true-termination.c . 1154.6 / 300.1 . 42.7 / 14.2 . 16.6 / 6.5
C_Integer/Stroeder_15/McCarthyIterative.c YES 4.4 / 1.7 YES 0.2 / 0.2 YES 18.0 / 7.8
C_Integer/Stroeder_15/MenloPark_true-termination.c YES 19.9 / 8.3 YES 0.2 / 0.1 YES 10.0 / 4.6
C_Integer/Stroeder_15/Middle.c . 1173.7 / 300.1 NO 59.1 / 26.1 NO 10.5 / 5.4
C_Integer/Stroeder_15/MinusBuiltIn.c YES 3.6 / 1.6 YES 0.0 / 0.0 YES 13.8 / 7.7
C_Integer/Stroeder_15/MinusMin.c YES 4.9 / 1.9 YES 0.0 / 0.0 YES 12.5 / 6.3
C_Integer/Stroeder_15/MinusUserDefined.c YES 8.9 / 2.9 YES 0.0 / 0.0 YES 11.4 / 5.4
C_Integer/Stroeder_15/MirrorInterv.c NO 42.9 / 16.0 . 239.2 / 103.3 . 20.3 / 7.2
C_Integer/Stroeder_15/MirrorIntervSim.c NO 9.4 / 4.5 NO 16.4 / 6.8 NO 15.0 / 7.2
C_Integer/Stroeder_15/Mysore_true-termination.c YES 17.0 / 8.6 YES 0.1 / 0.1 YES 14.4 / 9.4
C_Integer/Stroeder_15/NO_00.c NO 4.4 / 3.2 NO 0.1 / 0.1 NO 8.2 / 4.3
C_Integer/Stroeder_15/NO_01.c NO 5.5 / 2.4 NO 0.1 / 0.1 NO 10.4 / 5.2
C_Integer/Stroeder_15/NO_02.c NO 5.4 / 2.3 NO 0.1 / 0.1 NO 8.7 / 3.9
C_Integer/Stroeder_15/NO_03.c NO 5.7 / 2.4 NO 0.3 / 0.2 NO 9.1 / 4.6
C_Integer/Stroeder_15/NO_04.c NO 7.8 / 3.0 NO 16.0 / 13.7 NO 13.2 / 7.4
C_Integer/Stroeder_15/NO_10.c NO 10.7 / 3.8 NO 65.0 / 34.1 NO 10.3 / 5.6
C_Integer/Stroeder_15/NO_12.c NO 10.5 / 4.2 NO 55.8 / 29.2 NO 16.2 / 7.4
C_Integer/Stroeder_15/NO_13.c . 18.3 / 18.8 NO 28.6 / 12.5 not finished
C_Integer/Stroeder_15/NO_21.c NO 4.3 / 2.7 NO 0.1 / 0.1 NO 8.9 / 6.1
C_Integer/Stroeder_15/NO_22.c . 11.3 / 4.3 NO 8.2 / 4.7 NO 81.3 / 53.1
C_Integer/Stroeder_15/NO_23.c NO 5.6 / 2.8 NO 26.0 / 16.6 NO 12.5 / 5.5
C_Integer/Stroeder_15/NO_24.c NO 11.5 / 4.7 NO 3.3 / 1.1 . 17.5 / 10.0
C_Integer/Stroeder_15/NarrowKonv.c . 131.1 / 94.3 NO 1.3 / 0.7 . 370.7 / 300.1
C_Integer/Stroeder_15/Narrowing.c . 241.9 / 213.5 NO 63.2 / 29.5 NO 52.8 / 29.2
C_Integer/Stroeder_15/Nested.c YES 19.9 / 4.0 YES 0.1 / 0.1 YES 10.5 / 7.1
er/Stroeder_15/NonTermination1_false-termination.c NO 5.4 / 2.5 NO 18.8 / 8.4 NO 9.2 / 4.1
er/Stroeder_15/NonTermination2_false-termination.c . 792.9 / 300.1 NO 61.6 / 28.5 NO 8.9 / 4.2
er/Stroeder_15/NonTermination4_false-termination.c NO 8.4 / 3.2 NO 49.9 / 29.7 NO 9.9 / 4.9
oeder_15/NonTerminationSimple2_false-termination.c NO 5.8 / 3.5 NO 18.7 / 8.4 NO 8.6 / 4.6
oeder_15/NonTerminationSimple3_false-termination.c NO 7.1 / 3.3 NO 5.7 / 4.4 NO 8.1 / 6.1
oeder_15/NonTerminationSimple4_false-termination.c NO 8.4 / 3.2 NO 47.2 / 25.0 NO 9.3 / 4.3
oeder_15/NonTerminationSimple5_false-termination.c . 1116.1 / 300.0 NO 5.6 / 4.3 NO 11.6 / 5.3
oeder_15/NonTerminationSimple6_false-termination.c NO 6.2 / 3.0 NO 18.7 / 9.2 NO 8.8 / 4.1
oeder_15/NonTerminationSimple7_false-termination.c NO 5.3 / 2.7 NO 5.5 / 5.0 NO 8.6 / 5.9
oeder_15/NonTerminationSimple8_false-termination.c . 997.3 / 300.1 NO 22.1 / 10.5 NO 10.3 / 6.6
oeder_15/NonTerminationSimple9_false-termination.c NO 6.2 / 3.0 NO 5.3 / 4.2 NO 8.8 / 4.0
eder_15/NoriSharma-FSE2013-Fig7_true-termination.c YES 10.7 / 3.6 YES 0.0 / 0.0 YES 11.2 / 5.3
eder_15/NoriSharma-FSE2013-Fig8_true-termination.c YES 6.8 / 2.5 YES 0.0 / 0.0 YES 12.4 / 5.7
_Integer/Stroeder_15/Nyala-2lex_true-termination.c YES 3.9 / 1.7 YES 0.0 / 0.0 YES 11.9 / 5.1
C_Integer/Stroeder_15/Overflow.c YES 4.3 / 2.1 YES 0.0 / 0.0 YES 9.5 / 7.0
C_Integer/Stroeder_15/Parallel_true-termination.c YES 6.1 / 2.4 YES 0.0 / 0.0 YES 9.9 / 4.4
C_Integer/Stroeder_15/PastaA1.c YES 4.5 / 1.8 YES 0.0 / 0.0 YES 11.0 / 5.2
C_Integer/Stroeder_15/PastaA10.c YES 12.3 / 4.6 YES 0.1 / 0.1 YES 12.6 / 6.6
C_Integer/Stroeder_15/PastaA4.c YES 4.1 / 1.6 YES 0.0 / 0.0 YES 9.3 / 4.5
C_Integer/Stroeder_15/PastaA5.c YES 3.9 / 1.6 YES 0.0 / 0.0 YES 8.9 / 4.3
C_Integer/Stroeder_15/PastaA6.c YES 4.8 / 2.7 YES 0.0 / 0.0 YES 11.2 / 6.5
C_Integer/Stroeder_15/PastaA7.c YES 4.4 / 2.6 YES 0.0 / 0.0 YES 9.3 / 4.5
C_Integer/Stroeder_15/PastaA8.c YES 4.2 / 1.9 YES 0.0 / 0.0 YES 8.9 / 4.1
C_Integer/Stroeder_15/PastaA9.c YES 8.8 / 3.3 YES 0.1 / 0.0 YES 10.1 / 5.0
C_Integer/Stroeder_15/PastaB1.c YES 9.2 / 11.9 YES 0.0 / 0.1 YES 10.6 / 10.7
C_Integer/Stroeder_15/PastaB11.c YES 6.7 / 2.4 YES 0.0 / 0.0 YES 10.5 / 4.8
C_Integer/Stroeder_15/PastaB14.c YES 5.0 / 2.0 YES 0.0 / 0.0 YES 10.4 / 4.7
C_Integer/Stroeder_15/PastaB15.c YES 4.8 / 2.2 YES 0.0 / 0.0 YES 13.2 / 8.7
C_Integer/Stroeder_15/PastaB16.c YES 4.7 / 1.9 YES 0.0 / 0.0 YES 9.9 / 4.4
C_Integer/Stroeder_15/PastaB17.c YES 5.1 / 2.3 YES 0.0 / 0.0 YES 11.1 / 5.9
